| # | Name | Region | Comment | Date |
|---|---|---|---|---|
| 1 | Anonymous | Mexico | View | Aug 15, 2025 |
| 2 | St4rz_ (N/A) | UK | View | Aug 16, 2025 |
| 3 | Anonymous | Australia | N/G | Aug 16, 2025 |
| 4 | Anonymous | N/G | N/G | Aug 16, 2025 |
| 5 | Anonymous | USA | N/G | Aug 17, 2025 |
| 6 | Logan Moses | USA | View | Aug 18, 2025 |
| 7 | Anonymous | USA | N/G | Aug 18, 2025 |
| 8 | Marcio Alexander | Indonesia | Hidden | Aug 19, 2025 |
| 9 | Anonymous | USA | Hidden | Aug 19, 2025 |
| 10 | Anonymous | U.S. Minor Outlying Islands | Hidden | Aug 20, 2025 |
| 11 | Anonymous | Germany | N/G | Aug 21, 2025 |
| 12 | Daniel Mendoza | Peru | View | Aug 22, 2025 |
| 13 | Irine Suraj | Australia | N/G | Aug 22, 2025 |
| 14 | Ondřej Křížek | Czech Republic | N/G | Aug 22, 2025 |
| 15 | Anonymous | Poland | Hidden | Aug 23, 2025 |
| 16 | Anonymous | Spain | View | Aug 23, 2025 |
| 17 | Anonymous | UK | N/G | Aug 23, 2025 |
| 18 | Anonymous | USA | N/G | Aug 23, 2025 |
| 19 | Cicely Minnick | USA | View | Aug 23, 2025 |
| 20 | Anonymous | USA | N/G | Aug 24, 2025 |
| 21 | Anonymous | USA | N/G | Aug 24, 2025 |
| 22 | Anonymous | India | View | Aug 24, 2025 |
| 23 | Anonymous | USA | View | Aug 24, 2025 |
| 24 | Haneen Wyne | Switzerland | View | Aug 24, 2025 |
| 25 | Isaac Ocean | USA | N/G | Aug 25, 2025 |
| 26 | James Turney | UK | View | Aug 27, 2025 |
| 27 | Kai'Lin Valerio | USA | View | Aug 28, 2025 |
| 28 | Anonymous | Netherlands | View | Aug 28, 2025 |
| 29 | Alex Kuykendall | USA | View | Aug 28, 2025 |
| 30 | Anonymous | N/G | N/G | Aug 29, 2025 |
| 31 | Anonymous | N/G | View | Aug 30, 2025 |
| 32 | charlie Gonzales | Chile | View | Aug 31, 2025 |
| 33 | Anonymous | Serbia | View | Aug 31, 2025 |
| 34 | Anonymous | India | Hidden | Aug 31, 2025 |
| 35 | Anonymous | N/G | View | Aug 31, 2025 |
| 36 | Anonymous | USA | Hidden | Aug 31, 2025 |
| 37 | Anonymous | USA | N/G | Sep 01, 2025 |
| 38 | Anonymous | Indonesia | Hidden | Sep 02, 2025 |
| 39 | Anonymous | Singapore | View | Sep 02, 2025 |
| 40 | Eedi Zareff | N/G | N/G | Sep 03, 2025 |
| 41 | Anonymous | Hungary | View | Sep 03, 2025 |
| 42 | Greyson Taylor | USA | View | Sep 03, 2025 |
| 43 | sorale silliuan | N/G | N/G | Sep 29, 2025 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view