Sign the petition for Full and Fair Funding for California Schools
2707
Signatures
- Troy Flint
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | N/G | kerry macklin | Sacramento | California | USA | N/G | Sep 22, 2018 |
2 | Mr. | Max Masterson | Needham | Massachusetts | USA | N/G | Sep 22, 2018 |
3 | Ms. | Hillery Earl | Joshua | TX | USA | N/G | Sep 23, 2018 |
4 | Mrs | Anna Cardinell | Encinitas | California | USA | N/G | Sep 23, 2018 |
5 | Sierra High School AP Bio | Karen Low | Clovis | CA | USA | N/G | Sep 24, 2018 |
6 | Mrs. | Maritza Travanti | Monrovia | California | USA | View | Sep 26, 2018 |
7 | N/G | Troy Flint | Sacramento | California | USA | View | Sep 29, 2018 |
8 | N/G | Anonymous | Roseville | California | USA | N/G | Oct 02, 2018 |
9 | N/G | Evelyn Anderson | Santa Rosa | CA | USA | View | Oct 04, 2018 |
10 | Ms | Carol Slender | Petaluma | CA | USA | N/G | Oct 04, 2018 |
11 | Mrs. | Shari Kowalke | Huntington Beach | CA | USA | View | Oct 04, 2018 |
12 | Dr. | Robert Bravo | San Jose | CA | USA | N/G | Oct 04, 2018 |
13 | Mrs | Sherri Reusche | VALLEY SPRINGS | CA | USA | View | Oct 04, 2018 |
14 | Dr | Anonymous | Glendora | CA | USA | N/G | Oct 04, 2018 |
15 | Mr. | Michael Tambini | VALLEY SPRINGS | California | USA | N/G | Oct 04, 2018 |
16 | Mrs | Elizabeth Bettis | Walnut Creek | CA | N/G | N/G | Oct 04, 2018 |
17 | Ms. | ALISA MACAVOY | Redwood City | California | USA | N/G | Oct 04, 2018 |
18 | N/G | Elizabeth Stilgebouer | San Andreas | Calaveras county | N/G | N/G | Oct 04, 2018 |
19 | N/G | Wendy Askew | Marina | CA | USA | View | Oct 04, 2018 |
20 | Mr. | David Rosenquist | Gold Run | CA | USA | N/G | Oct 04, 2018 |
21 | Mr | Marcelino "Mars" Serna | Fontana | California | N/G | N/G | Oct 04, 2018 |
22 | mrs | zerrall Mcdaniel | san andreas | California | USA | N/G | Oct 04, 2018 |
23 | Ms | Claudia Vestal | Santa Cruz | California | USA | N/G | Oct 04, 2018 |
24 | Dr. | Michelle Nayfack | San Carlos | CA | USA | N/G | Oct 04, 2018 |
25 | Mr | Anonymous | Manteca | San Joaquin | N/G | View | Oct 04, 2018 |
26 | Mrs. | Tessie Reeder | San Andreas | California, Calaveras | USA | N/G | Oct 04, 2018 |
27 | Ms | Sabrena Rodriguez | Ventura | Ventura | N/G | View | Oct 04, 2018 |
28 | Mr | Jordan Reeves | Gridley | California | USA | N/G | Oct 04, 2018 |
29 | N/G | Anonymous | Valley Springs | California | USA | View | Oct 04, 2018 |
30 | Hon. | Donald La Plante | Downey | California | USA | N/G | Oct 04, 2018 |
31 | Ms. | Michelle Coggin | Mokelumne Hill | California | USA | N/G | Oct 04, 2018 |
32 | Mrs. | Rebecca Holmes | N/G | California | USA | N/G | Oct 04, 2018 |
33 | Mrs. | Anonymous | Valley Springs | California | USA | N/G | Oct 04, 2018 |
34 | Reeds Creek School | Cindy Haase | Red Bluff | CA | USA | N/G | Oct 04, 2018 |
35 | Mr. | Gregg Gunkel | Mt. Shasta | CA | USA | View | Oct 04, 2018 |
36 | Mr. | Chris Ungar | Los Osos | California | USA | View | Oct 04, 2018 |
37 | Mr. | Ralph Peschek | Santa Clarita | CA | USA | View | Oct 04, 2018 |
38 | Mrs. | Susan Watts | Oroville | California | USA | N/G | Oct 04, 2018 |
39 | Mr. | Gilbert Coelho | Firebaugh | California | USA | View | Oct 04, 2018 |
40 | Mrs | Tracey Terry | West Point | California | USA | N/G | Oct 04, 2018 |
41 | Mr. | Anonymous | San Andreas | CA | USA | N/G | Oct 04, 2018 |
42 | Mrs. | Anonymous | SONORA | California | USA | N/G | Oct 04, 2018 |
43 | Berryessa Union SD | Kim Gomez | San Jose | California | USA | View | Oct 04, 2018 |
44 | N/G | Anonymous | Santa Rosa | CA | USA | N/G | Oct 04, 2018 |
45 | MS | Anonymous | San Jose | California | USA | N/G | Oct 04, 2018 |
46 | Mrs. | Shelly Saunders | Auburn | California | USA | N/G | Oct 04, 2018 |
47 | N/G | Anonymous | San Andreas | Ca. | USA | View | Oct 04, 2018 |
48 | Mrs. | Karen Evans | Wasco | California | USA | N/G | Oct 04, 2018 |
49 | Mr | Scott E. Grutzmacher | SanAndreas | Calif | USA | N/G | Oct 04, 2018 |
50 | Ms. | Debby Beymer | Colusa | California | USA | N/G | Oct 04, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view