# | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|
1 | Amber Hobbs | East St Paul | Canada | View | Nov 23, 2011 |
2 | Anonymous | N/G | Canada | N/G | Nov 23, 2011 |
3 | Randi Nowicki | N/G | Canada | N/G | Nov 23, 2011 |
4 | Anonymous | N/G | Canada | N/G | Nov 23, 2011 |
5 | adam manveiler | winnipeg | Canada | N/G | Nov 23, 2011 |
6 | Sage Guiboche | N/G | Canada | N/G | Nov 23, 2011 |
7 | Timothée-André "Cynthia" William Ratelle | Winnipeg | Canada | N/G | Nov 24, 2011 |
8 | Kayla McKie | Winnipeg | Canada | N/G | Nov 24, 2011 |
9 | Jana Giguere | Winnipeg | Canada | N/G | Nov 24, 2011 |
10 | Kirsi Kolb | Winnipeg | Canada | N/G | Nov 24, 2011 |
11 | Josh Matte | N/G | Canada | N/G | Nov 28, 2011 |
12 | Margaret Wiwchar | Sydney | Australia | N/G | Nov 28, 2011 |
13 | Sue Stadnisky | N/G | Canada | N/G | Nov 28, 2011 |
14 | Troy McDougal | Winnipeg | Canada | N/G | Nov 29, 2011 |
15 | Jodi Helms | Winnipeg | Canada | N/G | Nov 29, 2011 |
16 | Jake Matheson | Winnipeg | Canada | View | Nov 29, 2011 |
17 | Anonymous | N/G | Canada | View | Nov 29, 2011 |
18 | Colin Honeybunn | Winnipeg | Canada | N/G | Nov 29, 2011 |
19 | Alexa Parker | Winnipeg | Canada | N/G | Nov 29, 2011 |
20 | Catherin Brandt | Winnipeg | Canada | N/G | Nov 29, 2011 |
21 | Christopher LeFave | Winnipeg | Canada | N/G | Nov 29, 2011 |
22 | Adam Dobson | N/G | Canada | N/G | Nov 29, 2011 |
23 | Lena Hong | N/G | Canada | N/G | Nov 29, 2011 |
24 | Diana Sanders | Winnipeg | Canada | N/G | Nov 29, 2011 |
25 | Deanna Matheson | Sherwood Park | Canada | View | Nov 30, 2011 |
26 | Dodji Amédédjisso | N/G | Germany | N/G | Nov 30, 2011 |
27 | Anonymous | Winnipeg | Canada | N/G | Nov 30, 2011 |
28 | Victoria Matheson | Kamloops | Canada | N/G | Nov 30, 2011 |
29 | Alexandra MacWhirter | Sherbrooke | Canada | View | Dec 01, 2011 |
30 | carla neumeier | N/G | Canada | View | Dec 04, 2011 |
31 | Melissa Dawe | N/G | Canada | N/G | Dec 05, 2011 |
32 | Sabrina Langevin | N/G | Canada | View | Dec 17, 2011 |
33 | shelly bogensberger | Halifax | Canada | N/G | Dec 27, 2011 |
34 | Jordan Clark | N/G | Canada | N/G | Jan 03, 2012 |
35 | Mariah Howard | Tilton | USA | View | Mar 19, 2012 |
36 | Teagan Gamble | N/G | USA | N/G | Mar 19, 2012 |
37 | Michael Donaghy | Baldock | UK | View | Apr 30, 2012 |
38 | mark rice | N/G | USA | N/G | Jul 19, 2012 |
39 | David Howard | Victoria | Canada | N/G | Sep 02, 2012 |
40 | Trevor Brown | Hamilton | Canada | N/G | Oct 12, 2014 |
41 | Anonymous | LaSalle | Canada | N/G | Dec 19, 2014 |
42 | ILIAS F | N/G | N/G | N/G | Oct 08, 2020 |
43 | Jacob Ehrbaker | State College | USA | N/G | Oct 23, 2021 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view