Public Signature List
Signatures 1 to 50 of 345
# Name Comment Date
1 Lori Pesta N/G Aug 14, 2013
2 Sam Moore View Aug 16, 2013
3 Russell Steen N/G Aug 20, 2013
4 oleg Ivutin N/G Aug 21, 2013
5 ben johnson N/G Aug 21, 2013
6 Dale Jackson N/G Aug 22, 2013
7 Chad McDaniel N/G Aug 22, 2013
8 David Melton View Aug 22, 2013
9 Misty Melton View Aug 22, 2013
10 Laura K. Payne View Aug 22, 2013
11 Bonne Bedingfield N/G Aug 22, 2013
12 Heather Martin N/G Aug 22, 2013
13 Shane Holden N/G Aug 22, 2013
14 Jerry McKneely View Aug 22, 2013
15 Nathaniel Darnell N/G Aug 24, 2013
16 David Watson N/G Aug 28, 2013
17 Colleen Sullivan View Aug 28, 2013
18 Michelle Wartelski N/G Aug 28, 2013
19 Will Frishe N/G Aug 28, 2013
20 Daniel Galloway N/G Aug 28, 2013
21 Barbra Thomas N/G Aug 28, 2013
22 Emina Dedic N/G Aug 28, 2013
23 Beth Pollak N/G Aug 28, 2013
24 Nathan Porter N/G Aug 28, 2013
25 James Koby N/G Aug 28, 2013
26 Michael Davis View Aug 28, 2013
27 James Strawn N/G Aug 28, 2013
28 Larissa Boland N/G Aug 28, 2013
29 M. A. View Aug 28, 2013
30 Kenneth Dean N/G Aug 28, 2013
31 Andrew Reaid N/G Aug 28, 2013
32 Dave Twitchell N/G Aug 28, 2013
33 Galina Moore N/G Aug 28, 2013
34 Warren Twitchell N/G Aug 28, 2013
35 Linda Evans N/G Aug 28, 2013
36 Lynda Peterson N/G Aug 28, 2013
37 Christian Cullen View Aug 28, 2013
38 John Coleman N/G Aug 28, 2013
39 John Peterson N/G Aug 28, 2013
40 Anonymous N/G Aug 28, 2013
41 Pat Gregory View Aug 28, 2013
42 Stephen Johnson View Aug 29, 2013
43 Jay Elrod N/G Aug 29, 2013
44 Catherine Bernard N/G Aug 30, 2013
45 Robet Lukacs N/G Aug 30, 2013
46 Stephanie Miller N/G Aug 30, 2013
47 Charlene Bell N/G Aug 30, 2013
48 Jason Stowell N/G Aug 30, 2013
49 Carter Kessler N/G Aug 30, 2013
50 Terry Sherburn N/G Aug 30, 2013
  • S/C/P - State, County or Province
  • Dates displayed in the signature list are based on UTC/GMT
  • Anonymous signatures signify people who have chosen not to display their names publicly
  • A comment in gray indicates that the signer has hidden their comment from public view