# | Title | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | mr | tomi butkovic | N/G | Australia | N/G | Dec 11, 2006 |
2 | Ms | Marisa Siketa | N/G | Australia | N/G | Dec 11, 2006 |
3 | N/G | Bob jebote bob | N/G | Australia | View | Dec 11, 2006 |
4 | Mr | Daniel Vargovic | N/G | Australia | View | Dec 11, 2006 |
5 | N/G | David Dunkleberger | N/G | USA | N/G | Dec 11, 2006 |
6 | N/G | Ivan Zupan | Toronto | Canada | N/G | Dec 11, 2006 |
7 | N/G | Daniel Bilonic | Chicago | USA | N/G | Dec 12, 2006 |
8 | miss | Angela Brdas | Canberra | Australia | N/G | Dec 31, 2006 |
9 | <> | <> <> | <> | American Samoa | View | Jan 09, 2007 |
10 | <> | <> <> | <> | Saint Lucia | View | Jan 09, 2007 |
11 | outman | outman outman | Kiev | Guinea | View | Jan 10, 2007 |
12 | 4pac | 4pac 4pac | London | Slovakia | View | Jan 10, 2007 |
13 | Mrs | Daniela Vidak | N/G | Australia | N/G | Jan 18, 2007 |
14 | Mr | Stjepan Vidak | N/G | Australia | N/G | Jan 18, 2007 |
15 | Mr | Mario Sosic | N/G | Canada | N/G | Feb 09, 2007 |
16 | mr | miljan cavar | calgary | Canada | View | Feb 22, 2007 |
17 | N/G | Mate Maksan | Pakoštane | Croatia | N/G | Feb 24, 2007 |
18 | Mr | Anonymous | N/G | Croatia | N/G | Feb 24, 2007 |
19 | N/G | Edi Budimilic | Rijeka | Croatia | N/G | Feb 24, 2007 |
20 | Ms. | Elena Lebedeva | Moscow | Russia | View | Feb 27, 2007 |
21 | Dasolkijuo | Dasolkijuo Dasolkijuo | London | Israel | View | Apr 02, 2007 |
22 | Mr. | Stipe Grgas | New York | USA | N/G | Apr 17, 2007 |
23 | Voland | Voland Voland | Kiev | Andorra | View | May 02, 2007 |
24 | Brother | Brother Brother | London | Dominica | View | May 02, 2007 |
25 | Mario | Mario Mario | Kiev | Laos | View | May 04, 2007 |
26 | Maru | Maru Maru | Franfurkt | Sweden | View | May 04, 2007 |
27 | West | West West | Paris | Anguilla | View | May 08, 2007 |
28 | Boss | Boss Boss | Paris | Brunei | View | May 08, 2007 |
29 | N/G | Grupa Porat | NY, NY | Croatia | N/G | May 08, 2007 |
30 | N/G | Kristina Perak | Zagreb | Croatia | N/G | May 10, 2007 |
31 | my name is zet | Anonymous | Best Post | Hungary | View | May 13, 2007 |
32 | Wiwat | Wiwat Wiwat | Sydney | Philippines | View | May 15, 2007 |
33 | Voland | Voland Voland | London | Bhutan | View | May 16, 2007 |
34 | Longer | Longer Longer | Sydney | Sweden | View | May 16, 2007 |
35 | Bett | Bett Bett | Paris | French Southern Territories | View | May 17, 2007 |
36 | mr | branko papic | geelong | Australia | View | May 20, 2007 |
37 | mr | stipe rakic | melbourne | Australia | View | May 22, 2007 |
38 | Ms | Virginia Kapic | N/G | Netherlands | N/G | May 25, 2007 |
39 | Voland | Voland Voland | Moscow | Slovenia | View | May 28, 2007 |
40 | N/G | Anonymous | VISNJEVAC/OSIJEK | Croatia | N/G | May 30, 2007 |
41 | N/G | Grgo Jerat | Hrvatski Leskovac | Croatia | N/G | Jun 09, 2007 |
42 | N/G | Milenko Raguz | Stolac | Bosnia and Herzegovina | N/G | Jun 17, 2007 |
43 | ms | ana-maria babic | 59597 erwitte | Germany | View | Jun 21, 2007 |
44 | mr | Forrester A | Antwerp | Belgium | N/G | Jul 25, 2007 |
45 | Ms | Ivana Basic | Belgrade | Serbia | N/G | Aug 06, 2007 |
46 | Ms | sofija minic | N/G | Serbia | N/G | Aug 06, 2007 |
47 | N/G | Zvonimir Babic | N/G | Australia | View | Aug 13, 2007 |
48 | ms | Anonymous | N/G | USA | View | Aug 27, 2007 |
49 | mr | Mario Zupan | SKABRNJA | Australia | N/G | Sep 02, 2007 |
50 | N/G | Klaudia Bakaric-Lozo | melbourne | Australia | N/G | Sep 26, 2007 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view