| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mr | Tony Mahon | Brisbane | QLD | Australia | View | Mar 22, 2019 |
| 2 | mr | peter sherwood | luton | bedfordshire | UK | N/G | Mar 22, 2019 |
| 3 | N/G | Jose Arcellana | Sutter Creek | N/G | USA | N/G | Mar 22, 2019 |
| 4 | Mr | Hadje Sadje | Manila | NCR | Philippines | N/G | Mar 22, 2019 |
| 5 | Mr | Nidal Abuzuluf | Beit Sahour | N/G | Palestinian territories | N/G | Mar 22, 2019 |
| 6 | mr | Bert Giskes | Groningen | Groningen | Netherlands | N/G | Mar 22, 2019 |
| 7 | N/G | Bruce Gotts | Clearwater | Florida | USA | N/G | Mar 22, 2019 |
| 8 | Mrs | Teresa Darragh | Belfast | N Ireland | N/G | N/G | Mar 22, 2019 |
| 9 | Ms. | Annemarie Arderiu Gil | Düsseldorf | N/G | Germany | View | Mar 22, 2019 |
| 10 | Revd | Andrew Ashdown | North Baddesley | N/G | UK | N/G | Mar 22, 2019 |
| 11 | N/G | Anonymous | Kirkland | WA | N/G | N/G | Mar 22, 2019 |
| 12 | Mrs | Désirée Bergauer | Untervaz | N/G | Switzerland | N/G | Mar 22, 2019 |
| 13 | Ms | Barbara Clark | Swansea | West Glamorgan | UK | N/G | Mar 22, 2019 |
| 14 | Mrs | AnnSof Danielsson | Alingsas | N/G | Sweden | N/G | Mar 22, 2019 |
| 15 | Mr | Yunhee Lee | Seoul | Seoul | South Korea | N/G | Mar 22, 2019 |
| 16 | Mr. | Hanna Borbara | Gaza | Gaza | Palestinian territories | N/G | Mar 22, 2019 |
| 17 | N/G | Vic Neufeld | Virgil | ON - Ontario | Canada | N/G | Mar 22, 2019 |
| 18 | Rev. | Dan Batson | Walker | Minnesota | USA | N/G | Mar 22, 2019 |
| 19 | Mr | Jan Bergauer | Untervaz | Graubünden | Switzerland | N/G | Mar 22, 2019 |
| 20 | Mr. | Anonymous | Lancaster | PA | USA | N/G | Mar 22, 2019 |
| 21 | Ms | Marina Petrolati | Fiumicino | N/G | Italy | N/G | Mar 22, 2019 |
| 22 | Sra. | Maria Cal | Vigo | fóra dos EUA | Spain | N/G | Mar 22, 2019 |
| 23 | Rev. | Anne Hoganson | Enfield | Nova Scotia | Canada | N/G | Mar 22, 2019 |
| 24 | Mr | Vernon Weitz | Cape Town | Western Cape | South Africa | N/G | Mar 22, 2019 |
| 25 | Mr. | William Aldrich | Warwick | N/G | USA | N/G | Mar 22, 2019 |
| 26 | Mr. | Robert Moyer | Ottsville | PA | USA | N/G | Mar 22, 2019 |
| 27 | Mr | Richard Murray | Inverurie | Aberdeenshire | UK | N/G | Mar 22, 2019 |
| 28 | Mr | Sani Meo | Jerusalem | N/G | Palestinian territories | N/G | Mar 22, 2019 |
| 29 | Mr | Mark Masso | Boerne | texas | N/G | N/G | Mar 22, 2019 |
| 30 | Ms. | Anonymous | Blenheim | N/G | Canada | N/G | Mar 22, 2019 |
| 31 | Reverend | Princeton Abaraoha | Arlington | Texas | USA | View | Mar 22, 2019 |
| 32 | Mrs. | Patricia Vogel | Barrington | Illinois | USA | N/G | Mar 22, 2019 |
| 33 | Ms | Judy Neunuebel | Santa Barbara | Californai | USA | N/G | Mar 22, 2019 |
| 34 | N/G | Hartmut / Hardy / Elfrieda / SCHROEDER | Winnipeg | MB | Canada | N/G | Mar 22, 2019 |
| 35 | Mrs | Patrizia Scotti | Milano | Italy | N/G | N/G | Mar 22, 2019 |
| 36 | Mr | william McGrath | WAILUKU | N/G | USA | N/G | Mar 22, 2019 |
| 37 | Ms | Mary Pampalk | Vienna | N/G | Austria | N/G | Mar 22, 2019 |
| 38 | Ms. | Maurine Tobin | Sunset | ME | N/G | N/G | Mar 22, 2019 |
| 39 | Mrs | Isabelle Bergoënd | Montbonnot-Saint-Martin | N/G | France | View | Mar 22, 2019 |
| 40 | Mr | Anonymous | Kouvola | N/G | Finland | N/G | Mar 22, 2019 |
| 41 | Prof. Dr. | Ulrich Duchrow | Heidelberg | Baden-Würtemberg | Germany | View | Mar 22, 2019 |
| 42 | Mrs | Anonymous | Brompton | N.Yorks | UK | N/G | Mar 22, 2019 |
| 43 | N/G | Tony Deik | Bethlehem | N/G | Palestinian territories | N/G | Mar 22, 2019 |
| 44 | Mr | Driss Mekouar | Casablanca | N/G | Morocco | N/G | Mar 22, 2019 |
| 45 | Ms. | Patricia Ann Abraham | Charleston | South Carolina | USA | View | Mar 22, 2019 |
| 46 | N/G | Anonymous | Zurich | N/G | Switzerland | N/G | Mar 22, 2019 |
| 47 | Mr. | Gottfried Brandstäter | Hamburg | DE | N/G | N/G | Mar 22, 2019 |
| 48 | N/G | Pedro Azevedo Peres | São João do Estoril | N/G | Portugal | N/G | Mar 22, 2019 |
| 49 | Mr. | Guy Garofano | Lincoln Park | NJ | USA | N/G | Mar 22, 2019 |
| 50 | Ms. | Carolyn Knoll | Orinda | CA | USA | N/G | Mar 22, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view