| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Rosalva Welsch | N/G | N/G | USA | N/G | May 08, 2018 |
| 2 | Fidelia Welsch | N/G | N/G | USA | N/G | May 09, 2018 |
| 3 | Preeti Sankar | N/G | N/G | India | View | May 09, 2018 |
| 4 | Meredith Bowman | South Windsor | CT | USA | N/G | May 10, 2018 |
| 5 | Erica Mumford | N/G | NY | N/G | N/G | May 10, 2018 |
| 6 | Michael Sodipo | Kano | Kano State | Nigeria | View | May 10, 2018 |
| 7 | Shobha Shrestha | Kathmandu | N/G | N/G | View | May 10, 2018 |
| 8 | Gin Sanchez | Paterson | NJ | USA | N/G | May 10, 2018 |
| 9 | Anonymous | Passaic NJ | NJ | N/G | N/G | May 10, 2018 |
| 10 | Christian Hess | New York City | New York | USA | N/G | May 10, 2018 |
| 11 | James Sanchez | Paterson | New Jersey | USA | N/G | May 10, 2018 |
| 12 | Jasmin Nario Galace | Quezon City | Philippines | Philippines | N/G | May 11, 2018 |
| 13 | Anonymous | Toronto | Ontari | Canada | N/G | May 11, 2018 |
| 14 | Maria Paula Cellone | Ciudad de Buenos Aires | Ciudad de Buenos Aires | Argentina | N/G | May 11, 2018 |
| 15 | Emilie McGlone | NY | New York | USA | N/G | May 11, 2018 |
| 16 | Atta Haq | Quetta | Baluchistan | Pakistan | N/G | May 11, 2018 |
| 17 | Meri Joyce | N/G | Tokyo | Japan | N/G | May 11, 2018 |
| 18 | Lucía Centellas | La Paz | Bolivia | Bolivia | N/G | May 11, 2018 |
| 19 | Victor Amisi | Ottawa | Ontario | Canada | N/G | May 11, 2018 |
| 20 | Anonymous | Lima | Lima | Peru | N/G | May 11, 2018 |
| 21 | Anonymous | Petit-Goâve | Departement de l'Ouest | Haiti | View | May 11, 2018 |
| 22 | Richard Cole | Lewiston | CA | USA | View | May 11, 2018 |
| 23 | Felico Atabong | Tiko, Southern Cameroons | Cameroon | Africa | N/G | May 11, 2018 |
| 24 | Felico Atabong | Tiko, Southern Cameroons | Cameroon | Africa | N/G | May 11, 2018 |
| 25 | Anonymous | Peoria | Il | USA | N/G | May 11, 2018 |
| 26 | Raza Shah Khan | ISLAMABAD | CAPTIAL | Pakistan | View | May 11, 2018 |
| 27 | Cesar Villanueva | Bacolod City | Negros Occidental | Philippines | N/G | May 11, 2018 |
| 28 | George Bates | Lewiston | N/G | USA | N/G | May 12, 2018 |
| 29 | Jeanne Sarson | Truro | Nova Scotia | Canada | View | May 12, 2018 |
| 30 | Kelley Clair Montes | Weaverville | CA | USA | View | May 12, 2018 |
| 31 | Sara Clark | Douglas City | CA | USA | N/G | May 12, 2018 |
| 32 | Nandana Manatunga | Kandy | Central Province | Sri Lanka | N/G | May 12, 2018 |
| 33 | Allison Boehm | Omaha | Nebraska | USA | N/G | May 12, 2018 |
| 34 | Filo Hirota | Rome | Rome | Italy | N/G | May 12, 2018 |
| 35 | Jambu Kumar Jain | KOTA | Rajasthan | India | View | May 12, 2018 |
| 36 | EDWARD CHAKA | BLANTYRE | SOUTHERN | French Southern Territories | View | May 12, 2018 |
| 37 | BethAnn Slater | Uppervillie | VA | USA | N/G | May 12, 2018 |
| 38 | Rela Mazali | Herzlia | N/G | Israel | N/G | May 12, 2018 |
| 39 | Anonymous | Nottingham | Wollaton | Israel | N/G | May 12, 2018 |
| 40 | Juan Carlos Uribe Vega | Jersey City | New Jersey | USA | N/G | May 12, 2018 |
| 41 | Anonymous | FCT | Abuja | Nigeria | View | May 12, 2018 |
| 42 | Anonymous | New Bedford | MA | N/G | N/G | May 13, 2018 |
| 43 | Maggie Galley | Sydney | NSW | Australia | View | May 13, 2018 |
| 44 | Anonymous | Mexico City | México City | Mexico | N/G | May 13, 2018 |
| 45 | Mwachofi Singo | Nairobi | Nairobi | N/G | View | May 13, 2018 |
| 46 | Kwachu Ngum Kumche | Yaounde | Centre | Cameroon | View | May 13, 2018 |
| 47 | Anonymous | Tantangan | South Cotabato | Philippines | N/G | May 14, 2018 |
| 48 | Allessandra Watson | Ginowan | Okinawa Prefecture | Japan | Hidden | May 14, 2018 |
| 49 | Emmanuel Gabari | Kano | Kano | Nigeria | N/G | May 14, 2018 |
| 50 | Christina Afegese Sodipo | Kano | Kano State | Nigeria | View | May 14, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view