| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mrs. | Anonymous | Seattle | Washington | N/G | View | Sep 25, 2018 |
| 2 | N/G | Cindy Heidelberg | Seattle | Washington | USA | N/G | Sep 25, 2018 |
| 3 | N/G | Annabel Clark | Seattle | WA | USA | N/G | Sep 25, 2018 |
| 4 | N/G | Anonymous | Seattle | Wa | N/G | N/G | Sep 25, 2018 |
| 5 | N/G | Elizabeth Thomas | Seattle | WA | N/G | N/G | Sep 25, 2018 |
| 6 | N/G | Kate Riedesel | Seattle | Washington | USA | N/G | Sep 25, 2018 |
| 7 | Ms | Anonymous | Seattle | Wa | USA | N/G | Sep 25, 2018 |
| 8 | N/G | Anonymous | Seattle | Washington | USA | N/G | Sep 25, 2018 |
| 9 | Mrs | Anonymous | Seattle | Washington | USA | View | Sep 25, 2018 |
| 10 | Mrs. | Anonymous | Seattle | Wa | N/G | N/G | Sep 25, 2018 |
| 11 | Mrs | Penny West | Seattle | Wa | USA | N/G | Sep 25, 2018 |
| 12 | Dr. | Anonymous | Seattle | Wa | N/G | N/G | Sep 25, 2018 |
| 13 | N/G | Anonymous | Seattle | Wa | USA | View | Sep 25, 2018 |
| 14 | 1985 | Anonymous | Seattle | Washington | N/G | N/G | Sep 25, 2018 |
| 15 | 1978 | Anonymous | BURIEN | WA | N/G | N/G | Sep 25, 2018 |
| 16 | Ms. | Anonymous | Seattle | Washington | USA | N/G | Sep 25, 2018 |
| 17 | N/G | Anonymous | Seattle | WA | N/G | View | Sep 25, 2018 |
| 18 | N/G | AMANDA MORRIS | SEATTLE | WA | USA | N/G | Sep 25, 2018 |
| 19 | 1980 | Laura Close | Seattle | WA | USA | View | Sep 25, 2018 |
| 20 | N/G | venessa kilpatrick | seattle | WA | USA | N/G | Sep 25, 2018 |
| 21 | N/G | Anonymous | Seattle | Washington | N/G | N/G | Sep 25, 2018 |
| 22 | N/G | Anonymous | Seattle | WA | USA | N/G | Sep 25, 2018 |
| 23 | Ms | Rosemary Generosa Freeman | Seattle | WA | USA | N/G | Sep 25, 2018 |
| 24 | N/G | Anonymous | Seattle | WA | USA | N/G | Sep 25, 2018 |
| 25 | N/G | Anonymous | Seattle | WA | USA | View | Sep 25, 2018 |
| 26 | Mr | Kalisto Nanen | SeaTac | Washington | N/G | View | Sep 25, 2018 |
| 27 | Dr. | Lindsey Felix | Seattle | Wa | USA | View | Sep 25, 2018 |
| 28 | Ms. | Anonymous | Seattle | Washington | N/G | View | Sep 25, 2018 |
| 29 | Ms. | Anonymous | Seattle | WA | USA | Hidden | Sep 25, 2018 |
| 30 | N/G | Anonymous | Burien | WA | USA | N/G | Sep 25, 2018 |
| 31 | N/G | Emily Painter | Seattle | Wa | USA | View | Sep 25, 2018 |
| 32 | N/G | Anonymous | Seattle | Washington | USA | N/G | Sep 25, 2018 |
| 33 | Mrs | Anonymous | Seattle | Wa | N/G | View | Sep 25, 2018 |
| 34 | N/G | Anonymous | Seattle | WA | USA | View | Sep 26, 2018 |
| 35 | N/G | Anonymous | Seattle | Wa | N/G | N/G | Sep 26, 2018 |
| 36 | N/G | April Smith | Seattle | WA | USA | N/G | Sep 26, 2018 |
| 37 | Mrs. | Melissa Young | Seattle | Wa. | USA | View | Sep 26, 2018 |
| 38 | Ms | Astrid Tepatti | Seattle | Washington | USA | N/G | Sep 26, 2018 |
| 39 | Ms | Anonymous | seattle | wa | USA | N/G | Sep 26, 2018 |
| 40 | Ms. | Bethany Steadman | Seattle | WA | USA | View | Sep 26, 2018 |
| 41 | Mrs | Anonymous | Seattle | Washington | N/G | N/G | Sep 26, 2018 |
| 42 | Dr. | Hilary Jauregui | Seattle | Washington | USA | N/G | Sep 26, 2018 |
| 43 | N/G | Anonymous | Seattle | WA | N/G | N/G | Sep 26, 2018 |
| 44 | N/G | Jenny Peters | Seattle | Wa | USA | N/G | Sep 26, 2018 |
| 45 | N/G | Jessie Dreher | Seattle | WA | USA | N/G | Sep 26, 2018 |
| 46 | N/G | Anonymous | Seattle | WA | N/G | N/G | Sep 26, 2018 |
| 47 | Mrs | Jessica Hamilton | Seattle | Washington | N/G | N/G | Sep 26, 2018 |
| 48 | Mrs. | Anonymous | Seattle | WA | USA | N/G | Sep 26, 2018 |
| 49 | N/G | Alison Angell | Seattle | Washington | N/G | N/G | Sep 26, 2018 |
| 50 | N/G | Anonymous | Seattle | WA | USA | N/G | Sep 26, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view