# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Mr | Graeme Jeffs | Cobblebank | Victoria | Australia | View | Nov 25, 2020 |
2 | Mr | Glenn Cooper | Epsom Bendigo | Victoria | Australia | View | Nov 25, 2020 |
3 | Ms | Eleanor Carter | Geraldton | WA | Australia | N/G | Nov 25, 2020 |
4 | N/G | Garth Stockden | MIDLAND DC | WA | Australia | N/G | Nov 25, 2020 |
5 | Mr | Anonymous | GWANDALAN | NSW | Australia | N/G | Nov 25, 2020 |
6 | Ms | Moya Kelley | Semaphore | 012 | Australia | N/G | Nov 25, 2020 |
7 | Mr | Terry Wilkinson | Alice River | Queensland | Australia | N/G | Nov 25, 2020 |
8 | N/G | Chris McCue | Murray Bridge 5253 | South Australia | Australia | N/G | Nov 25, 2020 |
9 | Miss | Joanne Klaus | Tumut | NSW | Australia | N/G | Nov 25, 2020 |
10 | N/G | Jenni Kimpton | Mitcham | Victoria | Australia | View | Nov 25, 2020 |
11 | Ms | Martine Sproule-Carroll | DONCASTER EAST | VIC | Australia | N/G | Nov 25, 2020 |
12 | Mrs | Leonie Gray | N/G | Western Australia | Australia | N/G | Nov 25, 2020 |
13 | Mrs | Sandy Goldsmith | Ball Bay | Queensland | Australia | View | Nov 25, 2020 |
14 | Mr | Anonymous | Mandurah | Western Australia | Australia | N/G | Nov 25, 2020 |
15 | Mr | Stewart Burnett | Brisbane | QLD | Australia | N/G | Nov 25, 2020 |
16 | N/G | Glenn Seymon | Pascoe Vale | Victoria | Australia | N/G | Nov 25, 2020 |
17 | Mr | Jon Paget | Wollongong | Nsw | Australia | View | Nov 25, 2020 |
18 | Ms | Lisa Reynolds | Burpengary | QLD | N/G | N/G | Nov 25, 2020 |
19 | N/G | Andrew McCullough | Carramar | Western Australia | Australia | N/G | Nov 25, 2020 |
20 | Ms | Vicki Lazaridis | Diamond Creek | Victoria | Australia | View | Nov 25, 2020 |
21 | Mr | Peter Michaelides | Werribee | Victoria | Australia | View | Nov 25, 2020 |
22 | Mr | Ian Crocker | Aldinga Beach | SA | Australia | View | Nov 25, 2020 |
23 | Mrs | Anonymous | Coochiemudlo island | QLD | Australia | N/G | Nov 25, 2020 |
24 | Mrs | Kathleen Andrews | Gladstone | QUEENSLAND | Australia | View | Nov 25, 2020 |
25 | N/G | Anonymous | Woodcroft | South Australia | N/G | N/G | Nov 25, 2020 |
26 | N/G | Anonymous | Yeppoon | Qld | Australia | N/G | Nov 25, 2020 |
27 | Mr | Anthony Veith | Croydon south | Victoria | N/G | N/G | Nov 25, 2020 |
28 | Mr | Peter Kehoe | Salisbury Downs | South Australia | Australia | N/G | Nov 25, 2020 |
29 | N/G | Anonymous | Nerang | Qld | Australia | View | Nov 25, 2020 |
30 | Mrs | Alison Carter | Echuca | VIC | Australia | View | Nov 25, 2020 |
31 | N/G | Shane Muir | Shepparton | Victoria | Australia | N/G | Nov 25, 2020 |
32 | Ms | Anonymous | Beresfield | NSW | Australia | N/G | Nov 25, 2020 |
33 | Miss | Cheryl Hilton | SYDNEY | NSW | Australia | View | Nov 25, 2020 |
34 | Ms | Anonymous | Tweed Heads South | NSW | Australia | N/G | Nov 25, 2020 |
35 | Mr | John Keenan | Langwarrin, Victoria, Australia | VIC | N/G | N/G | Nov 25, 2020 |
36 | Mr | John Boutaķis | Melbourne | Victoria | Australia | N/G | Nov 25, 2020 |
37 | N/G | Anthony Barry | Baxter | Victoria | N/G | View | Nov 25, 2020 |
38 | Mrs | Pamela Fensom | Rhynie | 012 | N/G | N/G | Nov 25, 2020 |
39 | Mr | Joe Payne | Collingullie | New South Wales | Australia | View | Nov 25, 2020 |
40 | Ms | Anonymous | 93 Sheehan Avr | Queensland | Australia | N/G | Nov 25, 2020 |
41 | Mr | Allan Ziko | Dover Gardens | SA | Australia | View | Nov 25, 2020 |
42 | Miss | Anonymous | Beenleigh | Qld | Australia | View | Nov 25, 2020 |
43 | Mrs | Deborah Wrembeck | Banksia beach | Qld | Australia | N/G | Nov 25, 2020 |
44 | Mr | Stuart Carlin | Busselton | Western Australia | Australia | View | Nov 25, 2020 |
45 | Ms | Kim Uren | Townsville | Queensland | N/G | N/G | Nov 25, 2020 |
46 | Mrs | Kerrie Ribergaard | Wellington Point | QLD | Australia | View | Nov 25, 2020 |
47 | Mr | Anonymous | N/G | South Australia | Australia | N/G | Nov 25, 2020 |
48 | Mr | Paul Lange | Oxley | QLD | Australia | N/G | Nov 25, 2020 |
49 | Ms | Michelle Hall | Wundowie | Western Australia | Australia | View | Nov 25, 2020 |
50 | Mrs | Dianne Neesom | Quirindi | NSW | Australia | N/G | Nov 25, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view