I support the Robley Rex Replacement Hospital being located at the donated fifty acre Radcliff site in the pastoral setting of serene rolling hills
127
Signatures
- City of Radcliff
# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Tim Jeffries | Radcliff | KY | N/G | N/G | Jul 01, 2017 |
2 | Anonymous | louisville | KY | USA | N/G | Jul 01, 2017 |
3 | SALLY JOHNS | RADCLIFF | KY | USA | N/G | Jul 01, 2017 |
4 | Gisela Paul | Radcliff | Kentucky | USA | N/G | Jul 01, 2017 |
5 | Anonymous | Radcliff | Kentucky | USA | View | Jul 01, 2017 |
6 | David Milliken | Fort Knox | Kentucky | USA | N/G | Jul 01, 2017 |
7 | Susan Milliken | Fort Knox | Kentucky | USA | N/G | Jul 01, 2017 |
8 | Sarah Clarkson | Elizabethtown | Hardin | USA | N/G | Jul 01, 2017 |
9 | Martina Baylis | Vine grove | Kentucky | USA | N/G | Jul 01, 2017 |
10 | Anonymous | Radcliff | Kentucky | USA | N/G | Jul 01, 2017 |
11 | Anonymous | Vine Grove | Kentucky | USA | N/G | Jul 01, 2017 |
12 | Penny Ellis | Ekron | Kentucky | USA | View | Jul 01, 2017 |
13 | Marissa Sheriff | Radcliff | KY | USA | N/G | Jul 01, 2017 |
14 | Steven Thompson | Radcliff | Kentucky | USA | N/G | Jul 01, 2017 |
15 | Shilo Hoover | Radcliff | KY | USA | N/G | Jul 01, 2017 |
16 | Thomas Kieta | Radcliff | Kentucky | USA | N/G | Jul 01, 2017 |
17 | Susan Lesson | Radcliff | KY | USA | View | Jul 01, 2017 |
18 | Kenneth Wilcox | Irvington | Kentucky | USA | N/G | Jul 01, 2017 |
19 | Anonymous | Radcliff | Kentucky | USA | N/G | Jul 01, 2017 |
20 | Debra Merritt | Vine Grove | Kentucky | USA | View | Jul 01, 2017 |
21 | Anonymous | Radcliff | Kentucky | USA | N/G | Jul 01, 2017 |
22 | Patricia Brisko | Radcliff | Kentucky | USA | View | Jul 01, 2017 |
23 | Leo Dyer | Radcliff | Ky | USA | N/G | Jul 01, 2017 |
24 | Jeffery Smith | Radcliff | Kentucky | USA | View | Jul 01, 2017 |
25 | Anonymous | Vine Grove | Kentucky | USA | View | Jul 01, 2017 |
26 | Jackie Henderson | Elizabethtown | Kentucky | USA | N/G | Jul 01, 2017 |
27 | Bridget Miller | Brandenburg | Kentucky | USA | N/G | Jul 01, 2017 |
28 | Kristin Hayden | Radcliff | Kentucky | USA | N/G | Jul 01, 2017 |
29 | Anonymous | Radcliff | Ky | USA | N/G | Jul 01, 2017 |
30 | Anonymous | Radcliff | KY | USA | N/G | Jul 01, 2017 |
31 | Deborah Packard | Radcliff | Kentucky, Hardin County | USA | N/G | Jul 01, 2017 |
32 | Anonymous | Radcliff | Hardin | USA | N/G | Jul 01, 2017 |
33 | Anonymous | Elizabethtown | Kentucky | USA | N/G | Jul 01, 2017 |
34 | Bonnie Mullins | Elizabethtown | kentucky | USA | N/G | Jul 01, 2017 |
35 | Donna Larson | Radcliff | KY | USA | N/G | Jul 01, 2017 |
36 | Anonymous | Vine Grove | Ky | USA | View | Jul 01, 2017 |
37 | Anneliese Farrar | Radcliff | Ky ,hardin | USA | View | Jul 02, 2017 |
38 | Sue Ferguson | Radcliff | Kentucky | USA | N/G | Jul 02, 2017 |
39 | Christina Zambianco | Radcliff | Kentucky, Hardin | USA | N/G | Jul 02, 2017 |
40 | Alan Pike | RADCLIFF | KY | USA | N/G | Jul 02, 2017 |
41 | Deborah Hoover | Radcliff | Ky | USA | N/G | Jul 02, 2017 |
42 | Floyd Graves | Radcliff | Kentucky | USA | View | Jul 02, 2017 |
43 | Karen Drake | Vine Grove | Kentucky | USA | N/G | Jul 02, 2017 |
44 | Barbara Carter | Vine Grove | Kentucky | USA | N/G | Jul 02, 2017 |
45 | Nancy Dupin | Big Clifty | Kentucky | USA | N/G | Jul 02, 2017 |
46 | Britten McDowell | Radcliff | Kentucky | USA | View | Jul 02, 2017 |
47 | Dan Merritt | Vine Grove | Kentucky | USA | N/G | Jul 02, 2017 |
48 | Anonymous | Radcliff | Kentucky | USA | N/G | Jul 02, 2017 |
49 | James Haynes | Vine Grove | Kentucky | USA | View | Jul 02, 2017 |
50 | Joshua Grunden | Radcliff | Ky | USA | N/G | Jul 02, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view