| # | Title | Name | Town/City | S/C/P | Region | Date |
|---|---|---|---|---|---|---|
| 1 | Mrs | Amanda Fox | N/G | N/G | Australia | Mar 25, 2011 |
| 2 | Miss | Emilia Cipressi | N/G | Queensland | Australia | Mar 27, 2011 |
| 3 | N/G | taylor johnson | wingham | nsw | Australia | Mar 27, 2011 |
| 4 | ms | amanda hamitlon | toronto | ontario | Canada | Mar 31, 2011 |
| 5 | N/G | Rose Shortland | N/G | N/G | UK | Apr 03, 2011 |
| 6 | N/G | Melanie Kendal | N/G | N/G | Canada | Apr 03, 2011 |
| 7 | N/G | elizabeth carter | chicago | il | USA | Apr 03, 2011 |
| 8 | MRS | cynthia Boyall | N/G | N/G | UK | Apr 07, 2011 |
| 9 | N/G | Victoria Salter | N/G | N/G | UK | Apr 09, 2011 |
| 10 | Ms | NATHALIE LAZAREVSKI | MONTREUIL | ILE DE FRANCE | France | Apr 14, 2011 |
| 11 | MS | Michaela Webb | Santa Barbara | QLD | Australia | Apr 17, 2011 |
| 12 | Miss | Patricia Gama | Amadora | Lisboa | Portugal | Apr 17, 2011 |
| 13 | mr | Sergej Chandri | Vleuten | Nederland | Netherlands | Apr 19, 2011 |
| 14 | Ms | Carla St Clair | Widnes | N/G | UK | Apr 28, 2011 |
| 15 | Mrs. | Ashley Dahl | Coon Rapids, MN | N/G | USA | May 02, 2011 |
| 16 | N/G | Audrey Faison | College Park | MD | USA | May 03, 2011 |
| 17 | Ms | Anke Eberhardt | Herford | NRw | Germany | May 18, 2011 |
| 18 | Mr | Neil Ryding | Warrington | Cheshire | UK | May 18, 2011 |
| 19 | ms | Josie Jansen | N/G | N/G | Germany | May 18, 2011 |
| 20 | dr | Isabel Filipe | Porto | Porto | Portugal | May 18, 2011 |
| 21 | Mrs | Lisa Koehl | N/G | N/G | USA | May 18, 2011 |
| 22 | MR/MRS | CLIFFORD/CHRISTINE SCHMUTZ | BOONTON | NJ | USA | May 18, 2011 |
| 23 | mrs | nicolette ludolphi | bremen/germany | DE | Germany | May 18, 2011 |
| 24 | N/G | Susanne De Siati | N/G | Baden-Württemberg | Germany | May 18, 2011 |
| 25 | Mr | Maurício Pereira | Coimbra | Choose a State | Portugal | May 18, 2011 |
| 26 | mme | Corine Cathala | Pierrelatte | N/G | France | May 18, 2011 |
| 27 | ms | lara parera | vienna | Austria | Austria | May 18, 2011 |
| 28 | Mag. | Silvia Macek | Völkermarkt | N/G | Austria | May 18, 2011 |
| 29 | N/G | Holly Crawford | perry hall | MD | USA | May 18, 2011 |
| 30 | Ms. | Teresa Ponziani | Williamsburg | VA | USA | May 18, 2011 |
| 31 | frau | erika mock | mannersdorf | burgenland | Austria | May 18, 2011 |
| 32 | N/G | Sonja Nielsen | N/G | none | Denmark | May 18, 2011 |
| 33 | mrs | Brenda Turner | San Marcos | California | USA | May 18, 2011 |
| 34 | N/G | Jacqueline Brum | N/G | N/G | USA | May 18, 2011 |
| 35 | N/G | Patricia Zalenski | Little Egg Harbor | NJ | USA | May 18, 2011 |
| 36 | N/G | Molly Donlan Stevens | Owatonna | MN | USA | May 18, 2011 |
| 37 | Ms | Gabriela Gallas | Porto Alegre | Rio Grande do Sul | Brazil | May 18, 2011 |
| 38 | N/G | pegi polk | N/G | N/G | USA | May 18, 2011 |
| 39 | N/G | Patty Fleener | N/G | N/G | USA | May 19, 2011 |
| 40 | Ms | coudyser christelle | pégomas | france | France | May 19, 2011 |
| 41 | N/G | lynn ward | brampton | ontario | Canada | May 20, 2011 |
| 42 | Mrs | Slavica Vukelic | Belgrade | Serbia | Serbia | Jun 06, 2011 |
| 43 | MS. | doris coy | Heilwood | Pa | USA | Jul 26, 2011 |
| 44 | miss | amber shirley | Croydon | SURREY | UK | Oct 27, 2011 |
| 45 | N/G | Victoria DeRaimo | N/G | N/G | USA | Apr 13, 2012 |
| 46 | N/G | Victoria DeRaimo | N/G | N/G | USA | May 22, 2012 |
| 47 | Ms | Madeline Black | N/G | N/G | Australia | Jul 20, 2012 |
| 48 | Miss | Kimberley-Jane Veldman | N/G | New South Wales | Australia | Jul 20, 2012 |
| 49 | N/G | Pamela Fetsch | Baltimore | maryland | USA | Aug 15, 2012 |
| 50 | Mr | Keith Melton | Weston-super-mare | Somerset | UK | Aug 17, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view