# | Title | Name | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | N/G | Jeffrey Paine | MA | USA | View | Feb 26, 2008 |
2 | N/G | Kyle OLaughlin | Illinois | USA | View | Feb 26, 2008 |
3 | N/G | Lou DAmico | PA | USA | N/G | Feb 26, 2008 |
4 | Mr. | Michael Dane Petersen | Orange County, CA | USA | View | Feb 26, 2008 |
5 | Ms | Barbara Scis | PA | USA | View | Feb 26, 2008 |
6 | N/G | Karri Steed | TX | USA | View | Feb 26, 2008 |
7 | Mr. | David Freeman | Florida | USA | View | Feb 26, 2008 |
8 | N/G | Brannon Parker | Washington | USA | View | Feb 26, 2008 |
9 | N/G | cindy nielsen | florida | USA | N/G | Feb 26, 2008 |
10 | N/G | Debbie Shapiro | WA | USA | N/G | Feb 27, 2008 |
11 | N/G | Robert J Zwirn | Florida | USA | View | Feb 27, 2008 |
12 | mr | allen mathes | kansas | USA | N/G | Feb 27, 2008 |
13 | Mrs. | Catherine Abbitt | Texas | USA | N/G | Feb 27, 2008 |
14 | Mr | james debernardi | Ontario | Canada | View | Feb 27, 2008 |
15 | Mrs | Oral;ia Endris | california | USA | View | Feb 27, 2008 |
16 | Mr | Jason James | TX | USA | View | Feb 27, 2008 |
17 | Sir | Alexis Dean McKenzie | Florida | USA | View | Feb 27, 2008 |
18 | Mr | Daniel Wells | North Carolina | USA | N/G | Feb 27, 2008 |
19 | Sir | Matthew Thibodeau | Rhode Island | USA | View | Feb 27, 2008 |
20 | N/G | Ryan Courter | IA | USA | N/G | Feb 27, 2008 |
21 | N/G | Anita Frey | Illinois | USA | View | Feb 27, 2008 |
22 | Mr. | Cody Rife | california | USA | View | Feb 27, 2008 |
23 | Ms | Cindy Wright | IL | USA | N/G | Feb 27, 2008 |
24 | N/G | Susan McAdams | Ohio | USA | N/G | Feb 27, 2008 |
25 | Ms. | Stacy Leffingwll | CA | USA | N/G | Feb 27, 2008 |
26 | Mr | Sam Davis | Alabama | USA | View | Feb 27, 2008 |
27 | Mrs | Amber Bauske | oklahoma | USA | View | Feb 27, 2008 |
28 | Ms. | Anonymous | NY | USA | N/G | Feb 27, 2008 |
29 | N/G | Pierce Landry | Oregon | USA | N/G | Feb 27, 2008 |
30 | Mr. | Robert Richard | Arkansas | USA | N/G | Feb 27, 2008 |
31 | Mr. | Steven Gale | California | USA | N/G | Feb 27, 2008 |
32 | N/G | Ken Sharples | NH | USA | View | Feb 27, 2008 |
33 | N/G | Frances Garrett | Arizona | USA | N/G | Feb 27, 2008 |
34 | Ms | Anonymous | Florida | USA | N/G | Feb 27, 2008 |
35 | Ms | Kelli Mallory | F.L. | USA | View | Feb 27, 2008 |
36 | N/G | Anonymous | PA | USA | N/G | Feb 27, 2008 |
37 | N/G | Chris Weber | CA | USA | N/G | Feb 27, 2008 |
38 | N/G | Andrew Spade | georgia | USA | View | Feb 27, 2008 |
39 | N/G | Nicole Para | nevada | USA | View | Feb 27, 2008 |
40 | N/G | jeff linney | pa | USA | N/G | Feb 28, 2008 |
41 | SUPPORTER | KIM PITT | Cailfornia | USA | View | Feb 28, 2008 |
42 | Mr | Shane Womack | Texas | USA | N/G | Feb 28, 2008 |
43 | N/G | Wren Leigh | Ontario | Canada | View | Feb 28, 2008 |
44 | N/G | Rob West | North Carolina | USA | N/G | Feb 28, 2008 |
45 | N/G | Anonymous | HK | China | View | Feb 28, 2008 |
46 | N/G | Robert M. Bowen | San Bernardino County, CA | USA | View | Feb 29, 2008 |
47 | Mr. | James Montgomery | Hong Kong | Hong Kong | N/G | Mar 03, 2008 |
48 | Ms. | Michelle Smith | NV | USA | N/G | Mar 04, 2008 |
49 | N/G | Laurie Coby | Indiana | USA | N/G | Mar 07, 2008 |
50 | N/G | lisa halper | missouri | USA | N/G | Mar 08, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view