| # | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|
| 1 | Mags Dunne | Dublin | Ireland | N/G | Sep 22, 2020 |
| 2 | Jane Callahan | Cork | Ireland | View | Sep 22, 2020 |
| 3 | Ann O'Brien | Louth | Ireland | N/G | Sep 22, 2020 |
| 4 | Aoife Garvin | Cork | Ireland | N/G | Sep 22, 2020 |
| 5 | Jennifer Kimmel | DL | Ireland | N/G | Sep 22, 2020 |
| 6 | Anonymous | County Cork | Ireland | N/G | Sep 22, 2020 |
| 7 | Aoife O’Connor | Wicklow | Ireland | N/G | Sep 22, 2020 |
| 8 | Rose Mcgowan | Cork | Ireland | N/G | Sep 22, 2020 |
| 9 | Maeve Tracy | Dublin | Ireland | View | Sep 22, 2020 |
| 10 | Niamh McGarry | Dublin | Ireland | N/G | Sep 22, 2020 |
| 11 | Anonymous | Dublin | Ireland | N/G | Sep 22, 2020 |
| 12 | Anonymous | Cork | Ireland | View | Sep 22, 2020 |
| 13 | Anonymous | Galway | N/G | N/G | Sep 22, 2020 |
| 14 | Mouna Kenzaoui | Wicklow | Ireland | N/G | Sep 22, 2020 |
| 15 | Edel Kennedy | Wicklow | Ireland | View | Sep 22, 2020 |
| 16 | Anonymous | Derry | Ireland | N/G | Sep 22, 2020 |
| 17 | Ciara Conneely | Galway | Ireland | N/G | Sep 22, 2020 |
| 18 | Estelle Birdy | Ireland | N/G | View | Sep 22, 2020 |
| 19 | sarah anderson | wicklow | Ireland | View | Sep 22, 2020 |
| 20 | Saffron Clary | Greater Manchester | UK | View | Sep 22, 2020 |
| 21 | Tricia Lyons | Mayo | N/G | N/G | Sep 22, 2020 |
| 22 | Lauren Black | County Armagh | UK | View | Sep 22, 2020 |
| 23 | Aisling Considine | Co. Limerick | Ireland | View | Sep 22, 2020 |
| 24 | Selene Adame | Cork, Ireland | N/G | N/G | Sep 22, 2020 |
| 25 | Alison Jenner | Oxfordshire | UK | View | Sep 22, 2020 |
| 26 | Alex Dunlop | West Sussex | UK | View | Sep 22, 2020 |
| 27 | Helen Duignan | Dublin | Ireland | View | Sep 22, 2020 |
| 28 | Vera Kilshaw | Dublin | Ireland | N/G | Sep 22, 2020 |
| 29 | Anonymous | Dublin | Ireland | N/G | Sep 22, 2020 |
| 30 | Anonymous | Galway | Ireland | N/G | Sep 22, 2020 |
| 31 | Fred Sargeant | Champlain Valley, Vermont | USA | View | Sep 22, 2020 |
| 32 | Sall Grover | Queensland | Australia | View | Sep 22, 2020 |
| 33 | Linda Gordon | Cork | Ireland | N/G | Sep 22, 2020 |
| 34 | Aisling Pepper | Dublin | Ireland | View | Sep 22, 2020 |
| 35 | Jennifer Griffiths | North Lanarkshire | UK | View | Sep 22, 2020 |
| 36 | Anonymous | Cork | Ireland | N/G | Sep 22, 2020 |
| 37 | Anonymous | Dublin | Ireland | N/G | Sep 22, 2020 |
| 38 | Rebekah Wershbale | Cheshire | UK | N/G | Sep 22, 2020 |
| 39 | Liz Houchin | Ireland | N/G | N/G | Sep 22, 2020 |
| 40 | June Fardey | Waterford | Ireland | N/G | Sep 22, 2020 |
| 41 | Anonymous | Essex | UK | View | Sep 22, 2020 |
| 42 | Anonymous | Dublin | N/G | N/G | Sep 22, 2020 |
| 43 | Anonymous | Gloucestershire | UK | N/G | Sep 22, 2020 |
| 44 | Belinda Gibbs | England | UK | N/G | Sep 22, 2020 |
| 45 | Theresa Lawrence | Co. South Tipperary | Ireland | N/G | Sep 22, 2020 |
| 46 | Jane Harris | East Sussex | UK | N/G | Sep 22, 2020 |
| 47 | Dee Nic Philib | Dublin | Ireland | View | Sep 22, 2020 |
| 48 | Anonymous | Dublin | Ireland | N/G | Sep 22, 2020 |
| 49 | Miriam Cotton | Co. Cork | Ireland | View | Sep 22, 2020 |
| 50 | Eileen Kinner | County Antrim | UK | N/G | Sep 22, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view