# | Name | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|
1 | Margaret Murphy | Newfoundland and Labrador | Canada | View | Sep 25, 2017 |
2 | Colleen Bourgault | Ontario | Canada | View | Sep 26, 2017 |
3 | José Luis Bravo López | Santa Cruz de Tenerife | Spain | View | Sep 26, 2017 |
4 | Dean Scinocco | Ontario | Canada | View | Sep 26, 2017 |
5 | Elena Theou | Macedonia | Greece | N/G | Sep 26, 2017 |
6 | Ruth Thompson | North Kingstwon | USA | View | Sep 26, 2017 |
7 | Renée Oswald | Alberta | Canada | View | Sep 26, 2017 |
8 | Anonymous | Nv | USA | N/G | Sep 26, 2017 |
9 | Nelson Pratas | Portugal | Portugal | View | Sep 26, 2017 |
10 | Madson Silva | Natal | Brazil | N/G | Sep 26, 2017 |
11 | Birgit Steude | Saxony | Germany | N/G | Sep 26, 2017 |
12 | Shawn Unruh | Texas | USA | View | Sep 26, 2017 |
13 | Bernhard Galler | Bavaria | Germany | N/G | Sep 26, 2017 |
14 | Luciana Pissochio | São Paulo | Brazil | N/G | Sep 26, 2017 |
15 | Theodosis Charisiadis | Thessaloniki | Greece | View | Sep 26, 2017 |
16 | Paula Serna | California | USA | View | Sep 27, 2017 |
17 | michel fournier | PARIS | France | View | Sep 27, 2017 |
18 | Peter Zajkowski | north island | New Zealand | View | Sep 28, 2017 |
19 | Susie Larson | Ca | USA | View | Sep 28, 2017 |
20 | Heather Shaw | Waikato | New Zealand | View | Sep 28, 2017 |
21 | Anne Hansen | Denmark | Denmark | View | Sep 29, 2017 |
22 | France BERGERON | Québec | Canada | N/G | Sep 30, 2017 |
23 | Enya Rosez | Antwerp | Belgium | N/G | Sep 30, 2017 |
24 | Xebbie Zi kl | Wisconzin | USA | View | Sep 30, 2017 |
25 | Randy Ray | WY | USA | View | Oct 01, 2017 |
26 | Anonymous | Equeurdreville | France | N/G | Oct 01, 2017 |
27 | Anonymous | Maine | USA | N/G | Oct 01, 2017 |
28 | Charles Gotcher | Texas | USA | N/G | Oct 02, 2017 |
29 | Marie FOURNET-FAYARD | . | France | N/G | Oct 05, 2017 |
30 | Anonymous | Florida | USA | N/G | Mar 26, 2018 |
31 | Anonymous | New York | N/G | View | May 06, 2018 |
32 | Terry Souchek | Nevada | USA | View | May 12, 2018 |
33 | Luiz Quevedo | SP | Brazil | N/G | Jun 30, 2018 |
34 | Kellie Dobbins | GA | Georgia | N/G | Jul 06, 2018 |
35 | Kristi Kaye | Florida | USA | N/G | Jul 11, 2018 |
36 | Muaz Zulkeflee | kuala lumpur | Malaysia | N/G | Jul 17, 2018 |
37 | Anonymous | texas | USA | View | Aug 02, 2018 |
38 | Ermal Dobi | Tirana | Albania | N/G | Sep 14, 2018 |
39 | Joe Webb | oregon | USA | View | Oct 10, 2018 |
40 | Tony Griffith | KS | USA | View | Dec 13, 2018 |
41 | Lindali Coccioletti | Florida | USA | View | Dec 15, 2018 |
42 | Harry Janice | New Jersey | USA | N/G | Jan 18, 2019 |
43 | Adrià Rubio | España | Spain | N/G | Mar 13, 2019 |
44 | Anonymous | Florida | USA | N/G | Mar 31, 2019 |
45 | Anonymous | CO | USA | View | Mar 31, 2019 |
46 | Brian Dennison | Illinois | USA | View | Apr 30, 2019 |
47 | Anonymous | Massachusetts | USA | View | Aug 02, 2019 |
48 | Anonymous | BC | Canada | View | Sep 28, 2019 |
49 | Anonymous | NC | USA | N/G | Nov 24, 2019 |
50 | Scott M | ny | USA | View | Nov 25, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view