Public Signature List
Signatures 1 to 50 of 107
# Name Comment Date
1 nicholas perry View May 30, 2010
2 elizabeth meaney N/G May 30, 2010
3 emma cairns N/G May 30, 2010
4 paul meaney View May 30, 2010
5 glenise woodard N/G May 30, 2010
6 Amanda Hartley N/G May 30, 2010
7 laura redhead N/G May 30, 2010
8 lynn johnson N/G May 30, 2010
9 karly wallace N/G May 30, 2010
10 sharon wlliams View May 30, 2010
11 stephen johnson N/G May 30, 2010
12 claire johnson N/G May 30, 2010
13 amanda liddle N/G May 30, 2010
14 david fawkes N/G May 30, 2010
15 leanne allan View May 30, 2010
16 lyndsey robson N/G May 30, 2010
17 Anonymous View May 30, 2010
18 rosemary marshall N/G May 30, 2010
19 kerry gartland View May 30, 2010
20 dave allen N/G May 30, 2010
21 Alan Lamberton N/G May 30, 2010
22 teresa gartland View May 30, 2010
23 Amanda Surtees N/G May 31, 2010
24 nichola lines N/G May 31, 2010
25 morgan allen N/G May 31, 2010
26 paul smith N/G May 31, 2010
27 Kathleen O'Donnell N/G May 31, 2010
28 Laura Carroll N/G May 31, 2010
29 Caily Swan N/G May 31, 2010
30 stacey lenon N/G May 31, 2010
31 janine bunyan N/G May 31, 2010
32 Janine Sneyd N/G May 31, 2010
33 Allison Ridley View Jun 01, 2010
34 lisa hodgson N/G Jun 01, 2010
35 Anonymous View Jun 01, 2010
36 sheila witte N/G Jun 01, 2010
37 Kelly Archer N/G Jun 01, 2010
38 Pamela Rossiter N/G Jun 01, 2010
39 kay lyons View Jun 01, 2010
40 justine bryden Hidden Jun 01, 2010
41 trudy tokell N/G Jun 01, 2010
42 kathryn allen N/G Jun 01, 2010
43 faye addison N/G Jun 02, 2010
44 Anonymous View Jun 06, 2010
45 Marie Miller N/G Jun 07, 2010
46 helen lyons View Jun 07, 2010
47 Dave Colthorpe N/G Jun 07, 2010
48 shelly reay N/G Jun 07, 2010
49 deboarh rossiter N/G Jun 08, 2010
50 claire patzer N/G Jun 10, 2010
  • S/C/P - State, County or Province
  • Dates displayed in the signature list are based on UTC/GMT
  • Anonymous signatures signify people who have chosen not to display their names publicly
  • A comment in gray indicates that the signer has hidden their comment from public view