Investigate Carmarthenshire County Council's Planning Department
103
Signatures
- ************
- Closed on
# | Name | Town/City | Date |
---|---|---|---|
1 | Gwyn Davies | carmarthenshire | Mar 15, 2009 |
2 | Gemma Thompson | N/G | Mar 15, 2009 |
3 | Kerry Thompson | N/G | Mar 15, 2009 |
4 | emma thompson | llandeilo | Mar 15, 2009 |
5 | Trisha Breckman | Carmarthen | Mar 16, 2009 |
6 | Lesley Cooper | carmarthen | Mar 18, 2009 |
7 | Christopher Lowther | Llandovery | Mar 24, 2009 |
8 | jacqui thompson | llanwrda | Mar 27, 2009 |
9 | Edward Thompson | llandeilo | Mar 27, 2009 |
10 | Chanelle Lailvaux | London | Apr 12, 2009 |
11 | carwyn davies | llanwrda | Apr 13, 2009 |
12 | brett gardner | pumpsaint | Apr 13, 2009 |
13 | CLIVE HUGHES | LLANELLI | Apr 17, 2009 |
14 | Kim Hunt | N/G | Apr 17, 2009 |
15 | Anonymous | Whitland | Apr 20, 2009 |
16 | Anonymous | llanelli | Apr 23, 2009 |
17 | Mrs Jones | Bynea | Apr 26, 2009 |
18 | IORWERTH JONES | LLANDOVERY | Apr 26, 2009 |
19 | Luanne Reading | N/G | Apr 26, 2009 |
20 | NG Jones | NG | May 01, 2009 |
21 | Mr Handle Jones | Llanelli | May 19, 2009 |
22 | AXE 2 GRIND | N/G | May 20, 2009 |
23 | Ann Moore | N/G | May 28, 2009 |
24 | Anonymous | N/G | Jun 06, 2009 |
25 | Trevor Nunn | N/G | Jun 10, 2009 |
26 | Anonymous | ammanford | Jun 11, 2009 |
27 | graham crane | N/G | Jun 11, 2009 |
28 | Dave Griffiths | N/G | Jun 17, 2009 |
29 | Ethel Griffiths | Carmarthen | Jun 17, 2009 |
30 | boldwen Griffiths | Carmarthen | Jun 17, 2009 |
31 | David Fussell | N/G | Jul 21, 2009 |
32 | Jarrod Smith | N/G | Jul 26, 2009 |
33 | jeff matthews | cardiff | Aug 23, 2009 |
34 | james green | llansawel | Sep 06, 2009 |
35 | Graham Morgan | Llanelli | Oct 16, 2009 |
36 | Anonymous | N/G | Nov 12, 2009 |
37 | J Davies | Llanelli | Nov 15, 2009 |
38 | Derek Burr | Hebron sa340xt | Feb 15, 2010 |
39 | Maureen Simmonite | Llanelli | Feb 17, 2010 |
40 | Lesley Cooper | carmarthenshire | Mar 01, 2010 |
41 | Georgina Rednall | N/G | Mar 04, 2010 |
42 | Tim Swann | Trelech, CARMS | Mar 17, 2010 |
43 | Roy Price | ammanford | Apr 14, 2010 |
44 | ivan wyn davies | ammanford,carmarthenshire | Apr 16, 2010 |
45 | John Jones | Tynygraig | May 07, 2010 |
46 | Andrea Jones | Llanelli | May 20, 2010 |
47 | maureen simmonite | llanelli | Jun 12, 2010 |
48 | Stephen Price | Ammanford | Sep 02, 2010 |
49 | Anonymous | castell newydd emlyn | Oct 30, 2010 |
50 | Tina CROXALL | LLANELLI | Nov 14, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view