# | Title | Name | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | N/G | Winston Gilling | St. James | Jamaica | View | Oct 31, 2020 |
2 | Mrs | Anonymous | Greater Manchester | UK | View | Oct 31, 2020 |
3 | Dr | arnold shipstone | Cheshire | UK | View | Oct 31, 2020 |
4 | N/G | Laurie Bell | Hawaii | USA | View | Oct 31, 2020 |
5 | Mrs | Shelia Sunday | Texas | N/G | N/G | Oct 31, 2020 |
6 | Mrs | Anonymous | Fla | USA | View | Oct 31, 2020 |
7 | Mme | Anonymous | Québec | N/G | N/G | Oct 31, 2020 |
8 | Mr | Dean Craig | British Columbia | Canada | N/G | Oct 31, 2020 |
9 | Mr. | Wayne Fancher | MI | N/G | N/G | Oct 31, 2020 |
10 | Ms | Nancy Hedberg | OK | USA | View | Oct 31, 2020 |
11 | Ms. | Anonymous | Ontario | Canada | View | Oct 31, 2020 |
12 | Mr. | Dominick Riesland | Wisconsin | USA | View | Oct 31, 2020 |
13 | Mr | Rory Cooper | Gauteng | South Africa | N/G | Oct 31, 2020 |
14 | Mr. | Anonymous | Germany | N/G | N/G | Oct 31, 2020 |
15 | Mr | Jens Juel | Tommerup | Denmark | N/G | Oct 31, 2020 |
16 | N/G | jose gonzalez | mayaguez | Puerto Rico | N/G | Oct 31, 2020 |
17 | N/G | Anonymous | New Hampshire | USA | N/G | Oct 31, 2020 |
18 | Mrs | Anonymous | Asaaba | Nigeria | N/G | Oct 31, 2020 |
19 | Mr | Jay Smithy | QC | Canada | View | Oct 31, 2020 |
20 | Mr. | Anonymous | Lanarkshire | UK | N/G | Oct 31, 2020 |
21 | Mr | Cameron Harding | WA | USA | View | Oct 31, 2020 |
22 | Ms | Anonymous | Essex | UK | Hidden | Oct 31, 2020 |
23 | N/G | Anonymous | Ontario | Canada | N/G | Oct 31, 2020 |
24 | N/G | Gary Anthony | California | USA | N/G | Oct 31, 2020 |
25 | Mr | Jeff Engel | South Australia | Australia | Hidden | Oct 31, 2020 |
26 | Mrs | Anonymous | London | England | N/G | Oct 31, 2020 |
27 | Ms | Anonymous | United States of America | N/G | N/G | Oct 31, 2020 |
28 | Mr | Anonymous | Missouri | USA | View | Oct 31, 2020 |
29 | Mr. | Dwight Robinson | St.Vincent | Saint Vincent and The Grenadines | N/G | Oct 31, 2020 |
30 | Ms | Zandrea Banton | St. James | Jamaica | View | Oct 31, 2020 |
31 | Mrs. TRACI HARRETT | Traci Harrett | Washington state | N/G | View | Oct 31, 2020 |
32 | Ms | Debbie Yule | Scotland | UK | View | Oct 31, 2020 |
33 | N/G | Anonymous | Missouri | USA | N/G | Oct 31, 2020 |
34 | N/G | Adam Wright | Delaware | USA | N/G | Oct 31, 2020 |
35 | Mrs | Anonymous | 4077 | Australia | N/G | Oct 31, 2020 |
36 | Mr | Anonymous | Ontario | Canada | N/G | Oct 31, 2020 |
37 | Mr | Anonymous | 421 Battle Street | Canada | N/G | Oct 31, 2020 |
38 | Mr | Anonymous | Anglesey | UK | View | Oct 31, 2020 |
39 | Ms | Patricia Gonzalez | IL | USA | View | Oct 31, 2020 |
40 | Mr | Anonymous | California | USA | View | Oct 31, 2020 |
41 | Mr | Micah Villaluna | Negros Occidental | Philippines | View | Oct 31, 2020 |
42 | Mr | David McBrine | BC | Canada | View | Oct 31, 2020 |
43 | Luis | Anonymous | Puerto Rico | USA | N/G | Nov 01, 2020 |
44 | Mrs. | DeeDee Strauss | Oklahoma | USA | View | Nov 01, 2020 |
45 | Mr. | Anonymous | alberta | Canada | N/G | Nov 01, 2020 |
46 | Mr. | Neal Strauss | Oklahoma | USA | N/G | Nov 01, 2020 |
47 | N/G | Anonymous | NY, USA | N/G | N/G | Nov 01, 2020 |
48 | N/G | Andreas Christou | WEST MIDLANDS | UK | N/G | Nov 01, 2020 |
49 | Ms | Nadia Faraguna | Småland | Sweden | N/G | Nov 01, 2020 |
50 | Ms. | Angela Bequette | AZ | USA | View | Nov 01, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view