Iranian Judiciary Must Reverse American Citizen’s Death Sentence
19
Signatures
- Elena Gennaro
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Ms | Elena Gennaro | Roma | RM | Italy | N/G | Jan 09, 2012 |
2 | N/G | Jonas Janson | N/G | N/G | N/G | View | Jan 09, 2012 |
3 | Ms. | Kelly Sylvester | Canadensis | P.A. | USA | View | Jan 09, 2012 |
4 | Ms | Monica Vos | Invercargill | Southland | New Zealand | N/G | Jan 09, 2012 |
5 | N/G | Iver Neumann | N/G | N/G | Norway | N/G | Jan 09, 2012 |
6 | Mrs | Chris Crowstaff | N/G | N/G | UK | N/G | Jan 09, 2012 |
7 | N/G | Patricia Günther | Berlin | N/G | Germany | View | Jan 10, 2012 |
8 | Mr | Ken Larsen | N/G | N/G | USA | N/G | Jan 10, 2012 |
9 | N/G | Alicia Redel | Zizur Mayor | Navarra | Spain | View | Jan 10, 2012 |
10 | Ms | Lana Green | N/G | N/G | Canada | N/G | Jan 10, 2012 |
11 | Mrs | Gail Harris | damascus | N/G | USA | N/G | Jan 10, 2012 |
12 | Mr | David Henry | N/G | N/G | N/G | N/G | Jan 10, 2012 |
13 | ms | Pamela Sherwin | N/G | N/G | N/G | N/G | Jan 10, 2012 |
14 | N/G | David Carbungco | N/G | N/G | USA | View | Jan 10, 2012 |
15 | Ms | Dawn Battles | Otisville | MI | USA | N/G | Jan 10, 2012 |
16 | N/G | T MacCrea | N/G | Coconut Creek, FL | N/G | N/G | Jan 10, 2012 |
17 | Mr | Noel Gutierrez | N/G | N/G | Nicaragua | View | Jan 11, 2012 |
18 | N/G | Sara Nami | N/G | N/G | N/G | N/G | Jan 11, 2012 |
19 | N/G | Julio Soto Angurel | Cliffside Park | New Jersey | USA | N/G | Jan 11, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view