# | Title | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Mr | Martti Immonen | Karis | Finland | N/G | Nov 16, 2005 |
2 | Mr. | Vlad Yakovlev | Moscow | Russia | N/G | Nov 16, 2005 |
3 | Mr | Vanja Stegic | Sarajevo | Bosnia and Herzegovina | N/G | Nov 16, 2005 |
4 | Mr. | Antonios Karatzikos | Athens | Greece | N/G | Nov 16, 2005 |
5 | cantautore | Petri Kaivanto | Helsinki | Finland | N/G | Nov 16, 2005 |
6 | MR | STAVRIANOS KANAVIDIS | P.FALIRO | Greece | N/G | Nov 16, 2005 |
7 | MR | KONSTANTINOS LIATSIKOS | athens | Greenland | N/G | Nov 16, 2005 |
8 | Mr. | Rafael Fern | Andorra la Vella | Andorra | N/G | Nov 16, 2005 |
9 | Mr | Kari Kivek | HELSINKI | Finland | N/G | Nov 16, 2005 |
10 | Mr | Johan Roms Jr | Vilnius | Lithuania | N/G | Nov 16, 2005 |
11 | mr. | Miran Cvetko | Ljubljana | Slovenia | N/G | Nov 16, 2005 |
12 | Mr | Konstantinos Giokoglou | Didimoticho | Greece | N/G | Nov 16, 2005 |
13 | Mr. | Matteo ALDROVANDI | Reggiolo | Ivory Coast | N/G | Nov 16, 2005 |
14 | Mrs | Marja Tuominen | Helsinki | Finland | N/G | Nov 16, 2005 |
15 | Ms | Sari Tuomaala | Vantaa | Finland | N/G | Nov 16, 2005 |
16 | Mr | Costas Zisis | Nikea | Greece | N/G | Nov 16, 2005 |
17 | Mr | Marcello Medici | Fiorano Modenese | Italy | N/G | Nov 16, 2005 |
18 | Mr | Sotiris Bakalis | Athens | Greece | N/G | Nov 16, 2005 |
19 | Mr | Stefanos Ode | Paphos | Cyprus | N/G | Nov 16, 2005 |
20 | Mr | Roger Silfvast | N/G | Sweden | N/G | Nov 16, 2005 |
21 | Mr | Luca Vaccari | Modena | Italy | N/G | Nov 16, 2005 |
22 | Mr | Alessandro Banti | Pisa | Italy | N/G | Nov 16, 2005 |
23 | Mr | Loukas Vlavianos | Athens | Greenland | N/G | Nov 16, 2005 |
24 | Mr | Antonio Giuseppe Del Popolo | San Gregorio di Catania | Italy | N/G | Nov 16, 2005 |
25 | Mr | Markku Hirvonen | Helsinki | Finland | N/G | Nov 16, 2005 |
26 | Mr | Jyrki Kiivanen | Helsinki | Finland | N/G | Nov 16, 2005 |
27 | mr | rontani alessandro | imola | Italy | N/G | Nov 16, 2005 |
28 | Mr | Kostas Dimoy | Athens | Greece | N/G | Nov 16, 2005 |
29 | mr | salvino troccoli | TORINO | Italy | N/G | Nov 16, 2005 |
30 | Mr | Antero P | Rovaniemi | Finland | N/G | Nov 16, 2005 |
31 | Mr. | Marco Scariot | Livorno | Italy | N/G | Nov 16, 2005 |
32 | Miss | Satu Piipari | Kotka | Finland | N/G | Nov 16, 2005 |
33 | Mr. | Georgios Georgakopoulos | Thessalonica / Panorama | Greece | N/G | Nov 16, 2005 |
34 | Ms | Lilian Brunell | Stockholm | Sweden | N/G | Nov 16, 2005 |
35 | Ms | Elena Papadopoulou | Peristeri - Athens | Greece | N/G | Nov 16, 2005 |
36 | Mr | Vesa Kervinen | Ilomantsi | Finland | N/G | Nov 16, 2005 |
37 | Mr | Milo Maneo | Bologna | Italy | N/G | Nov 16, 2005 |
38 | Mrs | Tatiana Bocelli | Florence | Italy | N/G | Nov 16, 2005 |
39 | Mrs. | Cristina Giuntini | Prato | Italy | N/G | Nov 16, 2005 |
40 | Mr. | Vincenzo Pappani | Prato | Italy | N/G | Nov 16, 2005 |
41 | Ms | Anna Muurinen | Helsinki | Finland | N/G | Nov 16, 2005 |
42 | Mr | Marcus Sepp | Stockholm | Sweden | N/G | Nov 16, 2005 |
43 | Mr | Tor Salvesen | N/G | Sweden | N/G | Nov 16, 2005 |
44 | Mr | Markku Mattila | espoo | Finland | N/G | Nov 16, 2005 |
45 | Ms | Satu Tuomaala | Turku | Finland | N/G | Nov 16, 2005 |
46 | mr | sauro quattranni | livorno | Italy | N/G | Nov 16, 2005 |
47 | Mr | Giuseppe ODELLO | CEVA | Italy | N/G | Nov 16, 2005 |
48 | Mr | Sauli Lind | Stockholm | Sweden | N/G | Nov 16, 2005 |
49 | Mr | Vasileios Kigkos | Iliupoli | Greece | N/G | Nov 16, 2005 |
50 | Mr | Francesco Morsilli | Foggia | Italy | N/G | Nov 16, 2005 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view