| # | Title | Name | Town/City | S/C/P | Region | Date |
|---|---|---|---|---|---|---|
| 1 | N/G | Mike Butler | Pittsburgh | Pennsylvania | USA | Jan 11, 2011 |
| 2 | N/G | Tom Bekele-Arcuri | Middletown | NY | USA | Mar 10, 2011 |
| 3 | N/G | Kevin Butler | N/G | N/G | N/G | May 23, 2011 |
| 4 | N/G | Rica Lim | Fairfax | Virginia | USA | Sep 17, 2011 |
| 5 | N/G | Janet Hvizdos | Munhall | PA | USA | Sep 17, 2011 |
| 6 | Mr. | Jay Murphy | Jonesville | SC | USA | Sep 17, 2011 |
| 7 | Mr. | Skip Brown | Pittsburgh | PA | USA | Sep 17, 2011 |
| 8 | Ms | Audrey Butler | N/G | Pennsylvania | USA | Sep 17, 2011 |
| 9 | N/G | Mary Spear | N/G | N/G | N/G | Sep 17, 2011 |
| 10 | N/G | Jim "Chinko" Kaczynski | Allison Park | PA | USA | Sep 18, 2011 |
| 11 | Mrs | Beth Wright | Phillipsburg | OH | USA | Sep 18, 2011 |
| 12 | N/G | Ronalyn Eppinger | N/G | N/G | N/G | Sep 18, 2011 |
| 13 | Mrs. | Tara Morgan | Pittsburgh | Allegheny | USA | Sep 18, 2011 |
| 14 | Ms | Nancy Wright | N/G | PA | USA | Sep 18, 2011 |
| 15 | Mr. | James Merrill | Easton | PA - Pennsylvania | USA | Sep 18, 2011 |
| 16 | N/G | Bo Wein | Bel Air | MD | USA | Sep 18, 2011 |
| 17 | mr | vince miller | gibsonia | PA | USA | Sep 18, 2011 |
| 18 | N/G | Janice Farrah | Punxsutawney | PA | USA | Sep 18, 2011 |
| 19 | N/G | Bambi Tran | N/G | N/G | N/G | Sep 18, 2011 |
| 20 | N/G | Ana Lim | N/G | N/G | USA | Sep 18, 2011 |
| 21 | Mr | Jeffrey Brooks | Wexford | PA | USA | Sep 18, 2011 |
| 22 | N/G | Maureen Butler | Pittsburgh | PA | N/G | Sep 18, 2011 |
| 23 | N/G | Kathleen Butler | Pittsburgh | PA | USA | Sep 19, 2011 |
| 24 | N/G | Erin Butler | Pittsburgh | PA | USA | Sep 19, 2011 |
| 25 | N/G | Michael Ruffolo | Pittsburgh | PA | USA | Sep 19, 2011 |
| 26 | N/G | Oliver Butler | Pittsburgh | PA | USA | Sep 19, 2011 |
| 27 | Mr | Eric Gress | Jefferson Hills | PA | USA | Sep 19, 2011 |
| 28 | N/G | jill welsh | munhall | pa | USA | Sep 19, 2011 |
| 29 | N/G | Jay Stegena | N/G | pa | USA | Sep 19, 2011 |
| 30 | Mr | Anonymous | pittsburgh | pa | USA | Sep 19, 2011 |
| 31 | Mr | Joseph Scanlon | N/G | N/G | N/G | Sep 19, 2011 |
| 32 | Ms | Suzanne Gregg | Pittsburgh | Pa | USA | Sep 19, 2011 |
| 33 | N/G | Sharese Butler | West Mifflin | PA | USA | Sep 19, 2011 |
| 34 | N/G | Bernadette Hobart | N/G | N/G | N/G | Sep 19, 2011 |
| 35 | N/G | Tom Hobart | N/G | N/G | N/G | Sep 19, 2011 |
| 36 | N/G | Maddie Butler | N/G | PA | N/G | Sep 19, 2011 |
| 37 | N/G | Anonymous | Pittsburgh | PA | USA | Sep 19, 2011 |
| 38 | N/G | sherry frushell | N/G | N/G | N/G | Sep 19, 2011 |
| 39 | Mr | James Matthews | West Mifflin | PA | USA | Sep 19, 2011 |
| 40 | Mrs | Katie Freyer | West Mifflin | PA | USA | Sep 19, 2011 |
| 41 | N/G | Ron Meyers | N/G | N/G | N/G | Sep 19, 2011 |
| 42 | mr. | charles w freyer | west mifflin | pa | USA | Sep 19, 2011 |
| 43 | ms | kaley mooney | pittsburgh | pennsylvania | USA | Sep 19, 2011 |
| 44 | Mrs. | Megan Topolosky | Pittsburgh | PA | USA | Sep 19, 2011 |
| 45 | Mr | George Mitchell | North Huntingdon | Pa. | USA | Sep 19, 2011 |
| 46 | Mrs. | Mary Gasior | McKees Rocks | PA | USA | Sep 19, 2011 |
| 47 | Mr | Dave Wright | West newton | Pa | USA | Sep 19, 2011 |
| 48 | Ms | Susie Morrissey-Holgerson | West Mifflin | PA | USA | Sep 19, 2011 |
| 49 | N/G | Robert Maier | Pittsburgh | PA | USA | Sep 19, 2011 |
| 50 | Ms | Anne-Marie Shields | N/G | N/G | N/G | Sep 20, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view