# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Toni DeBerg | Fargo | North Dakota | USA | N/G | Nov 16, 2016 |
2 | Angie Peterson | Fargo | North Dakota | USA | N/G | Nov 16, 2016 |
3 | Troy DeBerg | Fargo | North Dakota | USA | View | Nov 17, 2016 |
4 | Debbie Seeoshek | Longview | WA | USA | N/G | Dec 03, 2016 |
5 | Anonymous | Grand Prairie | Texas | USA | View | Dec 08, 2016 |
6 | Anonymous | Hardshell | Ky | USA | View | Apr 29, 2017 |
7 | Rod Gudroe | Palmyra | Maine | USA | View | Feb 21, 2019 |
8 | Daniel Whitlock | Centennial | Colorado | USA | View | Feb 27, 2019 |
9 | Andrew Bosman | Boulder | Colorado | USA | N/G | Mar 04, 2019 |
10 | Marilyn Bardash | Colorado Springs | Colorado | USA | N/G | Mar 08, 2019 |
11 | Jerry Malczewski | Colorado Springs | CO | USA | N/G | Mar 10, 2019 |
12 | Carolyn Muthert | Knoxville | Tennessee | USA | Hidden | Mar 11, 2019 |
13 | Anonymous | Plymouth | Minnesota | USA | Hidden | Mar 18, 2019 |
14 | Shawn Gabriel | Brush | Colorado | USA | View | Mar 19, 2019 |
15 | Daniel Schonert | St. John | Indiana | USA | N/G | Mar 19, 2019 |
16 | Judith Junker | Colorado Springs, Colorado | USA | N/G | View | Mar 28, 2019 |
17 | Bill Kent | YONKERS, NY | Yonkers, NY | USA | N/G | Apr 02, 2019 |
18 | Carrie Gleason | Sedalia | CO | USA | N/G | Apr 02, 2019 |
19 | Esther St James | Salida | Chaffee | USA | N/G | Apr 29, 2019 |
20 | Kathleen La Chance | N/G | California | USA | N/G | May 24, 2019 |
21 | DONNA BURDZINSKI | Elizabeth | Colorado | USA | N/G | May 25, 2019 |
22 | Anonymous | Cleveland | Ohio | USA | N/G | May 28, 2019 |
23 | James Gaylet | West Milford | NJ | N/G | View | May 31, 2019 |
24 | Anonymous | Arvadaa | colorado | USA | View | Jun 10, 2019 |
25 | Megan Coady | Arvada | Colorado | USA | N/G | Jun 23, 2019 |
26 | Anonymous | Cottage Grove | Oregon | USA | N/G | Jul 31, 2019 |
27 | stephanie slatoff | milton | NC | USA | N/G | Aug 21, 2019 |
28 | pete boudreau | escanaba | michigan | USA | N/G | Aug 28, 2019 |
29 | Joseph Settanni | Tyler | Texas | USA | View | Sep 01, 2019 |
30 | MICHAEL OBRIEN | CARNEGIE | PA | USA | N/G | Dec 26, 2019 |
31 | Jimmy Hubbard | Wynnewood | Oklahoma | USA | N/G | Feb 17, 2020 |
32 | Anonymous | Sunnyvale | Ca | USA | N/G | Aug 29, 2020 |
33 | don crosby | ruffin | sc | USA | N/G | Oct 21, 2020 |
34 | Rod Collet | Baton Rouge | LA | USA | View | Feb 21, 2021 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view