# | Title | Name | S/C/P | Comment | Date |
---|---|---|---|---|---|
1 | N/G | Karen Armstrong-Cummings | Kentucky | N/G | Jan 15, 2018 |
2 | N/G | Anonymous | Kentucky | N/G | Jan 15, 2018 |
3 | Ms. | Julie Martinez | KY | N/G | Jan 15, 2018 |
4 | Mr. | Erin Downs | KY | N/G | Jan 15, 2018 |
5 | Mrs | Teresa Villaran RN MSN CCRN CNE | Ky | N/G | Jan 15, 2018 |
6 | N/G | Karen Hudson | Ky | N/G | Jan 15, 2018 |
7 | Ms. | Dominique Olbert | Kentucky | N/G | Jan 15, 2018 |
8 | N/G | Donna O’Bryan | Kentucky | View | Jan 15, 2018 |
9 | Ms | Gae Broadwater | KY | N/G | Jan 15, 2018 |
10 | Mrs | Donna Aros | Kentucky | N/G | Jan 15, 2018 |
11 | Dr. | Trent Garrison | KY | N/G | Jan 15, 2018 |
12 | Ms. | Carol Pauly | Kentucky | N/G | Jan 15, 2018 |
13 | Mrs. | Anonymous | KY | Hidden | Jan 15, 2018 |
14 | Mrs | Debbie Howes Fleming | Ky | View | Jan 15, 2018 |
15 | Dr | Jean Amick | Kentucky | View | Jan 15, 2018 |
16 | Mrs | Lindsey OLeary | Kentucky | N/G | Jan 15, 2018 |
17 | Mr | Gary Monyhan | Kentucky | View | Jan 15, 2018 |
18 | N/G | Mary lynn Collins | Ky | N/G | Jan 15, 2018 |
19 | Mrs | Ellen Nolan | Ky | N/G | Jan 15, 2018 |
20 | Dr. | Margaret Moody | Kentucky | N/G | Jan 15, 2018 |
21 | Mr. | Mike Nolan | KY | View | Jan 15, 2018 |
22 | N/G | Lori Macintire | Kentucky | View | Jan 15, 2018 |
23 | Ms. | Anonymous | Kentucky | N/G | Jan 15, 2018 |
24 | Mr. | Earl Riley, Jr. | Kentucky | View | Jan 15, 2018 |
25 | N/G | Joanne Orr-Johnson | N/G | View | Jan 15, 2018 |
26 | Ms. | Marie Allison | Men | N/G | Jan 15, 2018 |
27 | Ms | Mary Barry | Kentucky | N/G | Jan 15, 2018 |
28 | Mr | Robert Morgan | KY | N/G | Jan 15, 2018 |
29 | Ms | Diane Cahill | Kentucky | N/G | Jan 16, 2018 |
30 | Dr. | Karen Cotton McDaniel | Kentucky | N/G | Jan 16, 2018 |
31 | Ms | Judy Royse | KY | N/G | Jan 16, 2018 |
32 | Mrs | Donna Soper | Kentucky | N/G | Jan 16, 2018 |
33 | Ms. | Monica Jones | Kentucky | N/G | Jan 16, 2018 |
34 | Mr. | Joe Hedges | KY | View | Jan 16, 2018 |
35 | Ms. | Lisa Morrow | Kentucky | View | Jan 16, 2018 |
36 | Mr | Anonymous | KY | N/G | Jan 16, 2018 |
37 | mr | Wyman Rice | KY | N/G | Jan 16, 2018 |
38 | N/G | Joy Henderson | Kentucky | N/G | Jan 16, 2018 |
39 | N/G | Anonymous | KY | N/G | Jan 16, 2018 |
40 | Dr. | Anonymous | Kebtucky | View | Jan 16, 2018 |
41 | 1939 | NANCY WATKINS | KY | View | Jan 16, 2018 |
42 | N/G | Diana Peters | Frankfort, KY | View | Jan 16, 2018 |
43 | Ms. | Marta Roberts | KY | N/G | Jan 16, 2018 |
44 | Mrs | SUSAN Arnold | KY | View | Jan 16, 2018 |
45 | Ms. | Maureen Davis | KY | N/G | Jan 16, 2018 |
46 | Rev Dr | Claudene Oliva | KY | View | Jan 16, 2018 |
47 | Mr. | Jesse Edwards | Kentucky | N/G | Jan 16, 2018 |
48 | Mes | Anonymous | Kentucky | N/G | Jan 16, 2018 |
49 | Ms. | Jennifer L. Smoot | Kentucky | N/G | Jan 16, 2018 |
50 | Ma | Joyce Askins | Kentucky | View | Jan 16, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view