| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mr | Gus O Driscoll | Letterkenny | N/G | N/G | N/G | Mar 14, 2012 |
| 2 | Mr. | Charles O'Brien | Killarney | Co. Kerry | Ireland | N/G | Mar 14, 2012 |
| 3 | Ms | Claire Jenkinson | Redcross | Wicklow | Ireland | View | Mar 14, 2012 |
| 4 | Ms | Nuala Moore | N/G | N/G | N/G | View | Mar 14, 2012 |
| 5 | N/G | Anonymous | N/G | N/G | N/G | N/G | Mar 14, 2012 |
| 6 | N/G | Anonymous | N/G | N/G | N/G | N/G | Mar 14, 2012 |
| 7 | Mrs | Audrey Foster | N/G | N/G | N/G | View | Mar 14, 2012 |
| 8 | Ms | Sandra Fitzgibbon | N/G | N/G | Ireland | View | Mar 14, 2012 |
| 9 | N/G | Mari McCloskey | Kenmare | Kerry | Ireland | N/G | Mar 14, 2012 |
| 10 | Mr | Finbarr Hedderman | N/G | N/G | Ireland | N/G | Mar 14, 2012 |
| 11 | mr | john brosnan | abbeyfeale | Limerick | Ireland | N/G | Mar 14, 2012 |
| 12 | N/G | Bríd uí Mhaoluala | N/G | N/G | Ireland | N/G | Mar 14, 2012 |
| 13 | mr | john fitzgerald | N/G | N/G | N/G | N/G | Mar 14, 2012 |
| 14 | N/G | Anonymous | N/G | N/G | N/G | N/G | Mar 14, 2012 |
| 15 | Mr | Patrick Quinlan | N/G | N/G | N/G | N/G | Mar 14, 2012 |
| 16 | Mr | Brendan Devine | Dublin | Dublin | Ireland | N/G | Mar 14, 2012 |
| 17 | Mrs | celine Kavanagh Mac Carthy | Cahirsiveen | co.Kerry | Ireland | View | Mar 14, 2012 |
| 18 | N/G | Mary Erasmus | Caerwys | Flintshire | UK | View | Mar 14, 2012 |
| 19 | Miss | Bernadette Sullivan | N/G | N/G | N/G | N/G | Mar 14, 2012 |
| 20 | Mr | Michelle OSullivan | Dublin 3 | N/G | Ireland | View | Mar 14, 2012 |
| 21 | Mr | Michael Grimes | N/G | N/G | N/G | View | Mar 14, 2012 |
| 22 | Ms | Elizabeth Walker | N/G | N/G | Ireland | N/G | Mar 14, 2012 |
| 23 | Mrs | Sarah Towns | Saffron walden | Essex | UK | View | Mar 14, 2012 |
| 24 | N/G | Alex Russell | N/G | N/G | Ireland | N/G | Mar 14, 2012 |
| 25 | Ms | Dorothy Grimes | Kells Bay | Co. Kerry | Ireland | View | Mar 14, 2012 |
| 26 | mrs | Denise Collins | Kells Bay | Co Kerry | Ireland | N/G | Mar 14, 2012 |
| 27 | Mr | Anonymous | N/G | none | UK | N/G | Mar 14, 2012 |
| 28 | N/G | Maria O'Connor | N/G | N/G | N/G | N/G | Mar 14, 2012 |
| 29 | N/G | Michael Galvin | Tralee | Kerry | Ireland | View | Mar 14, 2012 |
| 30 | N/G | Anonymous | Dublin | N/G | N/G | View | Mar 14, 2012 |
| 31 | Mrs | Sarah Cronin | N/G | Co Meath | Ireland | N/G | Mar 14, 2012 |
| 32 | Mr | James Pembroke | N/G | N/G | N/G | N/G | Mar 14, 2012 |
| 33 | Ms | Meadhbh Tiernan | N/G | N/G | N/G | N/G | Mar 14, 2012 |
| 34 | Mr | James DOwd | N/G | N/G | Ireland | View | Mar 14, 2012 |
| 35 | ms | maureen corcoran | co kerry | select please | Ireland | N/G | Mar 14, 2012 |
| 36 | N/G | Patricia Taylor | N/G | N/G | N/G | N/G | Mar 14, 2012 |
| 37 | Mr | Michael Wall | Kenmare | Co Kerry | N/G | N/G | Mar 14, 2012 |
| 38 | N/G | Angela Brennan | Inchigeela | Co. Cork | Ireland | N/G | Mar 14, 2012 |
| 39 | mr | shay kavanagh | N/G | N/G | N/G | N/G | Mar 14, 2012 |
| 40 | mr | kevin prendergast | dublin | N/G | N/G | N/G | Mar 14, 2012 |
| 41 | Mr | Alan O'Leary | Baldoyle | Dublin | Ireland | N/G | Mar 14, 2012 |
| 42 | N/G | m moriarty | co kerry | N/G | Ireland | N/G | Mar 14, 2012 |
| 43 | N/G | Daragh ODriscoll | N/G | N/G | N/G | N/G | Mar 14, 2012 |
| 44 | N/G | maurice murphy | N/G | N/G | Ireland | View | Mar 14, 2012 |
| 45 | Mr | Paul Higgins | Cork | Cork | Ireland | N/G | Mar 14, 2012 |
| 46 | Mrs | Ashling Deegan | Kinsale | Co Cork | N/G | N/G | Mar 15, 2012 |
| 47 | N/G | Dan Smyth | N/G | N/G | Ireland | N/G | Mar 15, 2012 |
| 48 | Mr | Michael O'Neill | Croydon | N/G | UK | View | Mar 15, 2012 |
| 49 | N/G | Donagh McGrath | Dublin | N/G | Ireland | N/G | Mar 15, 2012 |
| 50 | mr | stephen reidy | N/G | N/G | Ireland | N/G | Mar 15, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view