| # | Title | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | N/G | Steven Berney | Newcastle | UK | View | Aug 18, 2008 |
| 2 | Mr | David Lillie | Newcastle | UK | View | Aug 18, 2008 |
| 3 | Mr | Conor O'Neill | Glasgow | Scotland | View | Sep 22, 2008 |
| 4 | Ms | Orina Morawiec | London | UK | View | Mar 18, 2009 |
| 5 | mr | john finn | manchester | UK | View | Mar 18, 2009 |
| 6 | mr | liam woodward | Chislehurst | UK | View | Mar 18, 2009 |
| 7 | barnett | lee barnett | blackpool | UK | View | Mar 18, 2009 |
| 8 | mr | nicholas hawkins | walsall | UK | View | Mar 18, 2009 |
| 9 | mr | jamie pelit | birminham | UK | N/G | Mar 18, 2009 |
| 10 | master | scrat lock | milton keynes | UK | View | Mar 18, 2009 |
| 11 | mr | neil hanna | portsmouth | UK | View | Mar 18, 2009 |
| 12 | mr | daniel lovell | bristol | UK | N/G | Mar 18, 2009 |
| 13 | mr | anthony thomas | birmingham | UK | N/G | Mar 18, 2009 |
| 14 | Miss | Thea Smitherman | London | UK | N/G | Mar 25, 2009 |
| 15 | N/G | Tom Marlow | Barton upon Humber | UK | N/G | Jan 19, 2010 |
| 16 | mr | jake trkulja | kettering northamptonshir | UK | View | Feb 01, 2010 |
| 17 | Mister | Robert Etemadi | Laguna Niguel | USA | N/G | Dec 29, 2017 |
| 18 | Miss | Claire Jeffrey | Northamptonshire | UK | N/G | Feb 12, 2018 |
| 19 | ms | Caroline Tumblety | scotland | N/G | N/G | Apr 29, 2019 |
| 20 | Mr. | John Stofko | Allentown | USA | N/G | Aug 10, 2025 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view