| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mr | Jon Harvey | N/G | N/G | N/G | N/G | Feb 01, 2012 |
| 2 | Mr | Paul Barton | N/G | N/G | N/G | N/G | Feb 01, 2012 |
| 3 | mr | mike hughes | N/G | N/G | UK | N/G | Feb 01, 2012 |
| 4 | Mr | Simon Ellis | N/G | N/G | UK | N/G | Feb 01, 2012 |
| 5 | Mrs | Mandy Pierlejewski | Stockport | Cheshire | UK | View | Feb 01, 2012 |
| 6 | mr | Michael Creaney | belfast | N/G | UK | N/G | Feb 01, 2012 |
| 7 | Mr | Sam Mort | N/G | N/G | N/G | N/G | Feb 01, 2012 |
| 8 | N/G | Simon Ham | Tenbury Wells | N/G | N/G | View | Feb 01, 2012 |
| 9 | N/G | Anonymous | N/G | N/G | N/G | N/G | Feb 01, 2012 |
| 10 | Rev | Edwin Gunn | East Kilbride | Lanarkshire | UK | N/G | Feb 01, 2012 |
| 11 | Miss | Dianne Benz | Plymouth | Devon | UK | View | Feb 01, 2012 |
| 12 | Mrs | Irene Harvey | N/G | Devon | UK | N/G | Feb 01, 2012 |
| 13 | N/G | Joe Scott | N/G | Cornwall | UK | N/G | Feb 01, 2012 |
| 14 | mr | james vickerton | atwick | east yorkshire | UK | N/G | Feb 01, 2012 |
| 15 | Mr | Anonymous | N/G | West Yorkshire | UK | N/G | Feb 01, 2012 |
| 16 | Mrs | Christine Sandiford | N/G | Greater Manchester | UK | View | Feb 01, 2012 |
| 17 | Mr | Anonymous | Manchester | Lancashire | UK | View | Feb 01, 2012 |
| 18 | miss | rhiannon thomas | N/G | cornwall | UK | View | Feb 01, 2012 |
| 19 | mr | bryan rabey | N/G | cornwall | UK | N/G | Feb 01, 2012 |
| 20 | Mr | Reuben Holden | Plymouth | Devon | UK | N/G | Feb 01, 2012 |
| 21 | Mrs | JULIE THROUP | Manchester | Gtr MANCHESTER | UK | N/G | Feb 01, 2012 |
| 22 | N/G | adrian willey | N/G | cornwall, uk | UK | N/G | Feb 01, 2012 |
| 23 | Miss | Jacqui Hann | Saxmundham | Select | UK | N/G | Feb 01, 2012 |
| 24 | mr | lee tomlinson | N/G | devon | UK | N/G | Feb 01, 2012 |
| 25 | miss | sydne jackson | N/G | cornwall | UK | View | Feb 01, 2012 |
| 26 | Mrs | Ruth Wilson | N/G | UK | UK | N/G | Feb 01, 2012 |
| 27 | Mr | Jamie Matthews | N/G | Norfolk | UK | N/G | Feb 01, 2012 |
| 28 | Mrs | Pamela Tierney-Wigg | Manchester | Gtr Manchester | UK | N/G | Feb 01, 2012 |
| 29 | ms | morwenna roberts | falmouth | cornwall | UK | N/G | Feb 01, 2012 |
| 30 | mrs | rachel barber | truro | cornwall | UK | N/G | Feb 01, 2012 |
| 31 | mrs | joy yeomans | uttoxeter | staffordshire | UK | N/G | Feb 01, 2012 |
| 32 | mr | adam burkitt | N/G | shropshire | UK | View | Feb 01, 2012 |
| 33 | Miss | Karen Herd | N/G | Strathclyde | UK | View | Feb 01, 2012 |
| 34 | Mr | Wayne Johnson | N/G | Devon | UK | N/G | Feb 01, 2012 |
| 35 | Mrs | Nadia Johnson | N/G | Devon | UK | N/G | Feb 01, 2012 |
| 36 | Mr | Robert Butcher | N/G | London | UK | N/G | Feb 01, 2012 |
| 37 | Mr | Ayodeji Odofin | Bristol | Avon | UK | N/G | Feb 01, 2012 |
| 38 | miss | Elizabeth Curling | plymouth | Devon | UK | Hidden | Feb 01, 2012 |
| 39 | N/G | Anonymous | N/G | Merseyside | UK | N/G | Feb 01, 2012 |
| 40 | Mr | Boikhutso shianyana | Plymouth | south west | UK | N/G | Feb 01, 2012 |
| 41 | Miss | Katie Rhymer | N/G | Cornwall | UK | N/G | Feb 01, 2012 |
| 42 | Ms | Selina Dobson Gomez | Oxford | Oxfordshire | UK | N/G | Feb 01, 2012 |
| 43 | mrs | Elizabeth Lewis | N/G | devon | UK | View | Feb 01, 2012 |
| 44 | Mr | Ian Ashmore | N/G | Waikato | New Zealand | N/G | Feb 01, 2012 |
| 45 | mr | adam holland | N/G | london | UK | N/G | Feb 01, 2012 |
| 46 | pastor | Randall Pienaar | kraaifontein, | Cape Town | South Africa | N/G | Feb 01, 2012 |
| 47 | Mr | Alan Lawrence | N/G | Essex | UK | N/G | Feb 01, 2012 |
| 48 | Mr | Michael Benjamin George Hill | Eidsvagneset | Hordaland | Norway | View | Feb 02, 2012 |
| 49 | Mr | Barrie Whittock | N/G | devon | UK | View | Feb 02, 2012 |
| 50 | N/G | Jenny Fisher | N/G | Manchester | UK | N/G | Feb 02, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view