| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Anonymous | Washington | DC | USA | N/G | Nov 17, 2016 |
| 2 | Anonymous | Sacramento | CA | USA | N/G | Nov 17, 2016 |
| 3 | Anonymous | San Luis Obispo | California | N/G | View | Nov 17, 2016 |
| 4 | Jim Montanaro | Winthrop | MA | USA | N/G | Nov 17, 2016 |
| 5 | Grazia Mangano | Washington | DC | USA | N/G | Nov 17, 2016 |
| 6 | Kevin Findley | Bakersfield | California | USA | N/G | Nov 17, 2016 |
| 7 | Rick Piorkowski | Mesa | Arizona | USA | View | Nov 17, 2016 |
| 8 | Roland Hudson | UKIAH | Mendocino County | USA | N/G | Nov 17, 2016 |
| 9 | Anonymous | Maryknoll | New York | USA | View | Nov 17, 2016 |
| 10 | Craig Hudak | Greenville | SC | USA | N/G | Nov 17, 2016 |
| 11 | Jerry Frost | Eden Prairie | minnesota | USA | N/G | Nov 17, 2016 |
| 12 | Jon Teichert | Oak View | CA | USA | N/G | Nov 17, 2016 |
| 13 | Frank Soda | Catonsville | Maryland | USA | N/G | Nov 17, 2016 |
| 14 | Constance LeBlanc | Lebanon | NH | USA | View | Nov 17, 2016 |
| 15 | JOSEPH E HICSWA WW II VET | PASS"AIC | NJ | USA | View | Nov 17, 2016 |
| 16 | MARY REGNIER | EMIGRANT | MONTANA | USA | N/G | Nov 17, 2016 |
| 17 | Anonymous | Salem | Oregon | USA | N/G | Nov 17, 2016 |
| 18 | veronica utter | Wallkill | NY | USA | N/G | Nov 17, 2016 |
| 19 | Anonymous | N/G | Napa | USA | N/G | Nov 17, 2016 |
| 20 | Anonymous | N/G | napa | USA | N/G | Nov 17, 2016 |
| 21 | Anonymous | Napa | ca | USA | N/G | Nov 17, 2016 |
| 22 | Mari Therese Reyes | Quezon City | Metro Manila | Philippines | View | Nov 17, 2016 |
| 23 | Anonymous | Nspa | CA | USA | N/G | Nov 17, 2016 |
| 24 | Anonymous | Napa | CA | USA | N/G | Nov 17, 2016 |
| 25 | Susan Roelle | Big Bear City | California | USA | N/G | Nov 17, 2016 |
| 26 | John Robinson | Garfield Heights | Ohio | USA | N/G | Nov 17, 2016 |
| 27 | Anonymous | Napa | CA | USA | N/G | Nov 17, 2016 |
| 28 | Anonymous | Hagerstown | Maryland | USA | View | Nov 17, 2016 |
| 29 | Barb Schneider | Bloomington | MN | USA | N/G | Nov 17, 2016 |
| 30 | Robert Cielnicky | Fountain Valley | California | USA | N/G | Nov 17, 2016 |
| 31 | Annette Bryce | Lakewood | Colorado | USA | N/G | Nov 17, 2016 |
| 32 | Kathleen Connelly | San Francisco | california | USA | Hidden | Nov 17, 2016 |
| 33 | Gene Floersch | Richfield | MN | USA | View | Nov 17, 2016 |
| 34 | Bonnie Brindisi | Houston | Texas | USA | N/G | Nov 17, 2016 |
| 35 | Gerry Frigon | Paso Robles | CA | USA | N/G | Nov 17, 2016 |
| 36 | James Hanink | Inglewood | California | USA | N/G | Nov 17, 2016 |
| 37 | James Kurt | Sarasota | Florida | USA | N/G | Nov 17, 2016 |
| 38 | Mary Baxstresser | Paso Robles | California | USA | N/G | Nov 17, 2016 |
| 39 | Carrie Puskar | Lafayette | Indiana | USA | N/G | Nov 17, 2016 |
| 40 | Joana E. Livoti | Lomita | Lomita, CA | USA | N/G | Nov 17, 2016 |
| 41 | Anonymous | El Paso | Texas | USA | N/G | Nov 17, 2016 |
| 42 | Priscilla Lapresca | San Mateo | CA | USA | View | Nov 17, 2016 |
| 43 | Joseph Marine | Cockeysville | Maryland | USA | View | Nov 17, 2016 |
| 44 | Tom Riley | Napa | California | USA | N/G | Nov 17, 2016 |
| 45 | Anonymous | Chesapeake | Virginia | USA | N/G | Nov 17, 2016 |
| 46 | joan Hetzler | Flintstone | walker | Georgia | N/G | Nov 17, 2016 |
| 47 | Kathleen Boldrick | Santa Maria | California | USA | N/G | Nov 17, 2016 |
| 48 | Dimitrios Florakis | San Francisco | California | USA | N/G | Nov 17, 2016 |
| 49 | Thomas Schares | Chesapeake | Virginia | USA | View | Nov 17, 2016 |
| 50 | Paula Sant | Plymouth | Michigan | USA | N/G | Nov 17, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view