| # | Title | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Dr | Martha Mkony | Dar es Salaam | N/G | View | Nov 16, 2018 |
| 2 | Dr | Sekela Mwakyusa | Dar es Salaam | Tanzania | N/G | Nov 16, 2018 |
| 3 | Mr | Evans Mwemezi | Dar es Salaam | Tanzania | N/G | Nov 16, 2018 |
| 4 | Dr | Anonymous | Dar es salama | Tanzania | N/G | Nov 16, 2018 |
| 5 | Dr | Anonymous | Moshi | Tanzania | N/G | Nov 16, 2018 |
| 6 | DR | Evance Godfrey | Dar es salaam | Tanzania | View | Nov 16, 2018 |
| 7 | Dr | Josephat Marco | Dar es salaam | Tanzania | View | Nov 16, 2018 |
| 8 | Dr | Alex Magesa | Dar es salaam | Africa | N/G | Nov 16, 2018 |
| 9 | Dr | Fatma Makame | Tanga | Africa | N/G | Nov 16, 2018 |
| 10 | Dr | Nkingwa Mabelele | Dar Es salaam | N/G | View | Nov 16, 2018 |
| 11 | Dr. | Nasra Omar | Dar-Es-Salaam | Tanzania | View | Nov 16, 2018 |
| 12 | Dr | Fausta Michael | Dar es Salaam | Tanzania | N/G | Nov 16, 2018 |
| 13 | Mr | Anonymous | Birmingham | UK | N/G | Nov 16, 2018 |
| 14 | Dr | Tumaini Mhada | Mwanza | Tanzania | N/G | Nov 16, 2018 |
| 15 | DR | JOSEPH MWANGA | DAR ES SALAAM | Tanzania | N/G | Nov 16, 2018 |
| 16 | Dr. | Mary Mwanyika Sando | Dar es Salaam | Tanzania | N/G | Nov 18, 2018 |
| 17 | Dr | Anonymous | Dar Es Salaam | N/G | View | Nov 19, 2018 |
| 18 | Dr | Amon Ryakitimbo | Tabora | Tanzania | N/G | Nov 19, 2018 |
| 19 | Dr | Anonymous | Dodoma | Tanzania | N/G | Nov 19, 2018 |
| 20 | Dr | Anonymous | Dar es Salaam | Tanzania | N/G | Nov 19, 2018 |
| 21 | Dr | Issa Sabi | Mbeya | Tanzania | N/G | Nov 19, 2018 |
| 22 | Dr | Anonymous | Mbeya | Tanzania | View | Nov 19, 2018 |
| 23 | Dr. | Rahim Damji | Dar es salaam | Tanzania | N/G | Nov 19, 2018 |
| 24 | Dr | Lucy Mpayo | Dar es salaam | Tanzania | View | Nov 19, 2018 |
| 25 | Dr | Rogatus Kabyemera | Mwanza | Tanzania | N/G | Nov 19, 2018 |
| 26 | Dr | Edna Siima Majaliwa | Dar es salaam | N/G | N/G | Nov 19, 2018 |
| 27 | Dr | Hawa Ngasongwa | Morogoro | Tanzania | View | Nov 19, 2018 |
| 28 | Dr | Aisha Said | Dar es Salaam | Tanzania | N/G | Nov 19, 2018 |
| 29 | Dr | Mwanaisha Seugendo | Mwanza | Tanzania | N/G | Nov 19, 2018 |
| 30 | N/G | judith cosmas | dar es salaam | Tanzania | Hidden | Nov 19, 2018 |
| 31 | Dr | Jonas Kessy | Kagera | Tanzania | N/G | Nov 19, 2018 |
| 32 | Dr | Julieth Kabirigi | Mwanza | Tanzania | View | Nov 19, 2018 |
| 33 | Dr | Kamaria Kassim | Tanzania | N/G | N/G | Nov 19, 2018 |
| 34 | N/G | Grace Mallya | Dar es salaam | Tanzania | View | Nov 19, 2018 |
| 35 | Dr | Judith Gwimile | Tanzania | N/G | N/G | Nov 19, 2018 |
| 36 | Dr | Livin Mumburi | Dar Es Salaam | Tanzania | Hidden | Nov 19, 2018 |
| 37 | Dr | Kokuhabwa Mukurasi | Dar es salaam | Tanzania | N/G | Nov 20, 2018 |
| 38 | Ms | Anonymous | Suwanee | Georgia | N/G | Nov 20, 2018 |
| 39 | Mr | Nicodemus Mngulu | Dar Es salaam | Tanzania | N/G | Nov 20, 2018 |
| 40 | Dr | Fransisca Kimaro | Tanzania | N/G | N/G | Nov 21, 2018 |
| 41 | Dr | Peter Asilia | Singida | Tanzania | N/G | Nov 21, 2018 |
| 42 | Dr. | Graca Chotamawe | Dar es Salaam | Tanzania | N/G | Nov 22, 2018 |
| 43 | Dr | Anonymous | Dar es Salaam | Tanzania | View | Nov 22, 2018 |
| 44 | Dr | Miriam Urasa | Arusha | Tanzania | View | Nov 22, 2018 |
| 45 | Dr | Anonymous | Dar es salaam | Tanzania | N/G | Nov 23, 2018 |
| 46 | American Academy of Pedia | Hannah Merchant | Itasca | USA | N/G | Dec 07, 2018 |
| 47 | Dr | James Conway | Madison WI | USA | N/G | Dec 07, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view