| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | N/G | Sheila Quinn | N/G | N/G | N/G | View | Jan 22, 2014 |
| 2 | mrs | victoria sherwin | N/G | N/G | N/G | N/G | Jan 22, 2014 |
| 3 | Miss | Shirley-Anne Foster | N/G | N/G | UK | N/G | Jan 22, 2014 |
| 4 | Miss | Lisa-Marie Russell | N/G | N/G | N/G | View | Jan 22, 2014 |
| 5 | ms | jane hagger | lurgan | craigavon | UK | N/G | Jan 22, 2014 |
| 6 | mr | James hagger | lurgan | craigavon | UK | N/G | Jan 22, 2014 |
| 7 | mr | Jason hagger | lurgan | craigavon | UK | N/G | Jan 22, 2014 |
| 8 | mr | Anonymous | lurgan | craigavon | UK | N/G | Jan 22, 2014 |
| 9 | mr | Adrian Fegan | Newry | Co Down | UK | N/G | Jan 22, 2014 |
| 10 | Ms | Kathryn Jennings | N/G | N/G | N/G | N/G | Jan 22, 2014 |
| 11 | Mrs | Anonymous | N/G | N/G | N/G | N/G | Jan 22, 2014 |
| 12 | Mrs | Elizabeth O'Connor | Rostrevor | Newry | UK | N/G | Jan 22, 2014 |
| 13 | Mrs | Jeanette Fenlon | Doncaster | N Lincs | UK | View | Jan 22, 2014 |
| 14 | Miss | Helen Jennings | Newry | N/G | UK | N/G | Jan 22, 2014 |
| 15 | Ms | Caitriona McCormick | Warrenpoint | N/G | N/G | N/G | Jan 22, 2014 |
| 16 | Miss | Elaine Lynch | N/G | N/G | UK | N/G | Jan 22, 2014 |
| 17 | Mr | Donal Nagle | N/G | N/G | UK | N/G | Jan 22, 2014 |
| 18 | MRS | CARMEL LYNCH | N/G | N/G | UK | N/G | Jan 22, 2014 |
| 19 | Mrs | Helen Downey | Newry | Down | UK | N/G | Jan 22, 2014 |
| 20 | mrs | Marritahavern@yahoo.com havern | newry | co.down | N/G | N/G | Jan 22, 2014 |
| 21 | mrs | Marrita havern | newry | co.down | N/G | N/G | Jan 22, 2014 |
| 22 | Mr | Paul Cranston | Tandragee | County Armagh | Northern Ireland | N/G | Jan 22, 2014 |
| 23 | Mrs | Anonymous | N/G | N/G | UK | N/G | Jan 23, 2014 |
| 24 | Mrs | Gemma Tinnelly | N/G | N/G | UK | N/G | Jan 23, 2014 |
| 25 | Ms | Eileen \mooney | Newry | Co Down | UK | View | Jan 23, 2014 |
| 26 | Mrs | Laura McDonald | N/G | N/G | N/G | N/G | Jan 23, 2014 |
| 27 | N/G | Majella Burns | N/G | N/G | N/G | View | Jan 24, 2014 |
| 28 | Mrs | Pamela Martin | Stoke-on-Trent | Staffordshire | UK | View | Jan 26, 2014 |
| 29 | Mrs | Anonymous | Dungannon | Tyrone | UK | N/G | Jan 27, 2014 |
| 30 | MRS | JEAN MCDONALD | N/G | N/G | N/G | N/G | Jan 27, 2014 |
| 31 | Ms | Irene Kirkpatrick | Leek | N/G | UK | View | Jan 27, 2014 |
| 32 | Miss | Donna McILroy | Armagh | Armagh | UK | View | Jan 31, 2014 |
| 33 | Miss | Sinead King | Newry | N/G | UK | N/G | Feb 18, 2014 |
| 34 | Mr | Peter Rice | Lisburn | N/G | UK | N/G | Apr 14, 2014 |
| 35 | Ms | Laura McKeown | N/G | N/G | Northern Ireland | N/G | Apr 15, 2014 |
| 36 | Miss | Siamsa Mcdonald | N/G | N/G | Scotland | N/G | Apr 15, 2014 |
| 37 | miss | jenny lyness | Newtownards | County Down | UK | N/G | Apr 17, 2014 |
| 38 | MRS | Frances McGarry | Antrim | N/G | Northern Ireland | View | May 13, 2014 |
| 39 | Mrs | Bronagh Carr | Newry | N/G | UK | N/G | Jun 13, 2014 |
| 40 | miss | MOYA MUROHY | newry | County Down | UK | View | Oct 05, 2014 |
| 41 | Miss | Anonymous | Northamptonshire | Wellingborough | UK | N/G | May 01, 2018 |
| 42 | mr | tim engberts | Leusden | leusden | Netherlands | View | Jan 15, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view