Maximum prison sentence for boys who promoted cat torture
5063
Signatures
- Christopher Lawton
- Closed on
| # | Title | Name | Town/City | S/C/P | Region | Date |
|---|---|---|---|---|---|---|
| 1 | Ms. | Tracey Englehaupt | Princeton | IL | USA | Oct 09, 2010 |
| 2 | Miss | Lina Azzam | London | London | UK | Oct 09, 2010 |
| 3 | mrs | annmarie devine | burtonport | ny | Ireland | Oct 09, 2010 |
| 4 | Ms | Jamaka Petzak | Glendale | N/G | USA | Oct 09, 2010 |
| 5 | Mrs | Angela O'brien | Newcastle upon Tyne | N/G | UK | Oct 09, 2010 |
| 6 | Mrs. | Margaret Cimmino | WENATCHEE | WA | USA | Oct 09, 2010 |
| 7 | Mrs | Anonymous | Port Talbot | N/G | UK | Oct 09, 2010 |
| 8 | Ms | Anonymous | London | N/G | UK | Oct 09, 2010 |
| 9 | Mr | Anonymous | London | London | UK | Oct 09, 2010 |
| 10 | Mrs | I. Clark | Coventry | West Midlands | UK | Oct 09, 2010 |
| 11 | Miss | Cathie Melling | Lytham st annes | N/G | UK | Oct 09, 2010 |
| 12 | Mr | Chris Lawton | Manchester | N/G | UK | Oct 09, 2010 |
| 13 | Mr | Frank Mulcahy | Maidenhead | Berkshire | England | Oct 09, 2010 |
| 14 | mrs | vicki eddy | lemoyne | pa | USA | Oct 09, 2010 |
| 15 | Ms | Robyn Lamoreux | San Pedro | CA | USA | Oct 09, 2010 |
| 16 | Mrs | Dee Rose | Chelmsford | N/G | UK | Oct 09, 2010 |
| 17 | mrs | SHARON KHOUNI | BRADFORD | WEST YORKSHIRE | UK | Oct 09, 2010 |
| 18 | ms | liesa clark | gravesend | kent | UK | Oct 09, 2010 |
| 19 | Mr | Steven Scott | Caro | MI | Dominica | Oct 09, 2010 |
| 20 | ,iss | jemma leigh hill | teignmouth | N/G | UK | Oct 09, 2010 |
| 21 | Ms | Tania Castro | Laurel | MD | USA | Oct 09, 2010 |
| 22 | Miss | Raine Briscoe | Birmingham | N/G | UK | Oct 09, 2010 |
| 23 | Miss | Anne-Marie Monarovic | Melbourne | N/G | Australia | Oct 09, 2010 |
| 24 | Mrs. | Heather Wolf | Spokane | WA | USA | Oct 09, 2010 |
| 25 | Ms | Gayle Aalderink | Holland | MI | USA | Oct 09, 2010 |
| 26 | Ms | Sandi Walker | New West | N/G | Canada | Oct 09, 2010 |
| 27 | Mr | Larry McGuire | Greenlaw | N/G | UK | Oct 09, 2010 |
| 28 | mr | phil jeffries | bodmin | N/G | UK | Oct 09, 2010 |
| 29 | Mr | Robert Fuller | Brighton | N/G | UK | Oct 09, 2010 |
| 30 | ms | dorene sherman | knoxville | tennessee | USA | Oct 09, 2010 |
| 31 | Mrs. | Christy-belle Smith | beaverton | N/G | USA | Oct 09, 2010 |
| 32 | ms | Anonymous | port moody | N/G | Canada | Oct 10, 2010 |
| 33 | ms | nicole poirier | montreal | quebec | Canada | Oct 10, 2010 |
| 34 | Mrs | Gabrielle Blake | Melbourne | Victoria | Australia | Oct 10, 2010 |
| 35 | Mr | Anonymous | Exeter | Devon | UK | Oct 10, 2010 |
| 36 | Mr | John May | Paignton | Devon | UK | Oct 10, 2010 |
| 37 | Mr | Jacob Armstrong | King's Lynn | N/G | UK | Oct 10, 2010 |
| 38 | miss | AnaLiza Festen | denbosch | netherlands | Netherlands | Oct 10, 2010 |
| 39 | Mr. | Bradley Tyrrell | Calgary | N/G | Canada | Oct 10, 2010 |
| 40 | Mrs | Lisa Price | Blackburn | N/G | UK | Oct 10, 2010 |
| 41 | Mr | Cameron Skinner | Bristol | N/G | UK | Oct 10, 2010 |
| 42 | Mr | Joseph Jewell | Wadsworth | IL | USA | Oct 10, 2010 |
| 43 | Mr | Dimitris Manesis | Athens | N/G | Greece | Oct 10, 2010 |
| 44 | Miss | Jacky Mcleod | Edinburgh | Lothian | UK | Oct 10, 2010 |
| 45 | Ms. | Jen Libertine | Wichita | N/G | USA | Oct 10, 2010 |
| 46 | mst | teresa rutherford | preston | N/G | UK | Oct 10, 2010 |
| 47 | ms | julie keetley | nottingham | uk | UK | Oct 10, 2010 |
| 48 | Miss | Lucia Walker | Glastonbury | N/G | UK | Oct 10, 2010 |
| 49 | Miss | Sophie Pirouet | Jersey | N/G | UK | Oct 10, 2010 |
| 50 | Ms | Jane Carter | Bristol | Somerset | UK | Oct 10, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view