# | Title | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Mr. | Gu Hrafnhildarson | Rvk | Iceland | N/G | Oct 16, 2004 |
2 | N/G | P Kristj | N/G | Iceland | N/G | Oct 16, 2004 |
3 | N/G | Will M | N/G | N/G | N/G | Dec 19, 2004 |
4 | Mr | David Bramwells | Mount Beauty | Australia | N/G | Jan 04, 2006 |
5 | Mr. | Thomas Pirovano | Bern | N/G | N/G | Mar 26, 2006 |
6 | Mr. | David Dunkleberger | Doylestown | USA | N/G | Jun 27, 2006 |
7 | N/G | Guðjón Sigurgeirsson | N/G | N/G | View | Oct 26, 2007 |
8 | mr | Grétar Þór Bjarnason | Hvammstangi | Iceland | N/G | Jan 02, 2008 |
9 | N/G | Jonni Sigurðsson | N/G | N/G | View | Oct 08, 2010 |
10 | N/G | Hallgrímur Heidar Hannesson | Reykjavík | Iceland | N/G | Aug 24, 2014 |
11 | N/G | Ralph Vixama | N/G | USA | N/G | Aug 25, 2015 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view