# | Title | Name | Region | Comment | Date |
---|---|---|---|---|---|
1 | Ms | aberilla chikking | Pitcairn Island | View | Jun 03, 2009 |
2 | Ms | Zyreen Lou Faramiran | N/G | N/G | Jun 03, 2009 |
3 | ms | Anonymous | Philippines | View | Jun 04, 2009 |
4 | Ms | grace olorvida | Philippines | N/G | Jun 04, 2009 |
5 | Ms. | Cherry Rose Godes | Philippines | View | Jun 06, 2009 |
6 | N/G | Anonymous | Philippines | View | Jun 07, 2009 |
7 | Ms. | Aliehs Vida | Philippines | View | Jun 09, 2009 |
8 | Miss | Jessamine Cellona | N/G | N/G | Jun 17, 2009 |
9 | Ms | Christina Viacrusis | Philippines | N/G | Jun 21, 2009 |
10 | Mrs. | Anonymous | Philippines | View | Jun 23, 2009 |
11 | ms | mar cris | Philippines | View | Jun 25, 2009 |
12 | N/G | cokk ramos | N/G | N/G | Jun 26, 2009 |
13 | METEOR GARDEN PHILIPPINE | NOREEN JAZUL | Philippines | View | Jul 02, 2009 |
14 | mr | mike tomas | Philippines | View | Jul 03, 2009 |
15 | Ms | Anonymous | Philippines | Hidden | Jul 09, 2009 |
16 | N/G | jass sicat | Philippines | N/G | Jul 13, 2009 |
17 | mis | janet dagoc | Philippines | Hidden | Jul 23, 2009 |
18 | ms | leigh sespeñe | Philippines | View | Aug 24, 2009 |
19 | samvil | samuel villanueva | Philippines | View | Sep 17, 2009 |
20 | ms | Anonymous | Philippines | View | Oct 03, 2009 |
21 | Ms | Anonymous | Philippines | View | Oct 04, 2009 |
22 | Ms | Marie de Vera | USA | N/G | Oct 08, 2009 |
23 | Mrs. | Elizabeth San Luis | USA | N/G | Oct 21, 2009 |
24 | N/G | freda morales | Philippines | View | Nov 04, 2009 |
25 | ms | maricel de regla | Philippines | View | Nov 11, 2009 |
26 | Ms | AnGiELyN Zoilo | N/G | Hidden | Nov 14, 2009 |
27 | Mschiyo | chiyo generoso | Philippines | View | Nov 17, 2009 |
28 | Ms | Faith Maxell | USA | View | Nov 27, 2009 |
29 | N/G | maddie porter | Canada | N/G | Dec 18, 2009 |
30 | Ms | Riza Colades | Philippines | View | Jan 15, 2010 |
31 | ms | lhen mampolino | Philippines | View | Jan 23, 2010 |
32 | Ms | Anonymous | N/G | Hidden | Jan 23, 2010 |
33 | Ms | Aneife pante | N/G | View | Jan 23, 2010 |
34 | meteor garden2 | harry lim | Asia | Hidden | Jan 26, 2010 |
35 | ms. joannah | joannah bernardo | Philippines | View | Jan 27, 2010 |
36 | ms | crystel mae bayudan | USA | View | Feb 08, 2010 |
37 | Dr. | Weenah Bautista | USA | View | Feb 12, 2010 |
38 | mrs. | Anonymous | UAE | View | Feb 16, 2010 |
39 | mrs | maricel gom-os | Philippines | View | Feb 24, 2010 |
40 | Miss | Anonymous | Brunei | N/G | Apr 07, 2010 |
41 | Ms | Gesalie Navarro | Pitcairn Island | View | Apr 23, 2010 |
42 | N/G | catherine ulanday | Philippines | N/G | May 10, 2010 |
43 | ms | claire cruz | Guam | N/G | May 19, 2010 |
44 | meteor garden and boys ov | christine joy ursula | Philippines | View | Jun 12, 2010 |
45 | N/G | Anonymous | N/G | N/G | Dec 08, 2010 |
46 | Ms | Heart Bautista | Philippines | View | Aug 25, 2011 |
47 | ms | marjorie ablao | Philippines | N/G | Sep 28, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view