# | Title | Name | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | N/G | Anonymous | Tasmania | Australia | N/G | Sep 28, 2010 |
2 | N/G | Anonymous | Tasmania | Australia | View | Sep 28, 2010 |
3 | Ms. | Eileen Creller | New York | USA | View | Sep 29, 2010 |
4 | Mrs | Dora Roberts | Surrey | England | Hidden | Sep 29, 2010 |
5 | mrs | Alice Farquhar | N/G | UK | N/G | Sep 29, 2010 |
6 | mrs | Anonymous | N/G | Vanuatu | N/G | Sep 29, 2010 |
7 | N/G | Delamary (known as Mary) Wilkinson | Ontario | Canada | View | Sep 29, 2010 |
8 | Mr. | Willie Quinn | NJ, USA | N/G | N/G | Sep 29, 2010 |
9 | N/G | Linda Nazelrod | Pa | USA | View | Sep 29, 2010 |
10 | N/G | herman huysentruyt | Flanders | Belgium | N/G | Sep 29, 2010 |
11 | N/G | Anonymous | N/G | USA | N/G | Sep 29, 2010 |
12 | N/G | Rose Mattuchio | U.S.A. | N/G | N/G | Sep 29, 2010 |
13 | mrs | jan hendricks | N/G | UK | View | Sep 30, 2010 |
14 | Mrs | Maureen Fraser | N/G | Australia | N/G | Sep 30, 2010 |
15 | N/G | Shirley Cotterman | Seminole, Oklahoma | USA | View | Sep 30, 2010 |
16 | Mrs. | Mary Hyland | Tasmania | Australia | View | Sep 30, 2010 |
17 | MS | GILL MARSEILLES | Ireland | UK | View | Sep 30, 2010 |
18 | N/G | Anonymous | N/G | UK | N/G | Sep 30, 2010 |
19 | N/G | Kathy low | Tigerton, Wisconsin | USA | N/G | Sep 30, 2010 |
20 | Mrs | Carol O'Dowd | Victoria | Australia | Hidden | Sep 30, 2010 |
21 | mrs | KATHY MCDONALD | united kingdom | UK | N/G | Sep 30, 2010 |
22 | N/G | Kay Chasalow | Down | Northern Ireland | View | Oct 01, 2010 |
23 | N/G | Dorothy Stephen | N/G | N/G | N/G | Oct 01, 2010 |
24 | N/G | Kathy Williams | N/G | N/G | N/G | Oct 01, 2010 |
25 | N/G | Terry Sweeney | Illinois | USA | View | Oct 01, 2010 |
26 | N/G | Stacey Lopez | California | USA | View | Oct 01, 2010 |
27 | mr | james conaghan | N/G | UK | N/G | Oct 01, 2010 |
28 | N/G | Anonymous | Ohio | USA | N/G | Oct 01, 2010 |
29 | mrs. | MaryLeith Johnson | Victoria, Australia | Australia | Hidden | Oct 01, 2010 |
30 | ESQ | Niall Butt | CARBONEAR, NEWFOUNDLAND | Canada | View | Oct 02, 2010 |
31 | mr | philip butt | on | Canada | View | Oct 02, 2010 |
32 | Mr | Graham Ringer | Norfolk | UK | View | Oct 02, 2010 |
33 | Ms | Judy Ringer | Norfolk | UK | View | Oct 02, 2010 |
34 | Mrs | Carolyn Bowen | Quebec | Canada | View | Oct 03, 2010 |
35 | N/G | Carolyn Steele | Kansas | USA | Hidden | Oct 03, 2010 |
36 | mr | Finbarr Fangman | Ohio | USA | N/G | Oct 03, 2010 |
37 | N/G | Jim Gangler | MD | USA | View | Oct 04, 2010 |
38 | Mr. and Mrs. | Thomas Loren | Virginia | USA | View | Oct 04, 2010 |
39 | Ms | Conny Coomans | N/G | Netherlands | View | Oct 04, 2010 |
40 | N/G | Bill and Emily Manion | New York | USA | View | Oct 05, 2010 |
41 | Miss | Anonymous | N/G | Ireland | N/G | Oct 06, 2010 |
42 | N/G | Janet Butt | N/G | Canada | N/G | Oct 08, 2010 |
43 | Mr | Frank Keane | Massaschusetts | USA | View | Oct 10, 2010 |
44 | Mrs | Patricia Daly-Zake | Ohio | USA | N/G | Oct 10, 2010 |
45 | Mr | Anonymous | N/G | N/G | N/G | Oct 10, 2010 |
46 | Mr. | Ray Breeden | WA | USA | View | Oct 10, 2010 |
47 | N/G | ROSE HUNGERFORD | MISSOURI USA | N/G | N/G | Oct 13, 2010 |
48 | Mrs | Mena Abbott-Butcher | N/G | Trinidad and Tobago | N/G | Oct 13, 2010 |
49 | N/G | saiki miyashita | N/G | Japan | N/G | Oct 16, 2010 |
50 | mrs | Pat Jackson | Derbyshire | UK | View | Oct 21, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view