| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mrs | Margot Boyer | N/G | N/G | N/G | N/G | Oct 21, 2006 |
| 2 | N/G | Sherry Cullen | N/G | MI | USA | View | Oct 21, 2006 |
| 3 | N/G | Jorge Ares | N/G | N/G | N/G | N/G | Oct 21, 2006 |
| 4 | Mrs | Hazel Waterer | Chorleywood | Herts | UK | View | Oct 22, 2006 |
| 5 | Mrs. | Laurie Carpenter | Lake Stevens | WA | N/G | View | Oct 22, 2006 |
| 6 | Mr | Rusty Wilson | Orange | Ca | USA | N/G | Oct 22, 2006 |
| 7 | Ms | Florence Hedges | N/G | Indiana | N/G | View | Oct 22, 2006 |
| 8 | Mrs | Jennifer Conabeare | N/G | N/G | UK | N/G | Oct 22, 2006 |
| 9 | Mr | Simon Smith | N/G | N/G | N/G | N/G | Oct 22, 2006 |
| 10 | Mr | Steffan ap Dafydd | N/G | N/G | UK | View | Oct 22, 2006 |
| 11 | Mrs, Mr | Alexis, John Gillen | N/G | N/G | USA | N/G | Oct 22, 2006 |
| 12 | N/G | David Dunkleberger | Doylestown | PA | N/G | N/G | Oct 22, 2006 |
| 13 | N/G | David Dunkleberger | Doylestown | N/G | N/G | N/G | Oct 22, 2006 |
| 14 | Mr | Rod Stinson | Corona, | California | USA | View | Oct 22, 2006 |
| 15 | Mrs | Jane Jazayrli | N/G | N/G | USA | N/G | Oct 23, 2006 |
| 16 | Ms | Christina Hardy | Milton-Freewater | Oregon | N/G | N/G | Oct 23, 2006 |
| 17 | Mr | Tony Waterer | Chorleywood, | Herts | N/G | View | Oct 23, 2006 |
| 18 | Mr | Larry Cook | N/G | Texas | USA | View | Oct 23, 2006 |
| 19 | N/G | Jerita Hunt | N/G | N/G | N/G | N/G | Oct 23, 2006 |
| 20 | Mrs. | Grace Stinson | N/G | N/G | N/G | View | Oct 23, 2006 |
| 21 | Mrs. | Lita Isla | Los Angeles | CA | USA | View | Oct 23, 2006 |
| 22 | Mrs | Patricia Polcyn | N/G | California | USA | N/G | Oct 23, 2006 |
| 23 | Mr | Mark Polcyn | N/G | California | USA | N/G | Oct 23, 2006 |
| 24 | Mr | Adam Polcyn | N/G | California | USA | N/G | Oct 23, 2006 |
| 25 | Ms | Rebecca Polcyn | N/G | California | USA | N/G | Oct 23, 2006 |
| 26 | N/G | Daniel Plumondore | Gresham | Oregon | USA | N/G | Oct 23, 2006 |
| 27 | N/G | Daniel and Elfriede Plumondore | Gresham | Oregon | USA | N/G | Oct 23, 2006 |
| 28 | Mr. & Mrs. | Daniel Plumondore | Gresham | Oregon | USA | N/G | Oct 23, 2006 |
| 29 | Ms | Vanice Pinnick | N/G | N/G | N/G | N/G | Oct 23, 2006 |
| 30 | N/G | Edward Farmer | N/G | N/G | N/G | N/G | Oct 23, 2006 |
| 31 | Mrs | Anita Plumondore | Portland | Oregon | USA | View | Oct 23, 2006 |
| 32 | Mrs | Jan Entenmann | Portland | Oregon | USA | View | Oct 23, 2006 |
| 33 | Ms. | Carol Carol | Spokane | WA | N/G | View | Oct 23, 2006 |
| 34 | mrs | Janice McQuiggan | ocala | florida | USA | View | Oct 23, 2006 |
| 35 | MRS | MARIANE ALLEN | Clinton | mi | USA | N/G | Oct 23, 2006 |
| 36 | mrs | kathy beykovsky | gladstone | Or | N/G | N/G | Oct 23, 2006 |
| 37 | N/G | Amy Beykovsky | Canby | oregon | USA | View | Oct 23, 2006 |
| 38 | Mrs. | Suzanne Reynolds | Willingboro | NJ | USA | N/G | Oct 23, 2006 |
| 39 | Ms | Janice Samuels | Portland | Oregon | USA | View | Oct 23, 2006 |
| 40 | Mrs | Helen Westre | N/G | N/G | USA | View | Oct 23, 2006 |
| 41 | N/G | Meg Valentino | N/G | N/G | N/G | N/G | Oct 24, 2006 |
| 42 | Mr | Kelly Broomall Kelly Broomall | Troutdale | Oregon | USA | N/G | Oct 25, 2006 |
| 43 | N/G | Don Quixote | La Mancha | N/G | Spain | N/G | Oct 25, 2006 |
| 44 | mrs. | Nicole Floutier | N/G | N/G | Germany | View | Oct 26, 2006 |
| 45 | Mr | Leo Carpenter | N/G | N/G | N/G | N/G | Oct 26, 2006 |
| 46 | Mrs | Naomi Cheever | N/G | N/G | Germany | View | Oct 26, 2006 |
| 47 | Mrs | Davinna Branham | N/G | N/G | Germany | View | Oct 26, 2006 |
| 48 | Mrs | Michelle Sahagian | Hemet | Ca | USA | View | Oct 26, 2006 |
| 49 | Mr | John Sahagian | Hemet | Ca | USA | N/G | Oct 26, 2006 |
| 50 | N/G | Samuel Sahagian | Hemet | Ca | USA | N/G | Oct 26, 2006 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view