# | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|
1 | Tõnis Kaumann | Nihil | Akrotiri and Dhekelia | View | Mar 04, 2008 |
2 | Marion Leppik | Kwajalein | British Indian Ocean Territory | N/G | Mar 05, 2008 |
3 | GAIL DAIR | PERTH | Australia | N/G | Mar 08, 2008 |
4 | Rayline Dean | Ridgecrest | USA | N/G | Mar 11, 2008 |
5 | Julia Tawyea' | Lake Ariel | USA | N/G | Dec 18, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view