| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Sharon Mills | Hectorspruit | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 2 | Charmaine McAllister | Mpumalanga | Nelspruit | South Africa | View | Aug 11, 2016 |
| 3 | Bronwyn Kotze | Malelane | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 4 | Angelique Kriel | Pretoria | Gauteng | South Africa | View | Aug 11, 2016 |
| 5 | Jane Van Reenen | Pretoria | Gauteng | South Africa | View | Aug 11, 2016 |
| 6 | Melanie Murray | ngodwana | N/G | South Africa | N/G | Aug 11, 2016 |
| 7 | irene faul | Komatipoort | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 8 | Anonymous | Nelspruit | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 9 | Marizanne Du Toit | Hectorspruit | south africa | Africa | N/G | Aug 11, 2016 |
| 10 | Anonymous | Malelane | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 11 | Anonymous | Nelspruit | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 12 | Carmen Pretorius | N/G | N/G | South Africa | N/G | Aug 11, 2016 |
| 13 | Lize Pienaar | Nelspruit | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 14 | Madeleine Anderson | Malelane | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 15 | Jan Faul | Polokwane | Limpopo | Africa | N/G | Aug 11, 2016 |
| 16 | Tania Muller | Malalane | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 17 | Anonymous | Malelane | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 18 | Joanie Swanepoel | Komatipoort | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 19 | Anonymous | Marloth park | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 20 | Wendy Louw | White River | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 21 | Estee Prozesky | Nelspruit | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 22 | Eunise Swanepoel | Nelspruit | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 23 | Claire Carruthers | Mpumalanga | White River | South Africa | N/G | Aug 11, 2016 |
| 24 | Anonymous | Nelspruit | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 25 | Karen McMillan | Nelspruit | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 26 | Vicki Read | Nelspruit | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 27 | Patricia Van Der Westhuizen | Malelane | mpumalanga | South Africa | View | Aug 11, 2016 |
| 28 | Anonymous | Nelspruit | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 29 | Anonymous | Kaapmuiden | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 30 | Maggie Ferreira | Malelane | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 31 | JOLANDIE HORN | NELSPRUIT | MPUMALANGA | South Africa | N/G | Aug 11, 2016 |
| 32 | Rae Ralfe | Malalane | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 33 | Sharon Plumb | Port Elizabeth | Eastern cape | South Africa | N/G | Aug 11, 2016 |
| 34 | Melissa Vaughan | Malelane | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 35 | Chantel Odendaal | Malelane | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 36 | marinda pretorius | Nelspruit | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 37 | Jolindi Steynberg | N/G | N/G | South Africa | N/G | Aug 11, 2016 |
| 38 | Anonymous | Nelspruit | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 39 | Anonymous | Nelspruit | Mpumalanga | South Africa | View | Aug 11, 2016 |
| 40 | Werner D'Hollander | Hectorspruit | Mpumulanga | South Africa | N/G | Aug 11, 2016 |
| 41 | Peta De Wet | Mbombela | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 42 | Anonymous | Malelane | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 43 | Anonymous | Ngodwana | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 44 | Jacques Robinson | Nelspruit | Mpumalanga | South Africa | N/G | Aug 11, 2016 |
| 45 | Janine Louwrens | Kokstad | Kwa-zulu Natal | South Africa | N/G | Aug 11, 2016 |
| 46 | Marissa Smit | Komatipoort | Mpumalanga | South Africa | N/G | Aug 12, 2016 |
| 47 | Dedre Van graan | Malelane | Mpumalanga Nkomazi | South Africa | View | Aug 12, 2016 |
| 48 | Anonymous | Port elizabeth | eastern cape | South Africa | N/G | Aug 12, 2016 |
| 49 | Carina Jooste | hectorspruit | mpumalanga | South Africa | View | Aug 12, 2016 |
| 50 | ANNELISE Pretorius | Malelane | Mpumalanga | South Africa | N/G | Aug 12, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view