| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Phillip Hunter | N/G | N/G | N/G | N/G | Dec 28, 2016 |
| 2 | Ron Rauert | New norfolk | Tasmania | Australia | N/G | Jan 01, 2017 |
| 3 | Jacqui Lattenstein | Walwa | Victoria | Australia | N/G | Jan 01, 2017 |
| 4 | Anonymous | Port Hedland | Western Australia | Australia | N/G | Jan 01, 2017 |
| 5 | Michael Holt | Sunshine Coast | Qld | Australia | N/G | Jan 02, 2017 |
| 6 | Bradley Staader | South Grafton | nsw | Australia | View | Jan 02, 2017 |
| 7 | Jacqueline Fischer | Burleigh Heads | Qld | Australia | N/G | Jan 02, 2017 |
| 8 | Michelle Hogan | Cairns | Qld | Australia | N/G | Jan 02, 2017 |
| 9 | Anonymous | Cooran | Queensland | Australia | N/G | Jan 02, 2017 |
| 10 | Ron Dent | myrtleford 3737 | vic | Australia | View | Jan 02, 2017 |
| 11 | Anonymous | Bacchus marsh | Victoria | Australia | View | Jan 02, 2017 |
| 12 | Sandra Davern | Goomeri | Queensland | Australia | N/G | Jan 02, 2017 |
| 13 | Carole Page | Felixstow | South Australia | Australia | N/G | Jan 02, 2017 |
| 14 | Ray Page | Felixstow | South Australia | Australia | N/G | Jan 02, 2017 |
| 15 | Henry James | Bendigo | Vic | Australia | N/G | Jan 02, 2017 |
| 16 | Christopher Morris | Lilyfield | NSW | Australia | N/G | Jan 02, 2017 |
| 17 | Anonymous | Oakleigh | Victoria | Australia | N/G | Jan 02, 2017 |
| 18 | Aileen Smart | Perth | Wa | Australia | View | Jan 02, 2017 |
| 19 | Anonymous | Brisbane | Qld | Australia | View | Jan 02, 2017 |
| 20 | Robert Kennedy | Biggera waters | Qld | Australia | N/G | Jan 02, 2017 |
| 21 | Gordon Miles | Mandurah | W.A | Australia | N/G | Jan 02, 2017 |
| 22 | Anonymous | Dandenong north, Victoria | Melbourne | Australia | N/G | Jan 02, 2017 |
| 23 | Greg Case | Rockhampton | Queensland | Australia | N/G | Jan 02, 2017 |
| 24 | Craig A Gerschwitz | Port Lincoln | SA | Australia | View | Jan 02, 2017 |
| 25 | Tony Everall | Seville Grove | Western Australia | Australia | N/G | Jan 02, 2017 |
| 26 | Kim Johnston | Caloundra 4551 | Qld | Australia | N/G | Jan 02, 2017 |
| 27 | Ben Hansberry | Perth | Western Australia | Australia | View | Jan 02, 2017 |
| 28 | Steven Potter | Emeralf | Qld | Australia | View | Jan 02, 2017 |
| 29 | Michael McLean | Melbourne | Victoria | Australia | View | Jan 02, 2017 |
| 30 | Sam Allerton | N/G | Qld | Australia | N/G | Jan 02, 2017 |
| 31 | Gloria Hutton | Sydney | New South Wales | Australia | View | Jan 02, 2017 |
| 32 | Anonymous | Dongara | N/G | Australia | N/G | Jan 02, 2017 |
| 33 | Daniel Lister | Mandurah | Wa | Australia | View | Jan 02, 2017 |
| 34 | Vickie Alexander | Canowindra | NSW | Australia | N/G | Jan 02, 2017 |
| 35 | Susan Baglin | Rylstone | NSW | Australia | N/G | Jan 02, 2017 |
| 36 | sandy may | Adelaide River | NT | Australia | View | Jan 02, 2017 |
| 37 | Jennifer Johnson | Whyalla Norrie | South Australia | Australia | View | Jan 02, 2017 |
| 38 | Joel Wuttke | Ayr | Qld | Australia | N/G | Jan 02, 2017 |
| 39 | Anonymous | Townsville | qld | Australia | N/G | Jan 02, 2017 |
| 40 | Karen Hunter | Clyde | vic | Australia | N/G | Jan 02, 2017 |
| 41 | Anonymous | sydney | nsw | Australia | View | Jan 02, 2017 |
| 42 | Anonymous | Euroa | Victoria | Australia | View | Jan 02, 2017 |
| 43 | June Spencer | Home Hill | Queensland | Australia | View | Jan 02, 2017 |
| 44 | Anna Stevens | Townsville | Qld | Australia | N/G | Jan 02, 2017 |
| 45 | mary hutchinson | melbourne | victoria | Australia | View | Jan 02, 2017 |
| 46 | Melanie Grand | Buderim | Queensland | Australia | View | Jan 02, 2017 |
| 47 | Shane pleasance | N/G | Queensland | Australia | N/G | Jan 02, 2017 |
| 48 | Darren Mohr | Moama | Nsw | Australia | N/G | Jan 02, 2017 |
| 49 | Tyrone McArdle | Avon | South Australia | Australia | View | Jan 02, 2017 |
| 50 | Anonymous | Yeppoon | Qld | Australia | N/G | Jan 02, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view