# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Nancy Sullivan | Madang | N/G | Papua New Guinea | View | Mar 13, 2013 |
2 | Futuru Tsai | N/G | N/G | Taiwan | N/G | Mar 13, 2013 |
3 | Catherine Sparks | N/G | N/G | Canada | N/G | Mar 13, 2013 |
4 | Darja Hoenigman | N/G | N/G | Australia | N/G | Mar 13, 2013 |
5 | Elizabeth Havice | N/G | N/G | USA | N/G | Mar 13, 2013 |
6 | John Proctor | Madang | N/G | Papua New Guinea | N/G | Mar 13, 2013 |
7 | Olivier Pollet | N/G | N/G | Australia | N/G | Mar 13, 2013 |
8 | Barry Lalley | N/G | N/G | Papua New Guinea | N/G | Mar 13, 2013 |
9 | Sigi beschel | Madang | Madang | Papua New Guinea | View | Mar 13, 2013 |
10 | Kenn Mondiai | Port Moresby | Papua New Guinea | Papua New Guinea | View | Mar 13, 2013 |
11 | Julia Jackson | N/G | N/G | Australia | N/G | Mar 13, 2013 |
12 | Sue Williamson | N/G | N/G | South Africa | View | Mar 13, 2013 |
13 | Hans Wefer | N/G | N/G | Germany | View | Mar 13, 2013 |
14 | Anonymous | N/G | N/G | USA | N/G | Mar 13, 2013 |
15 | Anonymous | Port Moresby | NCD | Papua New Guinea | N/G | Mar 13, 2013 |
16 | Victoria Mckenna | Sydney | N/G | Australia | N/G | Mar 13, 2013 |
17 | Silvia Serrotti | N/G | N/G | Italy | N/G | Mar 13, 2013 |
18 | max bowlake | Mayfield | AL | Australia | View | Mar 13, 2013 |
19 | only gay | Mayfield | AL | Australia | View | Mar 13, 2013 |
20 | Mads Løkeland | N/G | N/G | Norway | N/G | Mar 13, 2013 |
21 | Douglas Kabewa | N/G | N/G | Papua New Guinea | N/G | Mar 13, 2013 |
22 | Joesse Gardner | N/G | N/G | Papua New Guinea | View | Mar 13, 2013 |
23 | Sopa Caleb | N/G | N/G | Australia | N/G | Mar 13, 2013 |
24 | Carol Wenz | N/G | N/G | USA | N/G | Mar 13, 2013 |
25 | Dylan Hodda | N/G | N/G | Australia | N/G | Mar 13, 2013 |
26 | Deborah Gewertz | N/G | N/G | USA | N/G | Mar 13, 2013 |
27 | Frederick Errington | N/G | N/G | USA | N/G | Mar 13, 2013 |
28 | David Blum | Madang | Madang | Papua New Guinea | View | Mar 13, 2013 |
29 | Edmundo Edwards. | Hangaroa | V region | Chile | View | Mar 13, 2013 |
30 | Simon Foale | N/G | N/G | Australia | N/G | Mar 13, 2013 |
31 | DOUG DALTON | Farmville | VA | USA | View | Mar 13, 2013 |
32 | Paige West | N/G | N/G | USA | N/G | Mar 13, 2013 |
33 | Neil Denison | Pimlico | NSW | Australia | View | Mar 13, 2013 |
34 | Pamela Bates | N/G | N/G | Australia | N/G | Mar 13, 2013 |
35 | Ib Bellew | 285 River Road Piermont | New Hampshire | USA | View | Mar 13, 2013 |
36 | Francisco Forster | N/G | N/G | Chile | N/G | Mar 13, 2013 |
37 | Martin Larrain | santiago | N/G | Chile | N/G | Mar 13, 2013 |
38 | Phil Guasch Pont | St Petersburg | FL | USA | N/G | Mar 13, 2013 |
39 | Fiona Hukula | N/G | N/G | UK | N/G | Mar 13, 2013 |
40 | Yat Paol | Madang | Papua New Guinea | Papua New Guinea | View | Mar 13, 2013 |
41 | BWXC Puleston | Glassville | NB | Canada | N/G | Mar 13, 2013 |
42 | Anonymous | N/G | N/G | Spain | N/G | Mar 13, 2013 |
43 | Stylianos Charalabidis | Katachas | Pieria | Greece | N/G | Mar 13, 2013 |
44 | Olga Temple | N/G | N/G | Papua New Guinea | N/G | Mar 13, 2013 |
45 | Emilio Vicente Miguel Marín | Stockholm | Sweden | Sweden | N/G | Mar 13, 2013 |
46 | Barbara Andersen | N/G | N/G | USA | N/G | Mar 13, 2013 |
47 | Roberto Jones | Brisbane | Queensland | Australia | View | Mar 13, 2013 |
48 | Banak Gamui | Goroka | Eastern Highlands Prov. | Papua New Guinea | N/G | Mar 13, 2013 |
49 | Cristina Rovira | N/G | N/G | Andorra | N/G | Mar 13, 2013 |
50 | Dr. Louis Samiak | LAE | Morobe | Papua New Guinea | View | Mar 13, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view