| # | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|
| 1 | sally millar | Edinburgh | UK | View | Oct 02, 2010 |
| 2 | robert kirkwood | edinburgh | UK | View | Oct 02, 2010 |
| 3 | chris marks | Edinburgh | UK | View | Oct 05, 2010 |
| 4 | Chris Panayi | Brighton, | UK | View | Oct 07, 2010 |
| 5 | Patrick Poon | Edinburgh | UK | View | Nov 04, 2010 |
| 6 | Jefferson Millar | Sacramento | USA | N/G | Nov 05, 2010 |
| 7 | Peter Govan | Edinburgh | UK | View | Nov 05, 2010 |
| 8 | chris marks | edinburgh | UK | View | Nov 05, 2010 |
| 9 | Judi Fuller | Edinburgh | UK | N/G | Nov 05, 2010 |
| 10 | Laura Turner | Edinburgh | UK | View | Nov 05, 2010 |
| 11 | frances mckay | Edinburgh | UK | N/G | Nov 05, 2010 |
| 12 | Suzanne Eggins | edinburgh | UK | N/G | Nov 05, 2010 |
| 13 | Anonymous | Edinburgh | UK | N/G | Nov 05, 2010 |
| 14 | Anonymous | Edinburgh | UK | N/G | Nov 05, 2010 |
| 15 | Daniela nolte | EDINBURGH | UK | N/G | Nov 05, 2010 |
| 16 | Michael Dawes | bishops castle | UK | View | Nov 05, 2010 |
| 17 | Neil Abraham | Edinburgh | UK | N/G | Nov 05, 2010 |
| 18 | Ramon Russell | Edinburgh | UK | View | Nov 05, 2010 |
| 19 | Thomas Lee | Edinburgh | UK | N/G | Nov 05, 2010 |
| 20 | Craig Wylie | leith | UK | N/G | Nov 05, 2010 |
| 21 | neil towsey | Edinburgh | UK | N/G | Nov 05, 2010 |
| 22 | Anonymous | edinburgh | UK | N/G | Nov 05, 2010 |
| 23 | Sue Wilson | edinburgh | UK | N/G | Nov 05, 2010 |
| 24 | Gary Lee | Edinburgh | UK | N/G | Nov 05, 2010 |
| 25 | Shirley-Anne Somerville MSP | Edinburgh | UK | View | Nov 05, 2010 |
| 26 | Alan Finn | Edinburgh | UK | View | Nov 05, 2010 |
| 27 | David Gibson | Edinburgh | UK | View | Nov 05, 2010 |
| 28 | Louise Browne | Edinburgh | Scotland | N/G | Nov 05, 2010 |
| 29 | Stuart McDonald | Edinburgh | UK | N/G | Nov 05, 2010 |
| 30 | George Chubb | Aberdeen | UK | View | Nov 05, 2010 |
| 31 | Ewen Angus | Edinburgh | UK | N/G | Nov 05, 2010 |
| 32 | Anonymous | Edinburgh | UK | N/G | Nov 05, 2010 |
| 33 | tamsin ansdell | edinburgh | UK | N/G | Nov 05, 2010 |
| 34 | Elisabeth Petfalski | Edinburgh | UK | N/G | Nov 05, 2010 |
| 35 | RICHARD TERRY | Leith | Scotland | View | Nov 05, 2010 |
| 36 | Anonymous | Edinburgh | UK | N/G | Nov 05, 2010 |
| 37 | Jessica Thornton | Aberdeen | UK | N/G | Nov 05, 2010 |
| 38 | Anonymous | edinburgh | UK | N/G | Nov 05, 2010 |
| 39 | Peter Head | Edinburgh | UK | N/G | Nov 05, 2010 |
| 40 | Donna Campbell | Edinburgh | UK | View | Nov 05, 2010 |
| 41 | Val Govan Woodley | Edinburgh | UK | N/G | Nov 05, 2010 |
| 42 | Anonymous | Edinburgh | UK | N/G | Nov 05, 2010 |
| 43 | Richard Blair | Edinburgh | UK | View | Nov 05, 2010 |
| 44 | Ruth Cochrane | Edinburgh | UK | View | Nov 05, 2010 |
| 45 | Lindsay Oliver | Edinburgh | UK | N/G | Nov 05, 2010 |
| 46 | Malcolm Kelly | Edinburgh | UK | N/G | Nov 05, 2010 |
| 47 | Alastair Tibbitt | Edinburgh | UK | N/G | Nov 05, 2010 |
| 48 | David McCowan Hill | Edinburgh | UK | N/G | Nov 05, 2010 |
| 49 | Fay Young | Edinburgh | UK | Hidden | Nov 05, 2010 |
| 50 | Anonymous | Edinburgh | UK | N/G | Nov 05, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view