No wind turbines at Beeston and Clifton
245
Signatures
- Beeston and Clifton wind turbine awareness group
# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1 | Mr | Jock McPherson | Beeston | N/G | Nov 30, 2010 |
2 | Ms | Sarah Harrington | Beeston | N/G | Dec 03, 2010 |
3 | Mr | Simon Barnes | Beeston | View | Dec 03, 2010 |
4 | Mr | Anonymous | Beeston | View | Dec 06, 2010 |
5 | mr | Anonymous | nottingham | View | Dec 07, 2010 |
6 | Mr | Anonymous | Beeston Rylands | View | Dec 07, 2010 |
7 | Mr | Anonymous | N/G | N/G | Dec 10, 2010 |
8 | Mr | Masoud Jafari | Beeston | View | Dec 10, 2010 |
9 | Mr | David Wright | Beeston | View | Dec 11, 2010 |
10 | Mrs | Janet Wright | Beeston | View | Dec 11, 2010 |
11 | mr | carl mason | nottingham | N/G | Dec 11, 2010 |
12 | mr | kevin draper | Nottingham | View | Dec 11, 2010 |
13 | Mrs | Sylvia Jobling | N/G | View | Dec 11, 2010 |
14 | Mr & Mrs | Michael and Helen Huffer | Nottingham | View | Dec 11, 2010 |
15 | mrs | jackie fisher | nottingham | N/G | Dec 12, 2010 |
16 | Mr | Robert Taylor | Nottingham | View | Dec 12, 2010 |
17 | Mr | John Caulton | Beeston | N/G | Dec 12, 2010 |
18 | ms | Anonymous | N/G | N/G | Dec 12, 2010 |
19 | N/G | Loraine Wojciechowicz | N/G | N/G | Dec 12, 2010 |
20 | mr and mrs | DM and SR Heathcote | beeston rylands | N/G | Dec 12, 2010 |
21 | Mr | Paul Stubbs | nottingham | View | Dec 12, 2010 |
22 | Mr | Stuart Birkby | Nottingham | N/G | Dec 13, 2010 |
23 | mr | keith collins | clifton grove | View | Dec 13, 2010 |
24 | mrs | margaret collins | clifton grove | View | Dec 13, 2010 |
25 | Mr | Simon Massarella | Clifton Village, Nottingh | View | Dec 13, 2010 |
26 | Mr | Andrew Capstick | N/G | View | Dec 13, 2010 |
27 | mr & mrs | Anonymous | notts | View | Dec 13, 2010 |
28 | mr | barry cresswell | beeston rylands | N/G | Dec 13, 2010 |
29 | Mr | Ivan Frederick Morrell | N/G | N/G | Dec 13, 2010 |
30 | Mr | John Payne | beeston. | View | Dec 13, 2010 |
31 | Mr | Colin Emerson | Beeston Rylands | View | Dec 14, 2010 |
32 | mr | Allan Beveridge | N/G | N/G | Dec 14, 2010 |
33 | Ms | Lynda Ferron | N/G | N/G | Dec 15, 2010 |
34 | N/G | sharon ARINS | nottingham | N/G | Dec 15, 2010 |
35 | Mrs | Anne Freeman | Nottingham | N/G | Dec 15, 2010 |
36 | Mr | Geoffrey Freeman | Nottingham | N/G | Dec 15, 2010 |
37 | Mr | Peter Clarke | Beeston Rylands | View | Dec 16, 2010 |
38 | ms | Deborah Unwin | nottingham | View | Dec 16, 2010 |
39 | MR | Anonymous | nottingham | N/G | Dec 16, 2010 |
40 | Miss | Emma Fowler | Beeston | View | Dec 16, 2010 |
41 | MR | ALBERT CHAPMAN | beeston | View | Dec 16, 2010 |
42 | mrs | Anonymous | Nottingham | View | Dec 16, 2010 |
43 | mr | philip Coyle | Nottingham | View | Dec 16, 2010 |
44 | Mr | Terence Butt | Clifton Grove Nottingham | View | Dec 16, 2010 |
45 | Dr | Neil Doherty | NOTTINGHAM | N/G | Dec 18, 2010 |
46 | Mr | Terence Boseley | Beeston Nottingham | View | Dec 18, 2010 |
47 | Dr | Catherine Enfield | Beeston, Nottingham | N/G | Dec 19, 2010 |
48 | Mr | Anonymous | Beeston | N/G | Dec 19, 2010 |
49 | Mrs | Tina Eaton | Beeston | N/G | Dec 19, 2010 |
50 | mr | kenneth shephard | NOTTINGHAM | Hidden | Dec 19, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view