Non-EU visa-national spouses of British Citizens denied automatic visit rights to UK
159
Signatures
- Simon Shekyls
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | N/G | Anonymous | N/G | N/G | N/G | N/G | Nov 29, 2006 |
2 | Mr | Mark Norris | N/G | N/G | Russia | N/G | Nov 29, 2006 |
3 | Mr | Alex Weir | Harare | N/G | Zimbabwe | View | Nov 30, 2006 |
4 | Mr | Garth Drummond | N/G | N/G | N/G | N/G | Nov 30, 2006 |
5 | Mr | Patrick Mcgovern | Weeze | Germany | Germany | View | Nov 30, 2006 |
6 | Mrs | Anonymous | N/G | N/G | N/G | N/G | Nov 30, 2006 |
7 | Mr | Leonard Budd | Canterbury | Kent | UK | View | Nov 30, 2006 |
8 | Dr | Ian Lane | Canterbury | Kent | UK | View | Nov 30, 2006 |
9 | Mrs | Rowan Priest | Kilmarnock | Ayrshire | UK | View | Nov 30, 2006 |
10 | Mrs | Isabelle Weir | N/G | Ayrshire | UK | N/G | Nov 30, 2006 |
11 | Mrs | Nesta Gilliland | N/G | N/G | UK | N/G | Nov 30, 2006 |
12 | N/G | David Dunkleberger | Doylestown | PA | N/G | N/G | Nov 30, 2006 |
13 | Dr | Louise Oakley | N/G | N/G | N/G | N/G | Nov 30, 2006 |
14 | Mr | Stephen Magora | N/G | N/G | N/G | N/G | Nov 30, 2006 |
15 | Mr | Keith James | N/G | N/G | Canada | View | Nov 30, 2006 |
16 | Mrs. | Clare senior | coventry | warwickshire | UK | N/G | Dec 01, 2006 |
17 | MR | Nicholas Li | N/G | N/G | N/G | N/G | Dec 03, 2006 |
18 | Mr | Brian Painter | N/G | N/G | N/G | N/G | Dec 04, 2006 |
19 | Mr | Vincent Glover | N/G | N/G | UK | N/G | Dec 04, 2006 |
20 | Mr | Erol Ver | N/G | N/G | N/G | N/G | Dec 04, 2006 |
21 | N/G | mark higgins | N/G | N/G | N/G | N/G | Dec 04, 2006 |
22 | Mr | Colin Burnell | Allmendingen bei Bern | Bern | Switzerland | N/G | Dec 22, 2006 |
23 | Mr | Philip Lee | Leicester | N/G | UK | N/G | Dec 24, 2006 |
24 | N/G | weronika bayar | kudowa | wroclaw | Poland | View | Dec 25, 2006 |
25 | Mr | Henri Ferran | N/G | N/G | N/G | N/G | Dec 28, 2006 |
26 | Mr | Walter Robert(known as Bob) Shekyls | Biggin Hill | Kent | UK | View | Jan 02, 2007 |
27 | mr | carl garrod | N/G | N/G | UK | View | Jan 03, 2007 |
28 | Mr | Abdou Diallo | N/G | N/G | N/G | View | Jan 03, 2007 |
29 | Mr | J Mackenzie | N/G | N/G | N/G | N/G | Jan 04, 2007 |
30 | Mrs. | Kathryn Kidd | Edinburgh | N/G | UK | N/G | Jan 05, 2007 |
31 | N/G | Ben Coulthard | N/G | N/G | UK | N/G | Jan 09, 2007 |
32 | MISS | CHLOE DELANEY | London | N/G | UK | View | Jan 13, 2007 |
33 | DR | ENO DANIEL | N/G | N/G | N/G | N/G | Jan 14, 2007 |
34 | Mrs | Claire McCauley | N/G | N/G | N/G | N/G | Jan 15, 2007 |
35 | mrs | A Todd | N/G | N/G | N/G | N/G | Jan 15, 2007 |
36 | Mrs | Rachel Bright | newport pagnell | bucks | UK | N/G | Jan 15, 2007 |
37 | Mr | Simon Bright | Newport Pagnell | Buckinghamshire | UK | N/G | Jan 15, 2007 |
38 | Miss | Felicity Davidge | N/G | N/G | N/G | N/G | Jan 15, 2007 |
39 | Mrs | Emily Rosal | N/G | N/G | N/G | N/G | Jan 15, 2007 |
40 | miss | rebecca boardman | bath | N/G | UK | N/G | Jan 16, 2007 |
41 | Miss | Philippa Davidge | Milton Keynes | N/G | UK | N/G | Jan 16, 2007 |
42 | N/G | Richard Wightman | Milton Keynes | N/G | UK | N/G | Jan 16, 2007 |
43 | N/G | Fiona Baker | N/G | N/G | N/G | N/G | Jan 16, 2007 |
44 | Mr | Tim Jones | N/G | N/G | UK | N/G | Jan 16, 2007 |
45 | Mrs | Laura Jones | N/G | N/G | UK | N/G | Jan 16, 2007 |
46 | mr | richard todd | moscow | N/G | Russia | View | Jan 17, 2007 |
47 | Mrs | Lorraine Maddi | Worksop | N/G | UK | View | Jan 17, 2007 |
48 | Mr | Iain Kinnon | Frankford | Ontario | Canada | View | Jan 17, 2007 |
49 | Mr | Thomas Morgan | N/G | N/G | UK | N/G | Jan 18, 2007 |
50 | Mr | Roger Taylor | N/G | N/G | N/G | N/G | Jan 18, 2007 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view