# | Title | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|---|
1 | Pastor | Jimmie Booze | Cleveland | Ohio | View | Nov 06, 2010 |
2 | Ms. | Barbara A. Palmer | Richmond Heights | Ohio | View | Nov 06, 2010 |
3 | Ms. | Stacy Ward-Braxton | South Euclid | Ohio | N/G | Nov 06, 2010 |
4 | Ms. | Jocelyn Gilleylen | Shaker Heights | Ohio | N/G | Nov 06, 2010 |
5 | MR | BERNARD BOOZE | CLEVELAND | OHIO | N/G | Nov 06, 2010 |
6 | Mr | James Porter Jr. | Cleveland | Ohio | N/G | Nov 06, 2010 |
7 | Mr. | Wesley Warren | Cleveland | OH | N/G | Nov 06, 2010 |
8 | Mr | Kewnneth Brown | Richmond Hts. | ohio | N/G | Nov 07, 2010 |
9 | Ms. | Tavette Lunda | Cleveland | Ohio | N/G | Nov 07, 2010 |
10 | MS | WENDY DUKES | willoughby hills | ohio | N/G | Nov 07, 2010 |
11 | Ms | Wanda Snype | South Euclid | OH | View | Nov 08, 2010 |
12 | Ms | Gertrude Thompson | Cleveland | Ohio | N/G | Nov 08, 2010 |
13 | Ms | Shirley Booze | Cleveland | Ohio | N/G | Nov 08, 2010 |
14 | Ms | Romay Jackson | Cleveland | Ohio | N/G | Nov 08, 2010 |
15 | Mrs | Elizabeth Grant | Cleveland | Ohio | N/G | Nov 08, 2010 |
16 | ms | miesha johnson | cleveland | ohio | N/G | Nov 08, 2010 |
17 | ms | sophia tillie | cleveland | ohio | N/G | Nov 08, 2010 |
18 | Mrs. | Cecilia White-Carter | Berea | ohio | N/G | Nov 08, 2010 |
19 | Mr | jules woodard | Cleveland | Ohio | N/G | Nov 09, 2010 |
20 | Ms. | Anastasia Pantsios | Cleveland Heights | Ohio | View | Nov 09, 2010 |
21 | Ms | Ebony Carlisle | Cleveland | Ohio | N/G | Nov 09, 2010 |
22 | MRS | THERESA BOOZE | cleveland | ohio | N/G | Nov 10, 2010 |
23 | Mrs. | Mary Bronson | Mayfield Hts. | OH | View | Nov 10, 2010 |
24 | Ms. | Anonymous | Cleveland | Ohio | View | Nov 10, 2010 |
25 | Ms | Georgia Nelson | Cleveland Hts | Ohio | View | Nov 10, 2010 |
26 | Ms | Colette Hill | Maple Hts | OH | N/G | Nov 11, 2010 |
27 | Ms | Cheryl Mays | Cleveland | OH | N/G | Nov 11, 2010 |
28 | Pastor | Dale Snyder | Shaker Hts | Ohio | View | Nov 11, 2010 |
29 | Ms. | Sharon Cole | E. Cleveland | OH | N/G | Nov 12, 2010 |
30 | Ms. | Mary Louise Daley | Cleveland | Ohio | View | Nov 12, 2010 |
31 | Mr | Douglas Taylor | Cleveland | OH | N/G | Nov 12, 2010 |
32 | Ms | Cara Carter | Cleveland | OH, Cuyahoga | N/G | Nov 12, 2010 |
33 | Mr | Dalen Mays | Cleveland | Ohio | N/G | Nov 12, 2010 |
34 | mr | Bennie Mosley | Maple Heights | jjCuyahoga | View | Nov 12, 2010 |
35 | mrs | sandra willis | east cleveland | ohio | View | Nov 12, 2010 |
36 | Ms, | Darlene McFarren | Willoughby Hills | Ohio | N/G | Nov 12, 2010 |
37 | Ms. | Carly Hill | Cleveland Heights | Ohio | View | Nov 13, 2010 |
38 | Mr. | Jeffrey Johnson | Cleveland | Ohio | View | Nov 14, 2010 |
39 | Mr | Michael Fullilove | Cleveland | Ohio | View | Nov 15, 2010 |
40 | Ms | Ann Pope | Cleveland | Ohio | View | Nov 15, 2010 |
41 | Ms | Vicky Carr | Euclid | Ohio | View | Nov 15, 2010 |
42 | Dr. | De Wayne Smith | Eastlake | Ohio | N/G | Nov 15, 2010 |
43 | ms | yolanda anderson | cleveland | ohio | Hidden | Nov 15, 2010 |
44 | Ms | Tawunya Grier | Davenport | Iowa | View | Nov 15, 2010 |
45 | Mr. | Craig Johnson | Cleveland | Ohio | N/G | Nov 15, 2010 |
46 | Mr | Shawn Braxton | South Euclid,OH 44121 Uni | OH | N/G | Nov 16, 2010 |
47 | Ms. | Alicia Graves | Cleveland | OH | N/G | Nov 16, 2010 |
48 | Mrs. | Carolyn Means | Cleveland | Ohio | N/G | Nov 16, 2010 |
49 | ms | Donna Hudson | Cleveland | Ohio | N/G | Nov 16, 2010 |
50 | Ms. | Vicki Dansby | Cleveland | OH | N/G | Nov 16, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view