# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Ms | Leigh Brennan | N/G | N/G | USA | N/G | Jun 10, 2024 |
2 | Mr | Stewart Gordon | Bridge Of Weir | RENFREWSHIRE | N/G | N/G | Jun 10, 2024 |
3 | N/G | Kelli Field | N/G | N/G | USA | N/G | Jun 10, 2024 |
4 | N/G | Johnnie Walker | N/G | N/G | Spain | N/G | Jun 10, 2024 |
5 | N/G | Anonymous | Texas | United States of America | N/G | N/G | Jun 10, 2024 |
6 | Mr | Paul Garland | Moratinos | Palencia | Spain | N/G | Jun 10, 2024 |
7 | Dr | Anonymous | Bellingham | Washington | USA | View | Jun 10, 2024 |
8 | Mr. | Pat Casey | Ennis | CO. CLARE | N/G | N/G | Jun 10, 2024 |
9 | Mr | Anonymous | Dublin | N/G | Ireland | N/G | Jun 10, 2024 |
10 | Mrs | F W | Santiago de Compostela | N/G | Spain | N/G | Jun 10, 2024 |
11 | Mr. | Anonymous | Reston | VA | USA | Hidden | Jun 10, 2024 |
12 | Mr | Tim Bilton | STEVENSVILLE | ON | Canada | View | Jun 10, 2024 |
13 | Ms. | Anne Born | Niles | MI | USA | N/G | Jun 10, 2024 |
14 | Mrs | Anonymous | Dun laoghaire | Dublin | Ireland | N/G | Jun 10, 2024 |
15 | Ms. | Susan Ortega | Pocatello | ID | USA | N/G | Jun 10, 2024 |
16 | Mr | Rui Filipe Navarro Portugal Ribeiro | Aveiro | Seleccione | Portugal | N/G | Jun 10, 2024 |
17 | Mrs | Anonymous | Diamond Creek | VIC | Australia | N/G | Jun 10, 2024 |
18 | Mr | Anonymous | Mijas | Malaga | N/G | N/G | Jun 10, 2024 |
19 | Ms. | Sarah Jenner | London | N/G | UK | N/G | Jun 10, 2024 |
20 | DR | TRACY Saunders | MUXIA | Galicia | Spain | N/G | Jun 10, 2024 |
21 | Mr | Anonymous | NEWCASTLE | DOWN | UK | View | Jun 10, 2024 |
22 | Ms | Patricia Rose | Santiago de Compostela | Spain | N/G | N/G | Jun 10, 2024 |
23 | Mrs | Marilyn Cassar | N/G | N/G | UK | N/G | Jun 10, 2024 |
24 | Rev Dr | Paul Smith | Milton Keynes | N/G | UK | N/G | Jun 10, 2024 |
25 | Ms | Anonymous | Coventry | West Midlands | UK | N/G | Jun 10, 2024 |
26 | Fr. | Alan Neville | Rumbek | Lakes State | South Sudan | N/G | Jun 10, 2024 |
27 | Dr | Kimberly Saward | Benfleet | Essex | UK | N/G | Jun 10, 2024 |
28 | Mr | Anonymous | Benfleet | Essex | UK | N/G | Jun 10, 2024 |
29 | Ms. | Anonymous | Decorah | Iowa | USA | N/G | Jun 10, 2024 |
30 | Mr | Mark McCarthy | LIVERPOOL | Merseyside | UK | View | Jun 10, 2024 |
31 | Mr | Luke Colairo | London | London | UK | N/G | Jun 10, 2024 |
32 | Mr | Graham Adkins | Taplow | Greater London | UK | N/G | Jun 10, 2024 |
33 | N/G | Steve Ordal | Seattle | Washington | USA | N/G | Jun 10, 2024 |
34 | Ms | Helena Bernardo | Oviedo | Asturias | Spain | N/G | Jun 10, 2024 |
35 | Ms | Angela Bailey | Leicester | N/G | UK | View | Jun 10, 2024 |
36 | Mrs | Anonymous | N/G | N/G | Australia | N/G | Jun 10, 2024 |
37 | Ms | Elizabeth Brandt | Peninsula | OH | USA | View | Jun 11, 2024 |
38 | Mrs | Anonymous | N/G | Cape town | South Africa | View | Jun 11, 2024 |
39 | Ms | Kathleen Weber | Seattle | Washington | USA | N/G | Jun 11, 2024 |
40 | Miss | Belinda Eaglestone | N/G | Eastern Cape | South Africa | N/G | Jun 11, 2024 |
41 | Rev | Simon Bickersteth | Carlisle | N/G | UK | N/G | Jun 11, 2024 |
42 | Mr | Anonymous | Ringsted | Sjælland | Denmark | N/G | Jun 11, 2024 |
43 | Mr | Anonymous | Gloucester | N/G | UK | Hidden | Jun 11, 2024 |
44 | Mr | Keith Tyrrell | Halifax | West Yorkshire | UK | View | Jun 11, 2024 |
45 | Mrs | Sandra Whitlock | N/G | N/G | UK | N/G | Jun 11, 2024 |
46 | Mrs | Amanda Ayre | Belmont North | NSW | N/G | View | Jun 11, 2024 |
47 | Ms | Deana Corcoran | Greenock | SA | N/G | N/G | Jun 11, 2024 |
48 | Mr | James Marti | Gastonia | United States | N/G | N/G | Jun 11, 2024 |
49 | Ms | Vibeke Lakjer | Aalborg Sv | Dinamarca | N/G | N/G | Jun 11, 2024 |
50 | Mr. | Anonymous | Valls | Tarragona | Spain | N/G | Jun 11, 2024 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view