# | Title | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|---|
1 | Mr | Jasper Zawadzki | Niagara Falls | Ontario | N/G | Mar 11, 2011 |
2 | MR | Colin Mackenzie | Queenston | Ontario | N/G | Mar 12, 2011 |
3 | MR | Robert Mackenzie | Queenston | Ontario | View | Mar 12, 2011 |
4 | Mr. | A. Colin Mackenzie | Niagara Falls | Ontario | View | Mar 16, 2011 |
5 | Mr. | Mario Colangeli | St.Catharines | Ontario | N/G | Mar 16, 2011 |
6 | N/G | Anonymous | welland | on | View | Mar 19, 2011 |
7 | Mrs. | Rita Carter | Barrie | On. | N/G | Mar 19, 2011 |
8 | ms | Marilyn Galipeau | Welland | Ontario | View | Mar 19, 2011 |
9 | mr&mrs | derek & joan anderson | welland | ontario | View | Mar 20, 2011 |
10 | Mrs | Lynne Lavigueur | Welland | Ontario | View | Mar 20, 2011 |
11 | mr | peter simmonds .jr | welland ontario | ontairo | N/G | Mar 22, 2011 |
12 | mr | pete simmonds | welland | ontario | N/G | Mar 22, 2011 |
13 | Mrs | Carol Fraracci | Niagara Region | Ontario | N/G | Mar 29, 2011 |
14 | mr | dennis williamson | niagara falls | ontario | View | Mar 30, 2011 |
15 | Mr | mike morocco | Niagara Falls | Ontario | View | May 05, 2011 |
16 | N/G | Lisa Foullong | Ontario Minor Hockey Asso | Ontario | N/G | May 05, 2011 |
17 | ms | jennifer smith | fonthill | ont | N/G | May 05, 2011 |
18 | N/G | David McArthur | Niagara Falls | ON | N/G | May 05, 2011 |
19 | Mrs | Sarah McArthur | Niagara Falls | Ontario | View | May 05, 2011 |
20 | Mrs | Carol Bell | Niagara Falls | Ontario | N/G | May 05, 2011 |
21 | N/G | GREG Koski | NIAGARA FALLS | Ontario | N/G | May 06, 2011 |
22 | N/G | Hilary Biczel | Niagara Falls | Ontario | N/G | May 06, 2011 |
23 | miss | Jennifer Markey-koski | niagara falls | ontario | N/G | May 17, 2011 |
24 | N/G | Brenda Verhage | Welland | Ontario | View | Jun 01, 2011 |
25 | mr | william wagner | welland | ont | N/G | Jun 01, 2011 |
26 | Mr | Fearghas Gundy | St. Catharines | ON | View | Jun 02, 2011 |
27 | Ms | Janet Edwards | Windsor | Ontario | View | Jun 08, 2011 |
28 | Ms | Shara Baumgartner | Tonawanda | NY | View | Jun 21, 2011 |
29 | mr | Anonymous | danville | nh | View | Jun 25, 2011 |
30 | Ms. | Janice Servos | Niagara Falls | Ontario | View | Jun 26, 2011 |
31 | Mrs | Jeannette Beauregard | st.catharines | ontario | View | Jul 10, 2011 |
32 | N/G | Deralyn George-MacKenzie | Queenston | Ontario | View | Jul 13, 2011 |
33 | Mr | Vincent Rondinelli | Buffalo | NY | View | Aug 03, 2011 |
34 | Mrs | Tracy Mason | Niagara Falls | Ontario | View | Aug 04, 2011 |
35 | mrs | emily hammond | niagara falls | ont | View | Aug 04, 2011 |
36 | N/G | Theresa Harding | Niagara Falls | Ontario | View | Aug 04, 2011 |
37 | mr | terry pierce | niagara falls | new york | View | Aug 16, 2011 |
38 | Mr | William Baird | Lewiston | NY | N/G | Aug 16, 2011 |
39 | Ms, | Katelynn D Stallings | Red Level | alabama | View | Aug 17, 2011 |
40 | N/G | Anonymous | st.catharines | ON | N/G | Aug 29, 2011 |
41 | N/G | Anonymous | St. Catharines | Ontario | N/G | Aug 29, 2011 |
42 | N/G | Anonymous | Fonthill | Ontario | N/G | Aug 29, 2011 |
43 | mrs | wilma hartwell | stcatharines | ont | View | Sep 02, 2011 |
44 | N/G | Corrigan Brown | Niagara-on-the-Lake | ON | N/G | Sep 15, 2011 |
45 | Mr | Jordan Meyers | Niagara-on-the-Lake | Ontario | N/G | Sep 15, 2011 |
46 | N/G | rhys jenkins | st catharines | ontario | View | Sep 15, 2011 |
47 | Mr | Mike Allan | St Catharines | Ont | View | Sep 15, 2011 |
48 | mr | colin brzezicki | St Catharines | Ontario | View | Sep 15, 2011 |
49 | Miss | Sophie Munden | Burlington | Ontario | N/G | Sep 16, 2011 |
50 | Mr | James Kershaw | Niagara Falls | Ontario | View | Sep 16, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view