| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mrs. | Linda Cox | Hendersonville | NC | N/G | N/G | Mar 27, 2018 |
| 2 | Mr. | Brick Cox | Hendersonville | NC | N/G | N/G | Mar 27, 2018 |
| 3 | N/G | Don Huneycutt | Hendersonville | North Carolina | USA | N/G | Mar 27, 2018 |
| 4 | Mrs. | Anonymous | Hendersonville | Henderson County, North Carolina | N/G | N/G | Mar 27, 2018 |
| 5 | Mrs. | Marilyn Condini | Hendersonville | NC | USA | View | Mar 27, 2018 |
| 6 | Ms | Lynn Edwards | Hendersonville | NC | USA | N/G | Mar 27, 2018 |
| 7 | Mr | Barry Edwards | Hendersonville | NC | USA | N/G | Mar 27, 2018 |
| 8 | Mr. | Dennis Berman | N/G | NC | USA | View | Mar 27, 2018 |
| 9 | N/G | Harriett Hilton | Hendersonville | North Carolina | N/G | N/G | Mar 27, 2018 |
| 10 | MS. | BETSY LUTZ | HENDERSONVILLE | NC | USA | N/G | Mar 27, 2018 |
| 11 | Mr. | Mike Mcmahon | Hendersonville | North Carolina | N/G | N/G | Mar 27, 2018 |
| 12 | Ms. | Linda Salani | Hendersonville | NC | N/G | N/G | Mar 27, 2018 |
| 13 | N/G | Michael Buck | Hendersonville | North carolina | USA | N/G | Mar 27, 2018 |
| 14 | Mr. | John Wheeler | Hendersonville | Henderson | N/G | N/G | Mar 27, 2018 |
| 15 | Mr | Jeffrey Stoehr | Hendersonville | North Carolina | N/G | N/G | Mar 27, 2018 |
| 16 | Mrs | Mary Stoehr | Hendersonville | North Carolina | N/G | N/G | Mar 27, 2018 |
| 17 | Mr. | David Maccarelli | Hendersonville | NC | USA | N/G | Mar 27, 2018 |
| 18 | Mrs | Anonymous | Hendersonville | NC | USA | N/G | Mar 27, 2018 |
| 19 | N/G | Bill McKibbin | Flat Rock | NC | USA | N/G | Mar 27, 2018 |
| 20 | Janet Maccarelli | Janet Maccarelli | Hendersonville | North Carolina | USA | N/G | Mar 27, 2018 |
| 21 | Mr and Mrs. | Anonymous | Hendersonville | NC | USA | View | Mar 27, 2018 |
| 22 | Mr. | Anonymous | Hendersonville | NC | N/G | View | Mar 27, 2018 |
| 23 | Mr. | Bill Stricker | Hendersonville | NC | USA | View | Mar 27, 2018 |
| 24 | Mrs | Candice Wheeler | Hendersonville | North Carolina | USA | View | Mar 27, 2018 |
| 25 | Mr. & Mrs. | Anonymous | N/G | HENDERSON-NC | USA | N/G | Mar 27, 2018 |
| 26 | Mr. and Mrs. | John Drews | Hendersonville | NC | USA | N/G | Mar 27, 2018 |
| 27 | Mrs. | Michele Hyde | Hendersonville Nc | United States | USA | View | Mar 28, 2018 |
| 28 | Mr. | Randy Carter | Hendersonville | Henderson | USA | View | Mar 28, 2018 |
| 29 | Mrs | Diana Carter | Flat Rock | North Carolina | USA | N/G | Mar 28, 2018 |
| 30 | Mr. | Clayton Smith | Flat Rock | Henderson County, NC | USA | View | Mar 28, 2018 |
| 31 | Mr. | James Hyde | Hendersonville | NC | USA | View | Mar 28, 2018 |
| 32 | Dr | Howard Hayes | Hendersonville | North Carolina | USA | View | Mar 28, 2018 |
| 33 | Ms | Ellen Sugarman | Hendersonville | North Carolina | USA | N/G | Mar 28, 2018 |
| 34 | Dr. | David Sugarman | Hendersonville | North Carolina | USA | N/G | Mar 28, 2018 |
| 35 | Mr. | Anonymous | Hendersonville | NC | USA | View | Mar 28, 2018 |
| 36 | MR | Robert Ebert | Hendersonville | NC | N/G | N/G | Mar 28, 2018 |
| 37 | Mr. | Anonymous | Hendersonville | North Carolina | USA | N/G | Mar 28, 2018 |
| 38 | Dr. | Wilson P. Rayfield | Hendersonville | N/G | USA | View | Mar 28, 2018 |
| 39 | Mr. | Anonymous | Hendersonville | North Carolina | N/G | Hidden | Mar 28, 2018 |
| 40 | Mrs. | Terrie Liguori | Hendersonville | NC | USA | N/G | Mar 28, 2018 |
| 41 | Mr. | Anonymous | Hendersonville | North Carolina | USA | View | Mar 29, 2018 |
| 42 | Mrs | Anonymous | Henderson | NC | USA | N/G | Mar 29, 2018 |
| 43 | Ms. | Anonymous | Hendersonville | North Carolina | USA | View | Mar 29, 2018 |
| 44 | Ms | Anonymous | Hendersonville | NC | N/G | N/G | Mar 29, 2018 |
| 45 | Mr. | William Reed | Hendersonville | NC | N/G | N/G | Mar 29, 2018 |
| 46 | Mr | Charles Prater | Hendersonville | North Carolina | USA | N/G | Mar 29, 2018 |
| 47 | Mrs. | Tressa Prater | Hendersonville | North Carolina | USA | N/G | Mar 29, 2018 |
| 48 | N/G | Vaughn Eskew | Hendersonville | Nc | USA | View | Mar 29, 2018 |
| 49 | N/G | Carol Radley | Hendersonville | Henderson | USA | N/G | Mar 29, 2018 |
| 50 | Mrs | Anonymous | Hendersonville | NC | USA | View | Mar 29, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view