# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Mr. | Joseph Molnar | N/G | N/G | N/G | N/G | Mar 02, 2020 |
2 | N/G | Shannon Foerman | N/G | Indiana | N/G | N/G | Mar 02, 2020 |
3 | Ms | Mary Cahill | Sussex | NJ | N/G | N/G | Mar 02, 2020 |
4 | Mrs | Jane Butterfield | Overbrook | Kansas | N/G | N/G | Mar 02, 2020 |
5 | Mrs. | Jenny Bell | Cowpens | South Carolina | USA | N/G | Mar 02, 2020 |
6 | mrs | tracy watson | Brainerd | MN | USA | N/G | Mar 02, 2020 |
7 | Mrs | Jennifer Sparrs | Tacoma | Washington | USA | N/G | Mar 02, 2020 |
8 | N/G | Jason Kanis | Tucson | Arizona | USA | N/G | Mar 02, 2020 |
9 | Mrs | Jennifer Archambault Brannan | Ellenton | Florida | USA | N/G | Mar 02, 2020 |
10 | N/G | Gary Cordie | Sartell | Minnesota | N/G | View | Mar 02, 2020 |
11 | 1956 | Kathy Chartrand | Olathe | KS | USA | N/G | Mar 02, 2020 |
12 | N/G | Joanne Wertman | Pittsburgh | PA | USA | N/G | Mar 02, 2020 |
13 | Ms. | Annette Richardson | Perryville | AR | USA | N/G | Mar 02, 2020 |
14 | N/G | David Schild | Cypress | Texas | USA | N/G | Mar 03, 2020 |
15 | Mr | Robert Baker | Anchorage | Alaska | N/G | N/G | Mar 03, 2020 |
16 | N/G | Anonymous | Liverpool | New York | USA | N/G | Mar 03, 2020 |
17 | N/G | Steve Brown | Smyrna | Tennessee | N/G | N/G | Mar 03, 2020 |
18 | Mr | Scott Vilinskis | Minneapolis | Minnesota | USA | View | Mar 03, 2020 |
19 | mrs. | Anonymous | New Bern | N.C. | USA | View | Mar 03, 2020 |
20 | Mr. | Jack Griggs | Westminster | Colorado | N/G | N/G | Mar 03, 2020 |
21 | Mrs. | Heidi Tucker | Provo | Utah | USA | N/G | Mar 03, 2020 |
22 | Ms | Cheryl Watts | petaluma | N/G | USA | N/G | Mar 03, 2020 |
23 | Mrs | Jessica Bianchi | Alpha | NJ | N/G | N/G | Mar 03, 2020 |
24 | Mr. | Charles Preston | Fort Myers | FL | USA | N/G | Mar 03, 2020 |
25 | N/G | Sandy Mac | N/G | N/G | N/G | N/G | Mar 03, 2020 |
26 | Mr. | Raymond Ninness | Bedford | New Hampshire | N/G | View | Mar 03, 2020 |
27 | Mrs | Samantha Gray | Butler | Pennsylvania | USA | N/G | Mar 03, 2020 |
28 | Mr. | William Jackson | Elgin | South Carolina | USA | N/G | Mar 03, 2020 |
29 | Mrs | Sandy Crisafulli | Lodi | California | USA | View | Mar 03, 2020 |
30 | Mrs | Sarah Barry | San Antonio | Texas | N/G | N/G | Mar 03, 2020 |
31 | Mr | William Jamison | Salt Lake City | Utah | USA | N/G | Mar 03, 2020 |
32 | Mrs | Linda Metzger | Naperville | IL | N/G | N/G | Mar 03, 2020 |
33 | Mr | James Kearns | HAYES | England | UK | N/G | Mar 03, 2020 |
34 | Ms. | Victoria Boggs | Bluff City | TN | USA | View | Mar 03, 2020 |
35 | Mr | Matthew Samples | Reddick | Illinois | N/G | N/G | Mar 03, 2020 |
36 | Me | Anonymous | Houston | Texas | N/G | N/G | Mar 03, 2020 |
37 | Dr | William Turner | Ormond Beach | Florida | USA | N/G | Mar 03, 2020 |
38 | Mrs. | Kathy Sorenson | North Salt Lake | Utah | USA | View | Mar 03, 2020 |
39 | N/G | Anonymous | Mt. Airy | Frederick | USA | N/G | Mar 03, 2020 |
40 | N/G | Gabriela Lantinga | Grand Rapids | MI | USA | N/G | Mar 03, 2020 |
41 | Mrs | Emily Hernandez | Deltona | FL | USA | N/G | Mar 03, 2020 |
42 | Mrs. | Anonymous | Sherman | Texas | USA | N/G | Mar 03, 2020 |
43 | Mrs. | Lee Wise | Frankfort | Kentucky | USA | N/G | Mar 03, 2020 |
44 | Ms | Joanna Kelley | Fredericksburg | VA | N/G | N/G | Mar 03, 2020 |
45 | N/G | Anonymous | Sandia Park | NM | USA | N/G | Mar 03, 2020 |
46 | Mrs | Sandra Phillips | N/G | SC | N/G | N/G | Mar 03, 2020 |
47 | Ms | Karen Belue | Pensacola | US-FL | N/G | N/G | Mar 03, 2020 |
48 | mrs | jocelyn hansen | monitor | washington | USA | N/G | Mar 03, 2020 |
49 | Mrs | Jennifer Urbanic | Ardmore | AL | USA | N/G | Mar 03, 2020 |
50 | N/G | Naomi wolf | Mankato | Minnesota | USA | N/G | Mar 03, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view