PATIENTS' PETITION FOR BETTER DIAGNOSIS AND MANAGEMENT OF THYROID AND THYROID RELATED PROBLEMS
402
Signatures
- Sheila Turner
- Closed on
# | Name | Region | Comment | Date |
---|---|---|---|---|
1 | Sheila Turner | UK | View | Feb 16, 2013 |
2 | Erica Thomas | UK | View | Feb 16, 2013 |
3 | Susan Strickland | UK | N/G | Feb 17, 2013 |
4 | Nikki Weeks | Bulgaria | Hidden | Feb 17, 2013 |
5 | Judy Yablonky | France | Hidden | Feb 17, 2013 |
6 | Christine Robertson | UK | View | Feb 17, 2013 |
7 | Deirdre Keates | UK | View | Feb 17, 2013 |
8 | andrea o'malley | UK | View | Feb 17, 2013 |
9 | Debbie Williams | UK | N/G | Feb 17, 2013 |
10 | Sylvia Walker | UK | N/G | Feb 17, 2013 |
11 | Lilian Swallow | UK | View | Feb 17, 2013 |
12 | Anonymous | UK | View | Feb 17, 2013 |
13 | Natalia Stahl | Australia | View | Feb 17, 2013 |
14 | Laura Burrows | UK | View | Feb 17, 2013 |
15 | Diane Franks | UK | Hidden | Feb 17, 2013 |
16 | Jasmin Woods | UK | N/G | Feb 17, 2013 |
17 | Anonymous | UK | View | Feb 17, 2013 |
18 | Clair Mason | UK | View | Feb 17, 2013 |
19 | Monica Parrott | UK | N/G | Feb 17, 2013 |
20 | Sandra Silvester | UK | N/G | Feb 17, 2013 |
21 | Sandra Dawson | UK | View | Feb 17, 2013 |
22 | Louise Hartup | UK | View | Feb 17, 2013 |
23 | Linda Couper | UK | N/G | Feb 17, 2013 |
24 | Virginia Moore | UK | N/G | Feb 17, 2013 |
25 | Gordon Brown | UK | N/G | Feb 17, 2013 |
26 | Tanya Linskey | UK | N/G | Feb 17, 2013 |
27 | Clare Forrest | UK | View | Feb 17, 2013 |
28 | Sue Darton | UK | View | Feb 17, 2013 |
29 | Margaret Southerington | UK | View | Feb 17, 2013 |
30 | Deirdre RYAN | Australia | View | Feb 17, 2013 |
31 | Pippa Hanbury | UK | View | Feb 17, 2013 |
32 | Jim Harwood | UK | View | Feb 17, 2013 |
33 | Holly Lindsay | UK | View | Feb 17, 2013 |
34 | Alison Cowell | UK | View | Feb 17, 2013 |
35 | Karen King | USA | View | Feb 17, 2013 |
36 | Kathleen Parrish | UK | View | Feb 17, 2013 |
37 | jeannie flynn | UK | View | Feb 17, 2013 |
38 | Louise Hipwell | UK | N/G | Feb 17, 2013 |
39 | Jennifer Hubbard | USA | View | Feb 17, 2013 |
40 | emanuela brunato | UK | View | Feb 17, 2013 |
41 | Darren Weeks | Bulgaria | Hidden | Feb 17, 2013 |
42 | Richard Hanson | England | N/G | Feb 17, 2013 |
43 | Alison Bird | UK | N/G | Feb 17, 2013 |
44 | Susan Ramsey | UK | View | Feb 17, 2013 |
45 | Jayne James | UK | View | Feb 17, 2013 |
46 | Samantha Weston | UK | N/G | Feb 17, 2013 |
47 | lexa dudley | UK | View | Feb 17, 2013 |
48 | Anonymous | UK | View | Feb 17, 2013 |
49 | Sarah Salmon | UK | View | Feb 17, 2013 |
50 | Hilary Smith | UK | View | Feb 17, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view