# | Title | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|---|
1 | Mrs. | Wendy Ralph | Union Hall | Virginia | N/G | Dec 06, 2018 |
2 | Mr. | Ken Ralph | Union Hall | Virginia | N/G | Dec 06, 2018 |
3 | N/G | mat corrado | union hall | franklin county | N/G | Dec 06, 2018 |
4 | N/G | Jeffrey Parker | Union Hall | VA | N/G | Dec 06, 2018 |
5 | Mrs. | Ashley Parker | Union Hall | VA | N/G | Dec 06, 2018 |
6 | Mr. | Michael Lemnios | Union Hall | VA | N/G | Dec 06, 2018 |
7 | Mr. | Boyd Long | Union Hall | Virginia | N/G | Dec 06, 2018 |
8 | Mrs. | Bernadette Keeton | Union Hall | Virginia | N/G | Dec 06, 2018 |
9 | Mr | Gary Gross | Union Hall | Franklin | N/G | Dec 06, 2018 |
10 | Mrs | Mary M Gross | Union Hall | VA | N/G | Dec 06, 2018 |
11 | Mrs. | Anonymous | Rocky Mount | Virginia | N/G | Dec 06, 2018 |
12 | Mrs | Anonymous | Rocky Mount | VA | N/G | Dec 06, 2018 |
13 | Mrs. | Sarah Spencer | N/G | N/G | N/G | Dec 06, 2018 |
14 | Mr | Daniel Parker | Henry | Va | N/G | Dec 06, 2018 |
15 | Mr | Thomad Brady | Union Hall | VA | N/G | Dec 06, 2018 |
16 | Mrs | Sandra Brady | Union Hall | VA | N/G | Dec 06, 2018 |
17 | N/G | Janet Veith | VA | Williamsburg | N/G | Dec 06, 2018 |
18 | N/G | John veith | Williamsburg | Virginia | N/G | Dec 06, 2018 |
19 | Mr | Donald Spencer | Glade Hill | VA | N/G | Dec 06, 2018 |
20 | Mrs | Kimberly Long | Union Hall | VA | N/G | Dec 06, 2018 |
21 | Mr | William Pace | Union Hall | Virginia | N/G | Dec 06, 2018 |
22 | Mr. | Michael Keeton | Union Hall | Virginia | N/G | Dec 06, 2018 |
23 | N/G | Bill Taylor | UNION HALL | VA | N/G | Dec 06, 2018 |
24 | N/G | Gale Taylor | Union Hall | VA | N/G | Dec 06, 2018 |
25 | Mrs | Patty Pace | Union Hall | VA | N/G | Dec 06, 2018 |
26 | N/G | Cathy McDonald | Union Hall | Franklin County, Virginia | N/G | Dec 06, 2018 |
27 | N/G | Henry Graham | Union Hall | Virginia | N/G | Dec 06, 2018 |
28 | MR. | Anonymous | Union Hall | Virginia | N/G | Dec 06, 2018 |
29 | Mrs. | Susan Knight | Collinsville | Virginia | N/G | Dec 06, 2018 |
30 | Ms | Kelly Kuykendall | Union Hall | Franklin | N/G | Dec 06, 2018 |
31 | Mrs. | Susan Timmins | Union Hall | Virginia | N/G | Dec 06, 2018 |
32 | Mr. J. | William Timmins | Union Hall | Franklin | N/G | Dec 06, 2018 |
33 | Mr. | Dewey Knight | Collinsville | Virginia | N/G | Dec 06, 2018 |
34 | Mr. | Anonymous | Union Hall | Virginia | N/G | Dec 06, 2018 |
35 | N/G | thomas pazar | union hall | va | N/G | Dec 06, 2018 |
36 | Mr. | Anonymous | Union Hall | Virginia | N/G | Dec 06, 2018 |
37 | Mr. | Daniel Threlkel | Union Hall, VA | VA | N/G | Dec 06, 2018 |
38 | N/G | Anonymous | Union Hall | VA | N/G | Dec 06, 2018 |
39 | Mr | Julian Gwynn | N/G | N/G | N/G | Dec 06, 2018 |
40 | N/G | Richard Leftwich | N/G | N/G | N/G | Dec 06, 2018 |
41 | mr | Anonymous | SALEM | VA | N/G | Dec 06, 2018 |
42 | N/G | Anonymous | Union Hall | Virginia | N/G | Dec 06, 2018 |
43 | Mrs | Sue Thomas | Union Hall | franklin | N/G | Dec 06, 2018 |
44 | Mr. | Kevin Curtiss | Union Hall | VA | N/G | Dec 06, 2018 |
45 | N/G | Fletcher Sojourner | Moneta | Virginia | N/G | Dec 06, 2018 |
46 | Ms | Debbie Parker | Henry | Virginia | N/G | Dec 06, 2018 |
47 | Ms. | Anonymous | Union Hall | 35 Lands End Circle | N/G | Dec 06, 2018 |
48 | N/G | Elaine Lavinder | Union Hall | VA | N/G | Dec 06, 2018 |
49 | Mrs. | Patrice Curtiss | Union Hall | Virginia | N/G | Dec 06, 2018 |
50 | N/G | jennifer smith | collinsville | va | N/G | Dec 06, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view