Petition Calling on NI Health Minister to ensure Northern Ireland residents suffer no disadvantage when accessing cancer drugs
10256
Signatures
| # | Name | Date |
|---|---|---|
| 1 | Craig Weir | Mar 29, 2016 |
| 2 | kathleen tannock | Mar 29, 2016 |
| 3 | Scott McGaffin | Mar 29, 2016 |
| 4 | Nora O'Reilly | Mar 29, 2016 |
| 5 | Sally Anderson | Mar 29, 2016 |
| 6 | Emily Brown | Mar 29, 2016 |
| 7 | Christine Branagh | Mar 29, 2016 |
| 8 | Néidín Hendron | Mar 29, 2016 |
| 9 | Courtney Hodgson | Mar 29, 2016 |
| 10 | Megan Griffiths | Mar 29, 2016 |
| 11 | Robert Anderson | Mar 29, 2016 |
| 12 | becky laverty | Mar 29, 2016 |
| 13 | Anonymous | Mar 29, 2016 |
| 14 | Anonymous | Mar 29, 2016 |
| 15 | Scott Moore | Mar 29, 2016 |
| 16 | Matthew Sinclair | Mar 29, 2016 |
| 17 | Ann Gormley | Mar 29, 2016 |
| 18 | Liam Kennedy | Mar 29, 2016 |
| 19 | Anonymous | Mar 29, 2016 |
| 20 | Anonymous | Mar 29, 2016 |
| 21 | Rebecca Magee | Mar 29, 2016 |
| 22 | Yvonne Boyle | Mar 29, 2016 |
| 23 | Gareth Hawthorne | Mar 29, 2016 |
| 24 | Sharon Jackson | Mar 29, 2016 |
| 25 | Aaron McIntyre | Mar 29, 2016 |
| 26 | Katie McCartney | Mar 29, 2016 |
| 27 | penny edwards | Mar 29, 2016 |
| 28 | Andrea Brown | Mar 29, 2016 |
| 29 | Judith Hopley | Mar 29, 2016 |
| 30 | Peter Magill | Mar 29, 2016 |
| 31 | Anonymous | Mar 29, 2016 |
| 32 | Anonymous | Mar 29, 2016 |
| 33 | Melissa Grindon | Mar 29, 2016 |
| 34 | Chris Dineley | Mar 29, 2016 |
| 35 | Jessica Newell | Mar 29, 2016 |
| 36 | Alyson Duncan | Mar 29, 2016 |
| 37 | Roberta Weir | Mar 29, 2016 |
| 38 | Anonymous | Mar 29, 2016 |
| 39 | Anonymous | Mar 29, 2016 |
| 40 | Anonymous | Mar 29, 2016 |
| 41 | Emma Henderson | Mar 29, 2016 |
| 42 | Abby Carson | Mar 29, 2016 |
| 43 | Anonymous | Mar 29, 2016 |
| 44 | Antonia Wright | Mar 29, 2016 |
| 45 | Gordon Kenny | Mar 29, 2016 |
| 46 | Aimee Patterson | Mar 29, 2016 |
| 47 | Anonymous | Mar 29, 2016 |
| 48 | Anonymous | Mar 29, 2016 |
| 49 | Stewart Dickson | Mar 29, 2016 |
| 50 | Tina Haggan | Mar 29, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view