# | Title | Name | S/C/P | Comment | Date |
---|---|---|---|---|---|
1 | Mr | Dave Palmer | Ontario | View | Aug 07, 2009 |
2 | Mr | Doug Munroe | Ontario | View | Aug 07, 2009 |
3 | Mr. | Jean-Pierre Riendeau | Ontario | View | Aug 07, 2009 |
4 | Ms. | Paula Galbraith | Nova Scotia | N/G | Aug 07, 2009 |
5 | Ms. | Michelle Rickard | Ontario | N/G | Aug 07, 2009 |
6 | N/G | Jim Homister | B.C. | N/G | Aug 07, 2009 |
7 | N/G | Gerald Dollmont | Clearwater, Fl | View | Aug 07, 2009 |
8 | N/G | Corie Ruzicka-Olson | Saskatchewan Canada | N/G | Aug 07, 2009 |
9 | N/G | Ray Desjardins | Ontario | View | Aug 07, 2009 |
10 | Mrs | Diane Therien | MB | N/G | Aug 07, 2009 |
11 | Mr | Emile A Septon | BC | N/G | Aug 07, 2009 |
12 | Mrs | Shirley Munroe | Ontario | View | Aug 07, 2009 |
13 | Mr. | Allan Keeler | ON | N/G | Aug 07, 2009 |
14 | Mr. | Rene Castle | Ontario | N/G | Aug 07, 2009 |
15 | Mr | Bob Scantland | Ontario | N/G | Aug 07, 2009 |
16 | N/G | André Ouellette | ON | View | Aug 07, 2009 |
17 | N/G | Paul Finnigan | Ontario | N/G | Aug 07, 2009 |
18 | Mr | Roger Wilson | Ontario | View | Aug 07, 2009 |
19 | Ms | Wanna Saensuedtsyq | BC | N/G | Aug 07, 2009 |
20 | N/G | Leonel Jean Regimbal | Ontario | View | Aug 07, 2009 |
21 | Mr | Terry Biggar | B.C. | View | Aug 07, 2009 |
22 | mr | Raymond Freeman | Ontario | View | Aug 07, 2009 |
23 | Mr. | Philip Herbst | Ontario | View | Aug 07, 2009 |
24 | Mrs | Gail Crissinger | QC | N/G | Aug 07, 2009 |
25 | Ms. | Rose A Septon | NS | View | Aug 07, 2009 |
26 | Mr. | Larry McDermott | Ontario | N/G | Aug 07, 2009 |
27 | Dr. | David Moilliet | Ontario | View | Aug 07, 2009 |
28 | Ms | Colleen Foley | ON | View | Aug 07, 2009 |
29 | Mr | Daniel Lynch | Ontario | N/G | Aug 07, 2009 |
30 | Mr | John MacDowell | BC | View | Aug 07, 2009 |
31 | Mr | Delbert Blakney | On | N/G | Aug 07, 2009 |
32 | Mr | Robert Thomas | Ontario | N/G | Aug 07, 2009 |
33 | Mr | Mario Couture | Ontario,Canada | View | Aug 07, 2009 |
34 | Mr. | Marc-André J. Rousseau | Ontario, Canada | View | Aug 07, 2009 |
35 | Mr | Richard Morris | NS | N/G | Aug 07, 2009 |
36 | Mr | Ronald Pelletier | QC Canada | N/G | Aug 07, 2009 |
37 | Mr | Douglas Tindall | Ontario | N/G | Aug 07, 2009 |
38 | Mr. | Cecil Augustine(Gus) MARCHE | New Brunswick | View | Aug 07, 2009 |
39 | Mr | Victor Cromarty | B.C. | View | Aug 07, 2009 |
40 | Mr. | David James Crawford | British Columbia, Canada | View | Aug 07, 2009 |
41 | mr | Marcel Labelle | Quebec | View | Aug 07, 2009 |
42 | Mr. | Adam Olynick | Ontario | N/G | Aug 07, 2009 |
43 | Mr | Ernest R Babcock | British Columbia | View | Aug 07, 2009 |
44 | Mr | Barry Cross | Ont | N/G | Aug 07, 2009 |
45 | N/G | Emil Baran | Ontario | N/G | Aug 07, 2009 |
46 | Mr | Anonymous | Québec | N/G | Aug 07, 2009 |
47 | N/G | Jacqueline Bolton | Ontario | N/G | Aug 07, 2009 |
48 | Mr | Gilles Lefebvre | Québec | View | Aug 07, 2009 |
49 | Capt | John Profit | PEI | N/G | Aug 07, 2009 |
50 | Mr | Norman Parson | Calgary Alta. | View | Aug 07, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view