# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Anonymous | auckland | glen innes | New Zealand | N/G | Dec 21, 2016 |
2 | Anonymous | N/G | N/G | New Zealand | N/G | Dec 21, 2016 |
3 | Anonymous | Auckland | Glen innes | New Zealand | View | Dec 21, 2016 |
4 | Anonymous | tauranga | N/G | New Zealand | View | Dec 21, 2016 |
5 | Paige Tudor | Auckland | N/G | New Zealand | N/G | Feb 17, 2017 |
6 | Anonymous | queenstown | otago | New Zealand | N/G | Jun 29, 2017 |
7 | Hugo Simpson | Auckland | Auckland | New Zealand | View | Aug 17, 2017 |
8 | Anonymous | Palmerston North | N/G | New Zealand | N/G | Aug 18, 2017 |
9 | Shaina Rash | Auckland | N/G | New Zealand | N/G | Sep 11, 2017 |
10 | Alexis Wistow | Auckland | N/G | New Zealand | View | Sep 11, 2017 |
11 | Anonymous | Christchurch | Woodend | New Zealand | View | Sep 12, 2017 |
12 | Anonymous | Auckland | N/G | New Zealand | N/G | Nov 15, 2017 |
13 | Zial de Montgomery | Dunedin | Otago | New Zealand | N/G | Dec 23, 2017 |
14 | Anonymous | Wellington | Wellington | New Zealand | N/G | Jan 14, 2018 |
15 | Semeile Hooper | Kerikeri | New Zealand | N/G | View | Apr 29, 2018 |
16 | Mitchell Keys | Kerikeri | Northland | N/G | N/G | Apr 29, 2018 |
17 | Anonymous | Kerikeri | N/G | New Zealand | N/G | Apr 29, 2018 |
18 | Anonymous | Kerikeri | N/G | New Zealand | N/G | Apr 29, 2018 |
19 | Anonymous | Dresden | Saxony | Germany | N/G | Jun 13, 2018 |
20 | Ashley Milne | Napier | Hawkes Bay | New Zealand | View | Jul 08, 2018 |
21 | Anonymous | Auckland | New Zealand | N/G | View | Jul 14, 2018 |
22 | Paula Phillips | N/G | N/G | New Zealand | N/G | Aug 11, 2018 |
23 | Anonymous | Peterborough | Cambridge | England | N/G | Aug 16, 2018 |
24 | Anonymous | N/G | N/G | New Zealand | N/G | Aug 27, 2018 |
25 | Anonymous | N/G | New Zealand | N/G | Hidden | Sep 08, 2018 |
26 | Ikaboo Stirling | Christchurch | Canterbury | New Zealand | View | Sep 29, 2018 |
27 | Anonymous | none of ur beeswax | Auckland | New Zealand | N/G | Oct 03, 2018 |
28 | Anonymous | N/G | N/G | New Zealand | View | Oct 13, 2018 |
29 | Aria Reid | Wellington | Upper Hutt | New Zealand | N/G | Oct 13, 2018 |
30 | kayla holt | whanganui | New Zealand | New Zealand | N/G | Oct 29, 2018 |
31 | Natalia Pretscherer | Auckland | Auckland | New Zealand | N/G | Nov 04, 2018 |
32 | Kim Jones | Otaki | Kapiti | N/G | N/G | Nov 17, 2018 |
33 | Anonymous | Auckland | N/G | New Zealand | N/G | Nov 20, 2018 |
34 | Anonymous | N0 | West Coast | New Zealand | View | Dec 03, 2018 |
35 | Anonymous | Ashhurst | North Island | New Zealand | View | Dec 30, 2018 |
36 | Anonymous | Tauranga, papamoa | New Zealand | New Zealand | Hidden | Dec 30, 2018 |
37 | Kasey Cullen | Auckland | N/G | New Zealand | View | Jan 03, 2019 |
38 | Tasha Timu | Auckland | N/G | New Zealand | N/G | Jan 03, 2019 |
39 | Taylor Criscuola | Wellington | Wellington | New Zealand | N/G | Jan 03, 2019 |
40 | Foreist Kukutai | Hamilton | N/G | New Zealand | N/G | Jan 03, 2019 |
41 | Summer Anderson | Auckland | New Zealand | New Zealand | Hidden | Jan 16, 2019 |
42 | chloe ioane | mount amunganui | tauranga | New Zealand | N/G | Jan 30, 2019 |
43 | Gus Guikema | Aztec | NM | USA | View | Feb 01, 2019 |
44 | Anonymous | Hawera | New Zealand | N/G | View | Feb 04, 2019 |
45 | Anonymous | Hornby | Christchurch | N/G | N/G | Feb 04, 2019 |
46 | Natasha Partridge | Mangawhai | Northland | New Zealand | View | Feb 06, 2019 |
47 | Krysta Chan | not saying because stalkers | not saying because stalkers | New Zealand | N/G | Feb 14, 2019 |
48 | Anonymous | Christchurch | canterbury | New Zealand | N/G | Feb 24, 2019 |
49 | Ejia Hall | Alma | Michigan | USA | View | Feb 26, 2019 |
50 | Faith Reid | Auckland | Auckland | New Zealand | N/G | Mar 08, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view